Michael Carter II

Fact card
- Position
- CB
- Team
- Philadelphia Eagles
- Height
- 5-10
- Weight
- 184
- Experience
- 6 years
- College
- Duke
- Career games
- 78
- Career total tackles
- 211
- Career passes defended
- 29
- Career interceptions
- 2
- Career sacks
- 1
- Born
- March 8, 1999
- Draft
- 2021, round 5, pick 154 overall, New York Jets
Photo: New York Jets, CC BY 3.0, via Wikimedia Commons or source page
Early life and college
Michael Carter II is a cornerback for the Philadelphia Eagles. Born on March 8, 1999, he is from Douglasville, Georgia, and played college football at Duke. He is 5-10 and weighs 184 pounds, with arms measuring 29 1/4 inches and hands measuring 9 1/2 inches. The Eagles list him as a defensive back wearing jersey 35.
The New York Jets selected Carter in the 2021 NFL draft in round 5 with pick 154 overall.
Beginning with the Jets
Carter began his NFL career with the Jets in 2021. He played 15 games and recorded 65 total tackles, including 38 solo tackles and 27 assists. He also had 1 sack, defended 5 passes and recovered 2 opponent fumbles.
In 2022, Carter played 17 games for New York and made 53 total tackles, with 40 solo and 13 assisted. He defended 9 passes and intercepted 2 passes.
More seasons in New York
Carter appeared in 15 games for the Jets in 2023. His 39 total tackles included 26 solo tackles and 13 assists, and he defended 9 passes. He also forced 1 fumble that season.
In 2024, he played 13 games for New York and recorded 20 total tackles, including 16 solo tackles and 4 assists. He defended 1 pass and recovered 1 opponent fumble.
Philadelphia and career totals
Carter played for both the Jets and Eagles in 2025. In 5 games with New York, he made 11 total tackles, with 7 solo and 4 assisted, and defended 2 passes. He also played 8 games for Philadelphia, recording 9 total tackles, including 2 solo and 7 assisted.
In the 2026 season, Carter has played 5 games for the Eagles, with 14 total tackles, 6 solo tackles, 8 assists and 3 passes defended. His career totals stand at 78 games, 211 total tackles, 135 solo tackles, 76 assists, 1 sack, 29 passes defended and 2 interceptions. He has also forced 1 fumble and recovered 3 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | TD | interception td | interception yards | interception avg | interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 15 | 1 | · | 27 | 65 | 38 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | · | · | · | · |
| 2022 | New York Jets | 17 | 0 | 2 | 13 | 53 | 40 | 0 | 9 | · | · | 0 | · | · | 0 | 0 | 0 | 0 |
| 2023 | New York Jets | 15 | 0 | · | 13 | 39 | 26 | 0 | 9 | · | · | 1 | · | · | · | · | · | · |
| 2024 | New York Jets | 13 | 0 | · | 4 | 20 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · | · |
| 2025 | Philadelphia Eagles | 8 | 0 | · | 7 | 9 | 2 | 0 | 0 | · | · | 0 | · | · | · | · | · | · |
| 2025 | New York Jets | 5 | 0 | · | 4 | 11 | 7 | 0 | 2 | · | · | 0 | · | · | · | · | · | · |
| 2026 | Philadelphia Eagles | 5 | 0 | · | 8 | 14 | 6 | 0 | 3 | · | · | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | TD | Interceptions | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 15 | 65 | 38 | 27 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · |
| 2022 | New York Jets | 17 | 53 | 40 | 13 | 0 | 0 | 9 | · | · | 0 | · | · | 2 | 0 | 0 | 0 | 0 |
| 2023 | New York Jets | 15 | 39 | 26 | 13 | 0 | 0 | 9 | · | · | 1 | · | · | · | · | · | · | · |
| 2024 | New York Jets | 13 | 20 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 2025 | Philadelphia Eagles | 8 | 9 | 2 | 7 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · |
| 2025 | New York Jets | 5 | 11 | 7 | 4 | 0 | 0 | 2 | · | · | 0 | · | · | · | · | · | · | · |
| 2026 | Philadelphia Eagles | 5 | 14 | 6 | 8 | 0 | 0 | 3 | · | · | 0 | · | · | · | · | · | · | · |
