Michael Westbrook
MWFact card
- Position
- Wide receiver
- Height and weight
- 6-3, 221 pounds
- College
- Colorado
- NFL seasons
- 8 (1995-2002)
- Teams
- Washington Redskins, Cincinnati Bengals
- Career receptions
- 285
- Career receiving yards
- 4,374
- Born
- July 7, 1972
- Draft
- 1995, round 1, pick 4 overall, Washington Redskins
Early life and entry to the NFL
Michael Westbrook was born on July 7, 1972, and attended Colorado. A wide receiver listed at 6-3 and 221 pounds, he entered the NFL when the Washington Redskins selected him in round 1 with pick 4 of the 1995 draft. He played 8 NFL seasons.
First seasons in Washington
Westbrook played 11 games for Washington in 1995, catching 34 passes for 522 yards and 1 touchdown. He averaged 15.4 yards per catch, with a long reception of 45 yards. He also carried 6 times for 114 yards and 1 touchdown, averaging 19 yards per carry with a long run of 58 yards. He recorded 3 tackles.
In 1996, he played 11 games and caught 34 passes for 505 yards and 1 touchdown. His receiving average was 14.8 yards, and his longest catch went for 45 yards. He also had 2 carries for 2 yards and 1 tackle.
Westbrook played 13 games in 1997, making 34 catches for 559 yards and 3 touchdowns. He averaged 16.4 yards per catch, with a long of 40 yards. He carried 3 times for -11 yards, with a long run of 7 yards, and recorded 2 tackles.
More production with the Redskins
In 1998, Westbrook caught 44 passes for 736 yards and 6 touchdowns in 11 games. He averaged 16.7 yards per reception, and his longest catch covered 75 yards. He also had an 11-yard carry and 1 tackle.
His 1999 season brought 65 receptions for 1,191 yards and 9 touchdowns in 16 games. He averaged 18.3 yards per catch, with a long of 65 yards, and had 18 receptions of 20 or more yards and 7 of 40 or more. He also rushed 7 times for 35 yards, averaging 5 yards with a long of 12, and made 2 tackles. He had 3 fumbles, losing 1.
Westbrook played 2 games in 2000, catching 9 passes for 103 yards. He averaged 11.4 yards per catch, with a long of 21 yards. In 2001, he played 16 games and caught 57 passes for 664 yards and 4 touchdowns. His receiving average was 11.6 yards, with a long of 76 yards; he also carried 2 times for 8 yards.
Cincinnati and career totals
Westbrook finished his career with the Cincinnati Bengals in 2002. In 9 games, he caught 8 passes for 94 yards and 2 touchdowns, averaging 11.8 yards per catch with a long of 26 yards.
Across 89 career games, Westbrook totaled 285 receptions for 4,374 yards and 26 touchdowns, averaging 15.3 yards per catch. He also had 22 carries for 160 yards and 1 touchdown, along with 10 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles | rec avg | rec long | rec td | total tackles | forced fumbles | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Washington Redskins | 11 | 34 | 522 | 6 | 114 | 19 | 58 | 1 | 0 | 15.4 | 45 | 1 | 3 | 0 | · | · |
| 1996 | Washington Redskins | 11 | 34 | 505 | 2 | 2 | 1 | 2 | 0 | 0 | 14.8 | 45 | 1 | 1 | 0 | · | · |
| 1997 | Washington Redskins | 13 | 34 | 559 | 3 | -11 | -3.7 | 7 | 0 | 0 | 16.4 | 40 | 3 | 2 | 0 | · | · |
| 1998 | Washington Redskins | 11 | 44 | 736 | 1 | 11 | 11 | 11 | 0 | 0 | 16.7 | 75 | 6 | 1 | 0 | · | · |
| 1999 | Washington Redskins | 16 | 65 | 1191 | 7 | 35 | 5 | 12 | 0 | 1 | 18.3 | 65 | 9 | 2 | 0 | {'fum': 3} | 1 |
| 2000 | Washington Redskins | 2 | 9 | 103 | · | · | · | · | · | · | 11.4 | 21 | 0 | · | · | · | · |
| 2001 | Washington Redskins | 16 | 57 | 664 | 2 | 8 | 4 | 8 | 0 | 0 | 11.6 | 76 | 4 | · | · | · | · |
| 2002 | Cincinnati Bengals | 9 | 8 | 94 | 1 | 1 | 1 | 1 | 0 | 0 | 11.8 | 26 | 2 | 1 | 0 | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Forced fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Washington Redskins | 11 | 6 | 114 | 19 | 58 | 1 | 0 | 34 | 522 | 15.4 | 45 | 1 | 3 | 0 | · |
| 1996 | Washington Redskins | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 34 | 505 | 14.8 | 45 | 1 | 1 | 0 | · |
| 1997 | Washington Redskins | 13 | 3 | -11 | -3.7 | 7 | 0 | 0 | 34 | 559 | 16.4 | 40 | 3 | 2 | 0 | · |
| 1998 | Washington Redskins | 11 | 1 | 11 | 11 | 11 | 0 | 0 | 44 | 736 | 16.7 | 75 | 6 | 1 | 0 | · |
| 1999 | Washington Redskins | 16 | 7 | 35 | 5 | 12 | 0 | 1 | 65 | 1191 | 18.3 | 65 | 9 | 2 | 0 | 1 |
| 2000 | Washington Redskins | 2 | · | · | · | · | · | · | 9 | 103 | 11.4 | 21 | 0 | · | · | · |
| 2001 | Washington Redskins | 16 | 2 | 8 | 4 | 8 | 0 | 0 | 57 | 664 | 11.6 | 76 | 4 | · | · | · |
| 2002 | Cincinnati Bengals | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 94 | 11.8 | 26 | 2 | 1 | 0 | · |
