Mike Adamle

Fact card
- Position
- Running back
- Height and weight
- 5-9, 197 lbs
- College
- Northwestern
- Career span
- 1971-1976
- Experience
- 6 seasons
- Teams
- Kansas City Chiefs, New York Jets, Chicago Bears
- Born
- October 4, 1949
- Honors
- Chicago Tribune Silver Football (1970)
Photo: Mshake3, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
Mike Adamle was born on October 4, 1949, and attended Northwestern. He received the Chicago Tribune Silver Football in 1970, while playing in college. A running back listed at 5-9 and 197 pounds, he went on to play 6 NFL seasons, from 1971 through 1976.
Kansas City Chiefs
Adamle played 8 games for the Kansas City Chiefs in 1971. He carried 13 times for 43 yards, averaging 3.3 yards per carry, with a long run of 15 yards. His 1 reception went for a 6-yard touchdown. He also returned 7 kickoffs for 149 yards, averaging 21.3 yards with a long of 34.
In 1972, he played 14 games and rushed 73 times for 303 yards and 1 touchdown. He averaged 4.2 yards per carry and had a long run of 19 yards. Adamle caught 15 passes for 76 yards, averaging 5.1 yards per catch with a long of 11. He returned 8 kickoffs for 185 yards, an average of 23.1, with a long of 37.
New York Jets
Adamle played 14 games for the New York Jets in 1973. He rushed 67 times for 264 yards, averaging 3.9 yards, with a long of 36. As a receiver, he caught 9 passes for 63 yards, averaging 7 yards with a long of 13. He returned 5 kickoffs for 79 yards, averaging 15.8 with a long of 26.
In 1974, Adamle appeared in 12 games for the Jets. He carried 28 times for 93 yards and 2 touchdowns, averaging 3.3 yards with a long of 21. He caught 9 passes for 84 yards, averaging 9.3 with a long of 16, and returned 2 kickoffs for 17 yards, averaging 8.5 with a long of 14.
Chicago Bears
With the Chicago Bears in 1975, Adamle played 14 games and rushed 94 times for 353 yards and 1 touchdown. He averaged 3.8 yards per carry, with a long of 21. His 15 catches gained 111 yards, an average of 7.4, with a long of 25. He completed 2 of 2 passes for 57 yards, a 100 percent completion rate and 28.5 yards per attempt. His longest pass gained 44 yards, and he had a 118.8 passer rating.
Adamle finished his playing career with Chicago in 1976, appearing in 14 games. He rushed 33 times for 93 yards, averaging 2.8 yards with a long of 12. He caught 4 passes for 28 yards and 1 touchdown, averaging 7 yards with a long of 12. He returned 11 kickoffs for 179 yards, averaging 16.3 with a long of 30. He also returned 1 punt for 2 yards and was credited with 1 safety.
After the game
After football, Mike Adamle joined NBC Sports as a studio host and sideline reporter. He hosted SportsWorld and GrandStand, a football pregame show and sports anthology series, and covered the 1988 Winter Olympics and the 2000 and 2004 Summer Olympics. He also co-hosted American Gladiators from 1989 to 1996 and was the play-by-play announcer for the Chicago Rush of the Arena Football League. Adamle retired from WMAQ-TV in 2017 and currently serves on the board of directors of the Epilepsy Foundation's Greater Chicago division.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | kick ret td | fumbles | fumbles lost | kick return long | kick return td | pass att | pass comp | Pass Yds | pass rating | pass td | pass int | pass pct | pass avg | pr ret | pr yds | pr lng | total tackles | solo tackles | def sfty | fum rec | punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Kansas City Chiefs | 8 | 1 | 6 | 13 | 43 | 3.3 | 15 | 0 | 6 | 6 | 1 | 7 | 149 | 21.3 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Kansas City Chiefs | 14 | 15 | 76 | 73 | 303 | 4.2 | 19 | 1 | 5.1 | 11 | 0 | 8 | 185 | 23.1 | 37 | 0 | 3 | 0 | 37 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | New York Jets | 14 | 9 | 63 | 67 | 264 | 3.9 | 36 | 0 | 7 | 13 | 0 | 5 | 79 | 15.8 | 26 | 0 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | New York Jets | 12 | 9 | 84 | 28 | 93 | 3.3 | 21 | 2 | 9.3 | 16 | 0 | 2 | 17 | 8.5 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Chicago Bears | 14 | 15 | 111 | 94 | 353 | 3.8 | 21 | 1 | 7.4 | 25 | 0 | 1 | 27 | 27 | 27 | 0 | 4 | 0 | · | · | 2 | 2 | 57 | 118.8 | 0 | 0 | 100 | 28.5 | · | · | · | · | · | · | · | · |
| 1976 | Chicago Bears | 14 | 4 | 28 | 33 | 93 | 2.8 | 12 | 0 | 7 | 12 | 1 | 11 | 179 | 16.3 | 30 | 0 | 0 | 0 | 30 | 0 | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Kick ret td | Fumbles | Fumbles lost | Pass att | Pass comp | Pass yds | Pass rating | Pass td | Pass int | Pass pct | Pass avg | Pass sacks | Pr ret | Pr yds | Pr lng | Def sfty | Fum rec | Punt ret avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Kansas City Chiefs | 8 | 13 | 43 | 3.3 | 15 | 0 | 1 | 6 | 6 | 6 | 1 | 7 | 149 | 21.3 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Kansas City Chiefs | 14 | 73 | 303 | 4.2 | 19 | 1 | 15 | 76 | 5.1 | 11 | 0 | 8 | 185 | 23.1 | 37 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | New York Jets | 14 | 67 | 264 | 3.9 | 36 | 0 | 9 | 63 | 7 | 13 | 0 | 5 | 79 | 15.8 | 26 | 0 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | New York Jets | 12 | 28 | 93 | 3.3 | 21 | 2 | 9 | 84 | 9.3 | 16 | 0 | 2 | 17 | 8.5 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Chicago Bears | 14 | 94 | 353 | 3.8 | 21 | 1 | 15 | 111 | 7.4 | 25 | 0 | 1 | 27 | 27 | 27 | 0 | 4 | 0 | 2 | 2 | 57 | 118.8 | 0 | 0 | 100 | 28.5 | 1 | · | · | · | · | · | · |
| 1976 | Chicago Bears | 14 | 33 | 93 | 2.8 | 12 | 0 | 4 | 28 | 7 | 12 | 1 | 11 | 179 | 16.3 | 30 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 1 | 2 | 2 |
