Mike Doss
MDFact card
- Position
- Defensive back
- Height and weight
- 5-10, 207 pounds
- College
- Ohio State
- Seasons
- 2003 to 2008
- Teams
- Indianapolis Colts, Minnesota Vikings, Cincinnati Bengals
- Born
- March 24, 1981
- Draft
- 2003, round 2, pick 58 overall, Indianapolis Colts
- Honors
- Super Bowl champion (XLI)
Early life and college
Mike Doss was born on March 24, 1981. He attended Ohio State and went on to play defensive back in the NFL. Listed at 5-10 and 207 pounds, Doss began his professional career with the Indianapolis Colts, who selected him in round 2 of the 2003 draft with pick 58 overall.
First seasons in Indianapolis
Doss played 15 games for the Colts in 2003 and recorded 83 total tackles, including 54 solo tackles and 29 assists. He defended 4 passes, made 1 interception and forced 3 fumbles. His interception return covered 15 yards.
In 2004, Doss appeared in 10 games for Indianapolis. He finished with 32 tackles, including 25 solo and 7 assisted, along with 1 sack, 2 passes defended, 2 interceptions and 3 forced fumbles. He returned his interceptions for 32 yards, with a long return of 32 yards and an average of 16 yards.
More Colts seasons and a championship
Doss played 15 games for Indianapolis in 2005, recording 56 tackles, 37 solo tackles and 19 assists. He also defended 5 passes and intercepted 2 passes, returning them for 8 yards with a long of 8 and an average of 4.
In 2006, Doss played 6 games for the Colts and made 21 tackles, with 17 solo and 4 assisted. He defended 5 passes and intercepted 2 passes. His interception returns totaled 47 yards, with a long of 31 and an average of 23.5. Doss was a Super Bowl champion with Indianapolis in Super Bowl XLI.
Minnesota and Cincinnati
After his time in Indianapolis, Doss played for the Minnesota Vikings in 2007. He appeared in 8 games and made 5 tackles, all solo. He then played for the Cincinnati Bengals in 2008, appearing in 3 games and recording 1 solo tackle and 1 pass defended.
Those seasons closed a professional career that began in Indianapolis in 2003 and ended with Cincinnati in 2008.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | TOT | solo tackles | safeties | passes defended | DEF YDS | DEF AVG | DEF LNG | fumbles | fumbles lost | forced fumbles | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Indianapolis Colts | 15 | 0 | 1 | 29 | 83 | 54 | 0 | 4 | 15 | 15 | 15 | 1 | 1 | 3 | 83 |
| 2004 | Indianapolis Colts | 10 | 1 | 2 | 7 | 32 | 25 | 0 | 2 | 32 | 16 | 32 | · | · | 3 | 32 |
| 2005 | Indianapolis Colts | 15 | 0 | 2 | 19 | 56 | 37 | 0 | 5 | 8 | 4 | 8 | · | · | 0 | 56 |
| 2006 | Indianapolis Colts | 6 | 0 | 2 | 4 | 21 | 17 | 0 | 5 | 47 | 23.5 | 31 | · | · | 0 | 21 |
| 2007 | Minnesota Vikings | 8 | 0 | · | 0 | 5 | 5 | 0 | 0 | · | · | · | · | · | 0 | 5 |
| 2008 | Cincinnati Bengals | 3 | 0 | · | 0 | 1 | 1 | 0 | 1 | · | · | · | · | · | 0 | 1 |
Season by season
| Season | Team | Games | TOT | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Interceptions | DEF YDS | DEF AVG | DEF LNG | Fumbles | Fumbles lost | Forced fumbles | Total tackles | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Indianapolis Colts | 15 | 83 | 54 | 29 | 0 | 0 | 4 | 1 | 15 | 15 | 15 | 1 | 1 | 3 | 83 | 0 | 15 | 15 | 15 |
| 2004 | Indianapolis Colts | 10 | 32 | 25 | 7 | 1 | 0 | 2 | 2 | 32 | 16 | 32 | · | · | 3 | 32 | 0 | 32 | 16 | 32 |
| 2005 | Indianapolis Colts | 15 | 56 | 37 | 19 | 0 | 0 | 5 | 2 | 8 | 4 | 8 | · | · | 0 | 56 | 0 | 8 | 4 | 8 |
| 2006 | Indianapolis Colts | 6 | 21 | 17 | 4 | 0 | 0 | 5 | 2 | 47 | 23.5 | 31 | · | · | 0 | 21 | 0 | 47 | 23.5 | 31 |
| 2007 | Minnesota Vikings | 8 | 5 | 5 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 0 | 5 | · | · | · | · |
| 2008 | Cincinnati Bengals | 3 | 1 | 1 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | 0 | 1 | · | · | · | · |
