Mike Dumas
MDFact card
- Position
- FS
- Height
- 6-0
- Weight
- 202 lbs
- College
- Indiana
- Years in the NFL
- 9
- NFL teams
- Houston Oilers, Buffalo Bills, Jacksonville Jaguars, San Diego Chargers
- Career games
- 102
- Career interceptions
- 7
- Born
- March 18, 1969
- Draft
- 1991, round 2, pick 28 overall, Houston Oilers
Early life and college
Mike Dumas was born on March 18, 1969, and played college football at Indiana. A free safety, he stood 6-0 and weighed 202 pounds. The Houston Oilers selected him in the 1991 draft in round 2, with the 28th overall pick.
Houston Oilers
Dumas played 13 games for Houston in 1991. He made 4 tackles, defended 4 passes and intercepted 1 pass for 19 yards. He also forced 1 fumble, recovered 3 opponent fumbles and scored 1 fumble return touchdown.
In 1992, he appeared in 16 games for the Oilers and made 28 tackles, including 22 solo tackles. He defended 4 passes, intercepted 1 pass and recovered 1 opponent fumble. Dumas was on Houston's roster again in 1993.
Buffalo and Jacksonville
Dumas played 14 games for the Buffalo Bills in 1994, recording 10 tackles, all of them solo. With the Jacksonville Jaguars in 1995, he played 14 games and made 49 tackles, including 37 solo tackles. He defended 4 passes, intercepted 1 pass, forced 1 fumble and recovered 2 opponent fumbles.
San Diego Chargers
Dumas played 16 games for the San Diego Chargers in 1997 and recorded 94 tackles, including 78 solo tackles. He added 1 sack, 6 passes defensed, 1 interception, 1 forced fumble and 1 opponent fumble recovery. In 1998, he played 3 games and made 11 tackles, including 8 solo tackles, with 1 sack and 1 pass defensed.
In 1999, Dumas played 14 games and made 70 tackles, including 49 solo tackles. He recorded 2 sacks and 7 passes defensed, and his 2 interceptions covered 92 yards. In 2000, he played 12 games, made 68 tackles with 57 solo, and added 1 sack, 5 passes defensed and 1 interception. He scored 1 defensive touchdown covering 56 yards and returned 1 punt for 1 yard.
Career totals
Dumas appeared in 102 games, recording 334 tackles, including 261 solo tackles and 73 assists. His defensive totals included 5 sacks, 31 passes defensed, 7 interceptions for 167 yards and 1 defensive touchdown. He also forced 3 fumbles, recovered 7 opponent fumbles and scored 1 fumble return touchdown.
Season-by-season stats
| Season | Team | G | Sacks | INT | total tackles | solo tackles | passes defended | interception yards | forced fumbles | fumble return touchdowns | fum rec | defensive touchdown yards | punt returns | punt return yards | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Houston Oilers | 13 | · | 1 | 4 | 0 | 4 | 19 | 1 | 1 | 3 | · | · | · | · |
| 1992 | Houston Oilers | 16 | · | 1 | 28 | 22 | 4 | · | 0 | · | 1 | · | · | · | · |
| 1993 | Houston Oilers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Buffalo Bills | 14 | 0 | · | 10 | 10 | 0 | · | 0 | · | · | · | · | · | · |
| 1995 | Jacksonville Jaguars | 14 | · | 1 | 49 | 37 | 4 | · | 1 | · | 2 | · | · | · | · |
| 1997 | San Diego Chargers | 16 | 1 | 1 | 94 | 78 | 6 | · | 1 | · | 1 | · | · | · | · |
| 1998 | San Diego Chargers | 3 | 1 | · | 11 | 8 | 1 | · | 0 | · | · | · | · | · | · |
| 1999 | San Diego Chargers | 14 | 2 | 2 | 70 | 49 | 7 | 92 | 0 | · | · | · | · | · | · |
| 2000 | San Diego Chargers | 12 | 1 | 1 | 68 | 57 | 5 | · | 0 | · | · | 56 | 1 | 1 | 1 |
Season by season
| Season | Team | Games | Total tackles | Passes defended | Interceptions | Interception yards | Forced fumbles | Fumble return touchdowns | Fum rec | Solo tackles | Sacks | Defensive touchdown yards | Punt returns | Punt return yards | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Houston Oilers | 13 | 4 | 4 | 1 | 19 | 1 | 1 | 3 | · | · | · | · | · | · |
| 1992 | Houston Oilers | 16 | 28 | 4 | 1 | · | 0 | · | 1 | 22 | · | · | · | · | · |
| 1993 | Houston Oilers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Buffalo Bills | 14 | 10 | 0 | · | · | 0 | · | · | 10 | 0 | · | · | · | · |
| 1995 | Jacksonville Jaguars | 14 | 49 | 4 | 1 | · | 1 | · | 2 | 37 | · | · | · | · | · |
| 1997 | San Diego Chargers | 16 | 94 | 6 | 1 | · | 1 | · | 1 | 78 | 1 | · | · | · | · |
| 1998 | San Diego Chargers | 3 | 11 | 1 | · | · | 0 | · | · | 8 | 1 | · | · | · | · |
| 1999 | San Diego Chargers | 14 | 70 | 7 | 2 | 92 | 0 | · | · | 49 | 2 | · | · | · | · |
| 2000 | San Diego Chargers | 12 | 68 | 5 | 1 | · | 0 | · | · | 57 | 1 | 56 | 1 | 1 | 1 |
