Mike Hogan
MHFact card
- Position
- Running back
- Career span
- 1976-1980
- Teams
- Philadelphia Eagles, San Francisco 49ers, New York Giants
- College
- Tennessee-Chattanooga
- Height
- 6-2
- Weight
- 213 lbs
- Born
- November 1, 1954
- Draft
- 1976, round 9, pick 247 overall, Philadelphia Eagles
College and draft
Mike Hogan was born on November 1, 1954, and played college football at Tennessee-Chattanooga. The Philadelphia Eagles drafted the running back in 1976 in round 9 with pick 247 overall. Hogan stood 6-2 and weighed 213 pounds.
First seasons in Philadelphia
Hogan played 8 games for the Eagles in 1976, carrying 123 times for 561 yards. He averaged 4.6 yards per carry, with a long run of 32 yards. He also caught 15 passes for 89 yards, averaging 5.9 yards per reception with a long catch of 18 yards. Hogan had 4 fumbles that season and lost none.
In 1977, Hogan appeared in 12 games for Philadelphia and ran 155 times for 546 yards. He averaged 3.5 yards per carry and had a long run of 19 yards. As a receiver, he caught 19 passes for 118 yards and 1 touchdown, averaging 6.2 yards per catch with a long reception of 51 yards. He fumbled 6 times and lost none.
A productive 1978 season
Hogan played 14 games for the Eagles in 1978 and carried 145 times for 607 yards and 4 touchdowns. He averaged 4.2 yards per rush, and his longest run gained 33 yards. He added 31 catches for 164 yards and 1 touchdown, averaging 5.3 yards per reception with a long catch of 16 yards. He had 5 fumbles and lost none.
San Francisco and the final season
With the San Francisco 49ers in 1979, Hogan played 2 games. He carried 9 times for 31 yards, averaging 3.4 yards with a long run of 6 yards. He also caught 9 passes for 65 yards, averaging 7.2 yards per reception with a long catch of 27 yards.
Hogan played for the New York Giants and the Eagles in 1980. In 6 games with the Giants, he carried 22 times for 46 yards and 1 touchdown, averaging 2.1 yards with a long run of 9 yards. He caught 5 passes for 46 yards, averaging 9.2 yards with a long reception of 12 yards. In 7 games with Philadelphia, he ran 12 times for 44 yards and 1 touchdown, averaging 3.7 yards with a long run of 12 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | carries | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | fumbles | fumbles lost | rush att | rush 1st | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Philadelphia Eagles | 8 | 15 | 89 | 123 | 561 | 4.6 | 32 | 0 | 5.9 | 18 | 0 | 4 | 0 | 123 | 0 | 0 | 0 | 0 |
| 1977 | Philadelphia Eagles | 12 | 19 | 118 | 155 | 546 | 3.5 | 19 | 0 | 6.2 | 51 | 1 | 6 | 0 | 155 | 0 | 0 | 0 | 0 |
| 1978 | Philadelphia Eagles | 14 | 31 | 164 | 145 | 607 | 4.2 | 33 | 4 | 5.3 | 16 | 1 | 5 | 0 | 145 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 2 | 9 | 65 | 9 | 31 | 3.4 | 6 | 0 | 7.2 | 27 | 0 | · | · | 9 | 0 | 0 | 0 | 0 |
| 1980 | New York Giants | 6 | 5 | 46 | 22 | 46 | 2.1 | 9 | 1 | 9.2 | 12 | 0 | · | · | 22 | 0 | 0 | 0 | 0 |
| 1980 | Philadelphia Eagles | 7 | · | · | 12 | 44 | 3.7 | 12 | 1 | · | · | · | · | · | 12 | 0 | · | · | · |
Season by season
| Season | Team | Games | Carries | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Rush att | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Philadelphia Eagles | 8 | 123 | 561 | 4.6 | 32 | 0 | 15 | 89 | 5.9 | 18 | 0 | 4 | 0 | 123 | 0 | 0 | 0 | 0 |
| 1977 | Philadelphia Eagles | 12 | 155 | 546 | 3.5 | 19 | 0 | 19 | 118 | 6.2 | 51 | 1 | 6 | 0 | 155 | 0 | 0 | 0 | 0 |
| 1978 | Philadelphia Eagles | 14 | 145 | 607 | 4.2 | 33 | 4 | 31 | 164 | 5.3 | 16 | 1 | 5 | 0 | 145 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 2 | 9 | 31 | 3.4 | 6 | 0 | 9 | 65 | 7.2 | 27 | 0 | · | · | 9 | 0 | 0 | 0 | 0 |
| 1980 | New York Giants | 6 | 22 | 46 | 2.1 | 9 | 1 | 5 | 46 | 9.2 | 12 | 0 | · | · | 22 | 0 | 0 | 0 | 0 |
| 1980 | Philadelphia Eagles | 7 | 12 | 44 | 3.7 | 12 | 1 | · | · | · | · | · | · | · | 12 | 0 | · | · | · |
