Mike Sellers

Fact card
- Position
- Tight end
- Height and weight
- 6-3, 272 lbs
- College
- Walla Walla Community College
- NFL seasons
- 12
- Career receptions
- 123
- Career receiving yards
- 1,095
- Career receiving touchdowns
- 18
- Born
- July 21, 1975
- Honors
- Pro Bowl (2008)
Photo: Keith Allison from Owings Mills, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
College and first Washington seasons
Mike Sellers was born on July 21, 1975, and attended Walla Walla Community College. Listed as a tight end at 6-3 and 272 pounds, he played 12 NFL seasons with the Washington Redskins and Cleveland Browns.
Sellers began his NFL career with the Redskins in 1998, playing 14 games and catching 3 passes for 18 yards. He also returned 2 kicks for 33 yards and recovered an opponent's fumble. In 1999, he played 16 games, caught 7 passes for 105 yards and 2 touchdowns, and recorded 11 tackles. His longest reception that season gained 33 yards.
In 2000, Sellers played 15 games for Washington and caught 8 passes for 78 yards and 2 touchdowns. He averaged 9.8 yards per reception, with a long of 24 yards, and carried once for 2 yards. He recorded 11 tackles and returned 3 kicks for 32 yards.
Cleveland and return to Washington
Sellers played 9 games for the Cleveland Browns in 2001. He caught 7 passes for 73 yards and 2 touchdowns, averaging 10.4 yards per reception. His longest catch gained 28 yards. He also returned 4 kicks for 75 yards and recorded 9 tackles.
Back with the Redskins in 2004, Sellers played 16 games, caught 1 pass for 14 yards and recorded 12 tackles. He returned 4 kicks for 56 yards. His receiving touchdown total rose in 2005, when he caught 12 passes for 72 yards and 7 touchdowns in 15 games. Nine of those catches gained first downs.
Sellers also scored on his 1 rushing attempt in 2005, gaining 1 yard on the play. He returned 3 kicks for 50 yards and recorded 12 tackles that season.
A larger role in Washington
In 2006, Sellers played 16 games and caught 18 passes for 105 yards and 1 touchdown, averaging 5.8 yards per catch. He carried 12 times for 51 yards, an average of 4.2 yards, with a long run of 13 yards. He also returned 4 kicks for 53 yards and recorded 5 tackles.
Sellers played 14 games in 2007, catching 17 passes for 117 yards and 1 touchdown. He averaged 6.9 yards per reception and had a long catch of 24 yards. As a runner, he carried 26 times for 78 yards and 2 touchdowns, with a long of 15 yards.
He earned Pro Bowl honors in 2008, a season in which he played 16 games and caught 12 passes for 98 yards and 1 touchdown. He averaged 8.2 yards per catch, with a long of 20 yards. Sellers also rushed 6 times for 24 yards, with a long of 10 yards, returned 2 kicks for 32 yards and recorded 8 tackles.
Later seasons and career totals
In 2009, Sellers played 15 games for Washington and caught 17 passes for 176 yards and 2 touchdowns. He averaged 10.4 yards per reception, and his longest catch gained 47 yards. He also recorded 6 tackles.
Sellers caught 20 passes for 224 yards in 16 games in 2010, averaging 11.2 yards per reception. His longest catch gained 28 yards, and 5 receptions gained at least 20 yards. He returned 7 kicks for 82 yards, recorded 8 tackles and forced a fumble. He also carried 4 times for 2 yards, averaging 0.5 yards, with a long of 1 yard.
In his final season in 2011, Sellers played 12 games for the Redskins, caught 1 pass for 15 yards and recorded 4 tackles. Across 174 NFL games, he finished with 123 receptions for 1,095 yards and 18 touchdowns. He also carried 50 times for 158 yards and 3 touchdowns, returned 34 kicks for 473 yards and recorded 90 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | fumbles | fumbles lost | opp fumble recoveries | fumble td | forced fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rush fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 14 | 3 | 18 | 6 | 8 | 0 | 2 | 33 | 16.5 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 7 | 105 | 15 | 33 | 2 | 3 | 32 | 10.7 | 16 | 0 | 11 | 11 | 1 | 0 | · | · | 0 | · | · | · | · | · | · |
| 2000 | Washington Redskins | 15 | 8 | 78 | 9.8 | 24 | 2 | 3 | 32 | 10.7 | 21 | 0 | 11 | 11 | · | · | · | · | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2001 | Cleveland Browns | 9 | 7 | 73 | 10.4 | 28 | 2 | 4 | 75 | 18.8 | 21 | 0 | 9 | 9 | · | · | · | · | 0 | · | · | · | · | · | · |
| 2004 | Washington Redskins | 16 | 1 | 14 | 14 | 14 | 0 | 4 | 56 | 14 | 17 | 0 | 12 | 12 | · | · | · | · | 0 | · | · | · | · | · | · |
| 2005 | Washington Redskins | 15 | 12 | 72 | 6 | 19 | 7 | 3 | 50 | 16.7 | 20 | 0 | 12 | 12 | 0 | 0 | · | · | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2006 | Washington Redskins | 16 | 18 | 105 | 5.8 | 15 | 1 | 4 | 53 | 13.2 | 22 | 0 | 5 | 5 | 1 | 0 | · | · | 0 | 12 | 51 | 4.2 | 13 | 0 | 0 |
| 2007 | Washington Redskins | 14 | 17 | 117 | 6.9 | 24 | 1 | · | · | · | · | · | 2 | 2 | 1 | 0 | · | · | 0 | 26 | 78 | 3 | 15 | 2 | 0 |
| 2008 | Washington Redskins | 16 | 12 | 98 | 8.2 | 20 | 1 | 2 | 32 | 16 | 17 | 0 | 8 | 8 | 1 | 1 | · | · | 0 | 6 | 24 | 4 | 10 | 0 | 1 |
| 2009 | Washington Redskins | 15 | 17 | 176 | 10.4 | 47 | 2 | 1 | 13 | 13 | 13 | 0 | 6 | 6 | 1 | 1 | · | · | 0 | · | · | · | · | · | · |
| 2010 | Washington Redskins | 16 | 20 | 224 | 11.2 | 28 | 0 | 7 | 82 | 11.7 | 18 | 0 | 8 | 8 | · | · | · | · | 1 | 4 | 2 | 0.5 | 1 | 0 | 0 |
| 2011 | Washington Redskins | 12 | 1 | 15 | 15 | 15 | 0 | 1 | 15 | 15 | 15 | 0 | 4 | 4 | · | · | · | · | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Redskins | 14 | 3 | 18 | 6 | 8 | 0 | 2 | 33 | 16.5 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 7 | 105 | 15 | 33 | 2 | 3 | 32 | 10.7 | 16 | 0 | 11 | 11 | 1 | 0 | · | · | 0 | · | · | · | · | · | · |
| 2000 | Washington Redskins | 15 | 8 | 78 | 9.8 | 24 | 2 | 3 | 32 | 10.7 | 21 | 0 | 11 | 11 | · | · | · | · | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2001 | Cleveland Browns | 9 | 7 | 73 | 10.4 | 28 | 2 | 4 | 75 | 18.8 | 21 | 0 | 9 | 9 | · | · | · | · | 0 | · | · | · | · | · | · |
| 2004 | Washington Redskins | 16 | 1 | 14 | 14 | 14 | 0 | 4 | 56 | 14 | 17 | 0 | 12 | 12 | · | · | · | · | 0 | · | · | · | · | · | · |
| 2005 | Washington Redskins | 15 | 12 | 72 | 6 | 19 | 7 | 3 | 50 | 16.7 | 20 | 0 | 12 | 12 | 0 | 0 | · | · | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2006 | Washington Redskins | 16 | 18 | 105 | 5.8 | 15 | 1 | 4 | 53 | 13.2 | 22 | 0 | 5 | 5 | 1 | 0 | · | · | 0 | 12 | 51 | 4.2 | 13 | 0 | 0 |
| 2007 | Washington Redskins | 14 | 17 | 117 | 6.9 | 24 | 1 | · | · | · | · | · | 2 | 2 | 1 | 0 | · | · | 0 | 26 | 78 | 3 | 15 | 2 | 0 |
| 2008 | Washington Redskins | 16 | 12 | 98 | 8.2 | 20 | 1 | 2 | 32 | 16 | 17 | 0 | 8 | 8 | 1 | 1 | · | · | 0 | 6 | 24 | 4 | 10 | 0 | 1 |
| 2009 | Washington Redskins | 15 | 17 | 176 | 10.4 | 47 | 2 | 1 | 13 | 13 | 13 | 0 | 6 | 6 | 1 | 1 | · | · | 0 | · | · | · | · | · | · |
| 2010 | Washington Redskins | 16 | 20 | 224 | 11.2 | 28 | 0 | 7 | 82 | 11.7 | 18 | 0 | 8 | 8 | · | · | · | · | 1 | 4 | 2 | 0.5 | 1 | 0 | 0 |
| 2011 | Washington Redskins | 12 | 1 | 15 | 15 | 15 | 0 | 1 | 15 | 15 | 15 | 0 | 4 | 4 | · | · | · | · | 0 | · | · | · | · | · | · |
