Mike Wilcher
MWFact card
- Position
- Linebacker
- Height and weight
- 6-3, 235 lb
- College
- North Carolina
- NFL seasons
- 9
- Team
- Los Angeles Rams (1983-1990)
- Born
- March 20, 1960
- Draft
- 1983, round 2, pick 36 overall, Los Angeles Rams
Background and draft
Mike Wilcher was a linebacker who played college football at North Carolina. Born March 20, 1960, he stood 6-3 and weighed 235 pounds. The Los Angeles Rams selected him in the 1983 draft in round 2 with pick 36 overall.
First seasons with the Rams
Wilcher began his NFL career with the Los Angeles Rams in 1983. He played 15 games and made 9 tackles, all solo. In 1984, he again played 15 games and recorded 19 tackles, including 14 solo tackles and 5 assists. He also had 2 sacks and defended 2 passes.
In 1985, Wilcher played 16 games for Los Angeles and recorded 69 tackles, with 63 solo and 6 assisted. He added 12.5 sacks, 11 passes defended, 1 interception and 2 forced fumbles.
The middle seasons
Wilcher played 16 games for the Rams in 1986, finishing with 53 tackles, including 46 solo and 7 assisted. He recorded 5.5 sacks, defended 4 passes and intercepted 1 pass.
In 1987, he played 12 games for Los Angeles and made 34 tackles, with 28 solo and 6 assisted. He had 5 sacks, 3 passes defended and 1 interception, which he returned for 11 yards. His interception average and long were both 11 yards. He also recovered 1 opponent fumble and scored 1 touchdown on a fumble recovery.
Wilcher returned for 16 games with the Rams in 1988. He recorded 49 tackles, including 45 solo and 4 assisted, along with 7.5 sacks and 3 passes defended. He forced 2 fumbles and recovered 1 opponent fumble.
Later career and totals
In 1989, Wilcher played 16 games for Los Angeles and finished with 34 tackles, including 31 solo and 3 assisted. He had 5 sacks, 9 passes defended, 1 interception and 1 forced fumble. He returned the interception for 4 yards, with an average and long of 4 yards, and had 1 fumble.
Wilcher played 16 games for the Rams in 1990, recording 1 sack and recovering 4 opponent fumbles. His last NFL season was 1991, and his latest team was the San Diego Chargers. He was credited with 9 seasons of NFL experience.
Across 124 career games, Wilcher recorded 267 tackles, including 236 solo and 31 assisted, and 38.5 sacks. He defended 32 passes and made 4 interceptions for 15 yards, with an average of 3.8 yards and a long of 11 yards. He also forced 5 fumbles, recovered 6 opponent fumbles and scored 1 touchdown on a fumble recovery.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | INT TDS | interception yards | interception avg | interception long | interception td | fumbles | fumbles lost | opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Los Angeles Rams | 15 | 0 | · | 0 | 9 | 9 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1984 | Los Angeles Rams | 15 | 2 | · | 5 | 19 | 14 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1985 | Los Angeles Rams | 16 | 12.5 | 1 | 6 | 69 | 63 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1986 | Los Angeles Rams | 16 | 5.5 | 1 | 7 | 53 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1987 | Los Angeles Rams | 12 | 5 | 1 | 6 | 34 | 28 | 0 | 3 | 0 | 0 | 11 | 11 | 11 | · | 0 | 0 | 1 | 1 |
| 1988 | Los Angeles Rams | 16 | 7.5 | · | 4 | 49 | 45 | 0 | 3 | 2 | · | · | · | · | · | 0 | 0 | 1 | 0 |
| 1989 | Los Angeles Rams | 16 | 5 | 1 | 3 | 34 | 31 | 0 | 9 | 1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | · | · |
| 1990 | Los Angeles Rams | 16 | 1 | · | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | 0 | 4 | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Forced fumbles | Assisted tackles | Interceptions | INT TDS | Interception yards | Interception avg | Interception long | Interception td | Fumbles | Fumbles lost | Opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Los Angeles Rams | 15 | 9 | 9 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Los Angeles Rams | 15 | 19 | 14 | 2 | 0 | 2 | 0 | 5 | · | · | · | · | · | · | · | · | · | · |
| 1985 | Los Angeles Rams | 16 | 69 | 63 | 12.5 | 0 | 11 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1986 | Los Angeles Rams | 16 | 53 | 46 | 5.5 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1987 | Los Angeles Rams | 12 | 34 | 28 | 5 | 0 | 3 | 0 | 6 | 1 | 0 | 11 | 11 | 11 | · | 0 | 0 | 1 | 1 |
| 1988 | Los Angeles Rams | 16 | 49 | 45 | 7.5 | 0 | 3 | 2 | 4 | · | · | · | · | · | · | 0 | 0 | 1 | 0 |
| 1989 | Los Angeles Rams | 16 | 34 | 31 | 5 | 0 | 9 | 1 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | · | · |
| 1990 | Los Angeles Rams | 16 | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 | 0 | 4 | 0 |
