Mohamed Massaquoi

Fact card
- Position
- Wide receiver
- Seasons
- 2009 to 2012
- Team
- Cleveland Browns
- Height
- 6-2
- Weight
- 207 lbs
- College
- Georgia
- Born
- November 24, 1986
- Draft
- 2009, round 2, pick 50 overall, Cleveland Browns
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Mohamed Massaquoi was born on November 24, 1986, and his hometown was Charlotte, North Carolina. He played college football at Georgia before entering the NFL. A wide receiver, he was listed at 6-2 and 207 pounds.
The Cleveland Browns selected Massaquoi in the 2009 draft, taking him in round 2 with pick 50 overall. He spent his four NFL seasons with Cleveland, playing for the Browns from 2009 through 2012.
First season in Cleveland
Massaquoi played 16 games for the Browns in 2009 and caught 34 passes for 624 yards and 3 touchdowns. He averaged 18.4 yards per reception, with a long catch of 59 yards. His receptions produced 24 first downs and included 11 gains of 20 or more yards, including 2 of 40 or more. He was targeted 95 times.
He also had 1 rushing attempt for -3 yards. On defense, he recorded 5 tackles, all solo. He fumbled once and lost the ball.
Passing and receiving in 2010
In 2010, Massaquoi played 15 games for Cleveland and caught 36 passes for 483 yards and 2 touchdowns. He averaged 13.4 yards per catch, and his longest reception went for 41 yards. He gained 24 first downs through the air, with 7 catches of 20 or more yards and 1 of 40 or more. He was targeted 73 times.
Massaquoi completed his 1 pass attempt for 29 yards and a touchdown, finishing with a 100 completion percentage and a 158.3 passer rating. He also had 1 rushing attempt for -3 yards, recorded 4 solo tackles, and lost 1 fumble.
Final Cleveland seasons
Massaquoi played 14 games for the Browns in 2011, catching 31 passes for 384 yards and 2 touchdowns. He averaged 12.4 yards per reception, with a long of 56 yards. His catches brought 19 first downs and included 4 gains of 20 or more yards, with 1 of 40 or more. He was targeted 74 times.
In 2012, his final season, Massaquoi played 9 games for Cleveland and caught 17 passes for 254 yards. He averaged 14.9 yards per catch, with a long of 54 yards. He had 11 receiving first downs, 3 catches of 20 or more yards and 1 of 40 or more. He was targeted 33 times.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | Sacks | Ast | rec avg | rec long | rec td | first downs | rush att | total tackles | fumbles | fumbles lost | rec 1st | rec 20plus | rec 40plus | solo tackles | safeties | passes defended | forced fumbles | passer rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Cleveland Browns | 16 | 34 | 624 | · | 0 | 0 | 18.4 | 59 | 3 | 24 | 1 | 5 | 1 | 1 | 24 | 11 | 2 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2010 | Cleveland Browns | 15 | 36 | 483 | 29 | 0 | 0 | 13.4 | 41 | 2 | 24 | 1 | 4 | 1 | 1 | 24 | 7 | 1 | 4 | 0 | 0 | 0 | 158.3 | 1 | 1 | 100 | 29 | 29 | 1 | 0 | 0 | 158.3 |
| 2011 | Cleveland Browns | 14 | 31 | 384 | · | · | · | 12.4 | 56 | 2 | 19 | · | · | · | · | 19 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Cleveland Browns | 9 | 17 | 254 | · | · | · | 14.9 | 54 | 0 | 11 | · | · | · | · | 11 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | Rush att | Total tackles | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Cleveland Browns | 16 | 34 | 624 | 18.4 | 59 | 3 | 24 | 1 | 5 | 1 | 1 | 24 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Cleveland Browns | 15 | 36 | 483 | 13.4 | 41 | 2 | 24 | 1 | 4 | 1 | 1 | 24 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 29 | 29 | 1 | 0 | 0 | 158.3 |
| 2011 | Cleveland Browns | 14 | 31 | 384 | 12.4 | 56 | 2 | 19 | · | · | · | · | 19 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Cleveland Browns | 9 | 17 | 254 | 14.9 | 54 | 0 | 11 | · | · | · | · | 11 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
