Napoleon Kaufman
NKFact card
- Position
- Running back (RB)
- Career span
- 1995-2000 (6 seasons)
- Team
- Oakland Raiders
- Games per season
- 13 to 16 games in each season, 1995-2000
- Height and weight
- 5-9, 185 lbs
- College
- Washington
- Status
- Retired
- Born
- June 7, 1973
- Draft
- 1995, round 1, pick 18 overall
College and draft
Napoleon Kaufman was born on June 7, 1973, and played college football at Washington. The Oakland Raiders selected the running back in round 1 of the 1995 draft with pick 18 overall. Kaufman stood 5-9 and weighed 185 pounds. He played 6 NFL seasons, all with Oakland.
First seasons in Oakland
As a rookie in 1995, Kaufman played 16 games and rushed 108 times for 490 yards and 1 touchdown. He averaged 4.5 yards per carry, with a long run of 28 yards. He caught 9 passes for 62 yards, averaging 6.9 yards per reception, with a long of 18. On kick returns, he gained 572 yards on 22 returns, averaged 26 yards and scored a touchdown on a return that went 84 yards.
Kaufman played 16 games again in 1996, rushing 150 times for 874 yards and 1 touchdown. He averaged 5.8 yards per carry and had a long run of 77 yards. He caught 22 passes for 143 yards and 1 touchdown, averaging 6.5 yards with a long reception of 19. He also returned 25 kicks for 548 yards, averaging 21.9 yards with a long of 39.
The 1997 and 1998 seasons
In 1997, Kaufman played 16 games and carried 272 times for 1,294 yards and 6 touchdowns. He averaged 4.8 yards per carry and had an 83-yard run. As a receiver, he caught 40 passes for 403 yards and 2 touchdowns, averaging 10.1 yards with a long of 70.
Kaufman played 13 games for Oakland in 1998. He rushed 217 times for 921 yards and 2 touchdowns, averaging 4.2 yards with a long run of 80. He also caught 25 passes for 191 yards, averaging 7.6 yards per reception, with a long of 39.
Final seasons
In 1999, Kaufman played 16 games and rushed 138 times for 714 yards and 2 touchdowns. He averaged 5.2 yards per carry, with a long of 75. He caught 18 passes for 181 yards and 1 touchdown, averaging 10.1 yards with a long of 50. On kick returns, he gained 831 yards on 42 returns, averaging 19.8 yards with a long of 48.
Kaufman's final season came in 2000, when he played 14 games for the Raiders. He carried 93 times for 499 yards, averaging 5.4 yards with a long run of 60. He caught 13 passes for 127 yards and 1 touchdown, averaging 9.8 yards with a long of 25. He also returned 9 kicks for 198 yards, averaging 22 yards with a long of 31.
After the game
Kaufman retired at the end of the 2000 NFL season to pursue a career as a Christian minister. As of the 2024-2025 high school football season, he had taken over as head coach at Dublin High School in Dublin, California.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | def tackles total | solo tackles | kick ret td | passing yds | passer rating | pass td | pass att | pass comp | pass int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Oakland Raiders | 16 | 9 | 62 | 108 | 490 | 4.5 | 28 | 1 | 6.9 | 18 | 0 | 22 | 572 | 26 | 84 | 1 | 1 | 1 | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 16 | 22 | 143 | 150 | 874 | 5.8 | 77 | 1 | 6.5 | 19 | 1 | 25 | 548 | 21.9 | 39 | 1 | 1 | 0 | · | · | · | · | · | · |
| 1997 | Oakland Raiders | 16 | 40 | 403 | 272 | 1294 | 4.8 | 83 | 6 | 10.1 | 70 | 2 | · | · | · | · | 1 | 1 | · | 0 | 39.6 | 0 | 1 | 0 | 0 |
| 1998 | Oakland Raiders | 13 | 25 | 191 | 217 | 921 | 4.2 | 80 | 2 | 7.6 | 39 | 0 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 1999 | Oakland Raiders | 16 | 18 | 181 | 138 | 714 | 5.2 | 75 | 2 | 10.1 | 50 | 1 | 42 | 831 | 19.8 | 48 | · | · | 0 | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 14 | 13 | 127 | 93 | 499 | 5.4 | 60 | 0 | 9.8 | 25 | 1 | 9 | 198 | 22 | 31 | · | · | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Def tackles total | Solo tackles | Kick ret td | Passer rating | Pass td | Pass att | Pass comp | Pass int | Pass yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Oakland Raiders | 16 | 108 | 490 | 4.5 | 28 | 1 | 9 | 62 | 6.9 | 18 | 0 | 22 | 572 | 26 | 84 | 1 | 1 | 1 | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 16 | 150 | 874 | 5.8 | 77 | 1 | 22 | 143 | 6.5 | 19 | 1 | 25 | 548 | 21.9 | 39 | 1 | 1 | 0 | · | · | · | · | · | · |
| 1997 | Oakland Raiders | 16 | 272 | 1294 | 4.8 | 83 | 6 | 40 | 403 | 10.1 | 70 | 2 | · | · | · | · | 1 | 1 | · | 39.6 | 0 | 1 | 0 | 0 | 0 |
| 1998 | Oakland Raiders | 13 | 217 | 921 | 4.2 | 80 | 2 | 25 | 191 | 7.6 | 39 | 0 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 1999 | Oakland Raiders | 16 | 138 | 714 | 5.2 | 75 | 2 | 18 | 181 | 10.1 | 50 | 1 | 42 | 831 | 19.8 | 48 | · | · | 0 | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 14 | 93 | 499 | 5.4 | 60 | 0 | 13 | 127 | 9.8 | 25 | 1 | 9 | 198 | 22 | 31 | · | · | 0 | · | · | · | · | · | · |
