Nate Lewis
NLFact card
- Position
- Wide receiver (WR)
- Career span
- 1990-1995 (6 seasons)
- Teams
- San Diego Chargers, Chicago Bears
- Height and weight
- 5-11, 198 lbs
- College
- Oregon Institute of Technology
- Born
- October 19, 1966
- Draft
- 1990, round 7, pick 187 overall
College and draft
Nate Lewis was born on October 19, 1966. A wide receiver, he played college football at Oregon Institute of Technology, Georgia and Northeast Oklahoma. The San Diego Chargers selected him in the 1990 draft, in round 7 with pick 187. Lewis stood 5-11 and weighed 198 pounds.
Starting with San Diego
Lewis played in 12 games for the San Diego Chargers in 1990. He caught 14 passes for 192 yards and 1 touchdown, averaging 13.7 yards per catch with a long of 40. He also rushed 4 times for 25 yards and 1 touchdown, averaging 6.2 yards with a long of 10. On returns, he brought back 17 kicks for 383 yards, averaging 22.5 with a long of 39, and returned 13 punts for 117 yards and 1 touchdown, with a long of 63.
In 1991, Lewis played 16 games and caught 42 passes for 554 yards and 3 touchdowns. He averaged 13.2 yards per reception, with a long of 49. He rushed 3 times for 10 yards, averaging 3.3 with a long of 9. His 23 kick returns produced 578 yards and 1 touchdown, with a 25.1 average and a long of 95. He also returned 5 punts for 59 yards, averaging 11.8 with a long of 26.
More seasons with the Chargers
Lewis played 15 games in 1992, recording 34 receptions for 580 yards and 4 touchdowns. He averaged 17.1 yards per catch, with a long of 62. He rushed 2 times for 7 yards, averaging 3.5 with a long of 4. He returned 19 kicks for 402 yards, averaging 21.2 with a long of 62, and 13 punts for 127 yards, averaging 9.8 with a long of 25.
In 1993, his final season with San Diego, Lewis played 15 games and caught 38 passes for 463 yards and 4 touchdowns. He averaged 12.2 yards per catch, with a long of 47. He rushed 3 times for 2 yards, averaging 0.7 with a long of 7. On special teams, he returned 33 kicks for 684 yards, averaging 20.7 with a long of 60, and 3 punts for 17 yards, averaging 5.7 with a long of 7. He also recorded 1 solo tackle.
Chicago and career close
Lewis played 13 games for the Chicago Bears in 1994. He caught 2 passes for 13 yards and 1 touchdown, averaging 6.5 with a long of 8. He returned 35 kicks for 874 yards, averaging 25 with a long of 55, and returned 1 punt for 7 yards.
In 1995, Lewis played 11 games for Chicago and returned 42 kicks for 904 yards, averaging 21.5 with a long of 52. He recorded 1 solo tackle. It was the last of his 6 NFL seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kr lng | pr ret | pr yds | pr lng | pr td | kick ret td | punt ret avg | def tackles total | solo tackles | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | San Diego Chargers | 12 | 14 | 192 | 4 | 25 | 6.2 | 10 | 1 | 13.7 | 40 | 1 | 17 | 383 | 22.5 | 39 | 13 | 117 | 63 | 1 | 0 | 9 | · | · | · | · |
| 1991 | San Diego Chargers | 16 | 42 | 554 | 3 | 10 | 3.3 | 9 | 0 | 13.2 | 49 | 3 | 23 | 578 | 25.1 | 95 | 5 | 59 | 26 | 0 | 1 | 11.8 | 0 | · | · | · |
| 1992 | San Diego Chargers | 15 | 34 | 580 | 2 | 7 | 3.5 | 4 | 0 | 17.1 | 62 | 4 | 19 | 402 | 21.2 | 62 | 13 | 127 | 25 | 0 | 0 | 9.8 | · | · | · | · |
| 1993 | San Diego Chargers | 15 | 38 | 463 | 3 | 2 | 0.7 | 7 | 0 | 12.2 | 47 | 4 | 33 | 684 | 20.7 | 60 | 3 | 17 | 7 | 0 | 0 | 5.7 | 1 | 1 | · | · |
| 1994 | Chicago Bears | 13 | 2 | 13 | · | · | · | · | · | 6.5 | 8 | 1 | 35 | 874 | 25 | 55 | 1 | 7 | 7 | 0 | 0 | 7 | · | · | 55 | 0 |
| 1995 | Chicago Bears | 11 | · | · | · | · | · | · | · | · | · | · | 42 | 904 | 21.5 | 52 | · | · | · | · | 0 | · | 1 | 1 | 52 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kr lng | Pr ret | Pr yds | Pr lng | Pr td | Kick ret td | Punt ret avg | Def tackles total | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | San Diego Chargers | 12 | 4 | 25 | 6.2 | 10 | 1 | 14 | 192 | 13.7 | 40 | 1 | 17 | 383 | 22.5 | 39 | 13 | 117 | 63 | 1 | 0 | 9 | · | · |
| 1991 | San Diego Chargers | 16 | 3 | 10 | 3.3 | 9 | 0 | 42 | 554 | 13.2 | 49 | 3 | 23 | 578 | 25.1 | 95 | 5 | 59 | 26 | 0 | 1 | 11.8 | 0 | · |
| 1992 | San Diego Chargers | 15 | 2 | 7 | 3.5 | 4 | 0 | 34 | 580 | 17.1 | 62 | 4 | 19 | 402 | 21.2 | 62 | 13 | 127 | 25 | 0 | 0 | 9.8 | · | · |
| 1993 | San Diego Chargers | 15 | 3 | 2 | 0.7 | 7 | 0 | 38 | 463 | 12.2 | 47 | 4 | 33 | 684 | 20.7 | 60 | 3 | 17 | 7 | 0 | 0 | 5.7 | 1 | 1 |
| 1994 | Chicago Bears | 13 | · | · | · | · | · | 2 | 13 | 6.5 | 8 | 1 | 35 | 874 | 25 | 55 | 1 | 7 | 7 | 0 | 0 | 7 | · | · |
| 1995 | Chicago Bears | 11 | · | · | · | · | · | · | · | · | · | · | 42 | 904 | 21.5 | 52 | · | · | · | · | 0 | · | 1 | 1 |
