Nick Scott

Fact card
- Position
- Safety
- Team (as of November 9, 2026)
- Carolina Panthers
- College
- Penn State
- Hometown
- Fairfax, VA
- Height / weight
- 5-11 / 200 lb
- NFL experience
- 8 seasons
- Career games (defense)
- 115
- Career total tackles
- 362
- Career interceptions
- 5
- Born
- May 17, 1995
- Draft
- 2019, round 7, pick 243 overall, Los Angeles Rams
- Honors
- Super Bowl champion (LVI)
Photo: Maize & Blue Nation, CC BY 2.0, via Wikimedia Commons
Early life and college
Nick Scott is a Carolina Panthers safety from Fairfax, Virginia. Born May 17, 1995, he played college football at Penn State before entering the NFL. He is listed at 5-11 and 200 pounds.
The Los Angeles Rams selected Scott in the 2019 draft, in round 7 with pick 243 overall. He began his professional career with Los Angeles and became a Super Bowl champion with the team.
Los Angeles Rams
Scott played 16 games for the Rams in 2019, making 7 tackles, including 6 solo and 1 assisted. He also had 1 carry for 6 yards and caught 1 pass for 23 yards. His reception gained a first down.
In 2020, Scott appeared in 15 games for Los Angeles and made 15 tackles, with 11 solo and 4 assisted. In 2021, he played 17 games and recorded 43 tackles, including 26 solo and 17 assisted. He also defended 4 passes and intercepted 2, returning them for 3 yards.
Scott played 16 games for the Rams in 2022, recording 80 tackles, including 51 solo and 29 assisted. He defended 5 passes, intercepted 2 and forced 2 fumbles. His time in Los Angeles included the Super Bowl LVI championship.
Cincinnati and Carolina
Scott played for the Cincinnati Bengals in 2023, appearing in 17 games and making 46 tackles, with 25 solo and 21 assisted. He also recovered 1 opponent fumble.
With the Panthers in 2024, he played 10 games, made 27 tackles and defended 2 passes. His tackle total included 15 solo and 12 assisted. He followed that with 109 tackles in 17 games for Carolina in 2025, including 63 solo and 46 assisted. He defended 3 passes, intercepted 1 and recovered 1 opponent fumble.
In the 2026 season through the partial total, Scott has played 7 games for Carolina and made 35 tackles, including 26 solo and 9 assisted. He has defended 2 passes, forced 1 fumble and recovered 1 opponent fumble.
Career totals
Scott is in his eighth NFL season. Across 115 career games, he has recorded 362 tackles, with 223 solo and 139 assisted. His career totals also include 16 passes defended, 5 interceptions, 3 forced fumbles and 3 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | rushing G | rush att | Rush Yds | rush avg | rush long | rush td | receiving G | rec avg | rec long | rec td | total tackles | solo tackles | safeties | pass def | forced fumbles | td | yds | avg | lng | passes defended | opp fumble rec | fumbles | fumbles lost | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 1 | 23 | 0 | · | 1 | 16 | 1 | 6 | 6 | 6 | 0 | 16 | 23 | 23 | 0 | 7 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2020 | Los Angeles Rams | 15 | · | · | 0 | · | 4 | · | · | · | · | · | · | · | · | · | · | 15 | 11 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2021 | Los Angeles Rams | 17 | · | · | 0 | 2 | 17 | · | · | · | · | · | · | · | · | · | · | 43 | 26 | 0 | 4 | 0 | 0 | 3 | 1.5 | 3 | · | · | · | · | · |
| 2022 | Los Angeles Rams | 16 | · | · | 0 | 2 | 29 | · | · | · | · | · | · | · | · | · | · | 80 | 51 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | · | · | · | · |
| 2023 | Cincinnati Bengals | 17 | · | · | 0 | · | 21 | · | · | · | · | · | · | · | · | · | · | 46 | 25 | 0 | 0 | 0 | · | · | · | · | · | 1 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 10 | · | · | 0 | · | 12 | · | · | · | · | · | · | · | · | · | · | 27 | 15 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 2025 | Carolina Panthers | 17 | · | · | 0 | 1 | 46 | · | · | · | · | · | · | · | · | · | · | 109 | 63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2026 (partial) | Carolina Panthers | 7 | · | · | 0 | · | 9 | · | · | · | · | · | · | · | · | · | · | 35 | 26 | 0 | 2 | 1 | · | · | · | · | 2 | 1 | 0 | 0 | 0 |
Season by season
| Season | Team | Rushing G | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receiving G | Receptions | Rec yds | Rec avg | Rec long | Rec td | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Pass def | Forced fumbles | Rec 1st | Interceptions | Td | Yds | Avg | Lng | Passes defended | Interception td | Interception yards | Opp fumble rec | Fumbles | Fumbles lost | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 1 | 6 | 6 | 6 | 0 | 16 | 1 | 23 | 23 | 23 | 0 | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | 15 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | 17 | 43 | 26 | 17 | 0 | 0 | 4 | 0 | · | 2 | 0 | 3 | 1.5 | 3 | 4 | 0 | 3 | · | · | · | · |
| 2022 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | 16 | 80 | 51 | 29 | 0 | 0 | 5 | 2 | · | 2 | 0 | 0 | 0 | 0 | 5 | · | · | · | · | · | · |
| 2023 | Cincinnati Bengals | · | · | · | · | · | · | · | · | · | · | · | · | 17 | 46 | 25 | 21 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 27 | 15 | 12 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2025 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | 17 | 109 | 63 | 46 | 0 | 0 | 3 | 0 | · | 1 | 0 | 0 | 0 | 0 | 3 | · | · | 1 | 0 | 0 | 0 |
| 2026 (partial) | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | 7 | 35 | 26 | 9 | 0 | 0 | 2 | 1 | · | · | · | · | · | · | 2 | · | · | 1 | 0 | 0 | 0 |
