- TE
- Seattle Seahawks
Nick Vannett
Fact card
- Position
- TE
- Team (as of 2026-11-09, roster row)
- Baltimore Ravens, No. 87
- Height
- 6-6
- Experience / College
- 11 years / Ohio State
- Career receiving
- 108 REC, 1,012 YDS, 9 TD
- Best receiving season (2018, Seattle)
- 29 REC, 269 YDS, 3 TD
- Born
- March 6, 1993
- Draft
- 2016, round 3, pick 94 overall, Seattle Seahawks
College and draft
Nick Vannett is a tight end for the Baltimore Ravens, where he wears No. 87. Born March 6, 1993, he played college football at Ohio State. The Seattle Seahawks selected him in the 2016 draft in round 3 with the 94th overall pick.
Seattle
Vannett played 9 games for Seattle in 2016, catching 3 passes for 32 yards and averaging 10.7 yards per reception. His longest catch went for 21 yards. In 2017, he had 12 receptions for 124 yards and 1 touchdown in 15 games, with a 10.3-yard average and a long catch of 21 yards. He also made 1 solo tackle.
His most productive receiving season came in 2018, when he caught 29 passes for 269 yards and 3 touchdowns in 15 games. He averaged 9.3 yards per catch and had a long reception of 32 yards. In 2019, he played 3 games for the Seahawks and caught 4 passes for 38 yards, averaging 9.5 yards per reception with a long of 13.
Pittsburgh and Denver
Vannett also played for the Pittsburgh Steelers in 2019, appearing in 13 games and catching 13 passes for 128 yards. He averaged 9.8 yards per reception, with a long of 18 yards, and made 1 solo tackle.
With the Denver Broncos in 2020, he played 15 games and caught 14 passes for 95 yards and 1 touchdown. He averaged 6.8 yards per catch, with a long of 19 yards, and recorded 1 solo tackle.
New Orleans and New York
In 2021, Vannett played 7 games for the New Orleans Saints and caught 9 passes for 133 yards and 1 touchdown. He averaged 14.8 yards per reception, with a long of 30 yards. He played 3 games for New Orleans in 2022, catching 2 passes for 13 yards and averaging 6.5 yards per catch, with a long of 8.
Vannett also played for the New York Giants in 2022. In 6 games, he caught 4 passes for 42 yards, averaged 10.5 yards per reception and had a long catch of 15 yards.
Later seasons and career totals
In 2023, Vannett played 8 games for the Los Angeles Chargers and caught 1 pass for 3 yards. With the Tennessee Titans in 2024, he caught 17 passes for 135 yards and 3 touchdowns in 17 games, averaging 7.9 yards per reception with a long of 24 yards. He was on the Los Angeles Rams roster in 2025 and is with Baltimore in 2026.
His career receiving totals are 108 catches for 1,012 yards and 9 touchdowns in 122 games. He also recorded 3 career tackles, all solo.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Forced fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Seattle Seahawks | 15 | 12 | 124 | 10.3 | 21 | 1 | 6 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · |
| 2018 | Seattle Seahawks | 15 | 29 | 269 | 9.3 | 32 | 3 | 17 | 58.6 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 2019 | Pittsburgh Steelers | 13 | 13 | 128 | 9.8 | 18 | 0 | 4 | 30.8 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · |
| 2019 | Seattle Seahawks | 3 | 4 | 38 | 9.5 | 13 | 0 | 1 | 25 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Denver Broncos | 15 | 14 | 95 | 6.8 | 19 | 1 | 6 | 42.9 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · |
| 2021 | New Orleans Saints | 7 | 9 | 133 | 14.8 | 30 | 1 | 7 | 77.8 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | New York Giants | 6 | 4 | 42 | 10.5 | 15 | 0 | 1 | 25 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022 | New Orleans Saints | 3 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2023 | Los Angeles Chargers | 8 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2024 | Tennessee Titans | 17 | 17 | 135 | 7.9 | 24 | 3 | 7 | 41.2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025 | Los Angeles Rams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
