Olanda Truitt
OTFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 195 pounds
- College
- Mississippi State
- Seasons
- 1993 to 1997
- Teams
- Minnesota Vikings, Washington Redskins, Oakland Raiders
- Born
- January 4, 1971
- Draft
- 1993, round 5, pick 125 overall
Early life and college
Olanda Truitt was born on January 4, 1971. A wide receiver, he played college football at Mississippi State and Pittsburgh. He was listed at 6-0 and 195 pounds.
Draft and Minnesota
The Raiders selected Truitt in the 1993 draft, taking him in round 5 with pick 125 overall. He played for the Minnesota Vikings that season, appearing in 8 games and catching 4 passes for 40 yards. He averaged 10 yards per reception, with a long catch of 13 yards. His catches produced 3 first downs, and he also recorded 1 solo tackle.
Washington Redskins
Truitt played in 9 games for the Washington Redskins in 1994. His 2 receptions gained 89 yards and included 1 touchdown. He averaged 44.5 yards per catch, with a long reception of 77 yards, and both catches gained first downs. He also made 1 solo tackle.
In 1995, he appeared in 5 games for Washington and caught 9 passes for 154 yards and 1 touchdown. He averaged 17.1 yards per reception, with a long of 47 yards and 8 receiving first downs. His season included 3 catches of at least 20 yards, including 1 of at least 40 yards. Truitt also made 2 solo tackles and lost 1 fumble.
Oakland Raiders
Truitt played in 10 games for the Oakland Raiders in 1996 and recorded 5 tackles, all solo. He returned to the field for Oakland in 1997, appearing in 14 games.
In 1997, Truitt caught 7 passes for 91 yards and 1 touchdown. He averaged 13 yards per reception, with a long catch of 19 yards and 3 receiving first downs. He also returned 2 kicks for 51 yards, averaging 25.5 yards per return with a long of 30 yards. Both returns gained at least 20 yards. He made 8 solo tackles and lost 1 fumble. His last season was 1998.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | rec long | rec td | receiving first downs | total tackles | solo tackles | rec 1st | rec 20plus | rec 40plus | safeties | passes defended | kick returns | kick return yards | kick return avg | kick return long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Vikings | 8 | 4 | 40 | 0 | 0 | 10 | 13 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1994 | Washington Redskins | 9 | 2 | 89 | · | · | 44.5 | 77 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Washington Redskins | 5 | 9 | 154 | · | · | 17.1 | 47 | 1 | 8 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 10 | · | · | · | · | · | · | · | · | 5 | 5 | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Oakland Raiders | 14 | 7 | 91 | · | · | 13 | 19 | 1 | 3 | 8 | 8 | · | · | · | · | · | 2 | 51 | 25.5 | 30 | 1 | 1 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Rec 1st | Rec 20plus | Rec 40plus | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Vikings | 8 | 4 | 40 | 10 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1994 | Washington Redskins | 9 | 2 | 89 | 44.5 | 77 | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Washington Redskins | 5 | 9 | 154 | 17.1 | 47 | 1 | 2 | 2 | 8 | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Oakland Raiders | 10 | · | · | · | · | · | 5 | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Oakland Raiders | 14 | 7 | 91 | 13 | 19 | 1 | 8 | 8 | 3 | · | · | · | · | · | 2 | 51 | 25.5 | 30 | 1 | 1 |
