Omar Bolden
Fact card
- Position
- Safety
- Height and weight
- 5-10, 195 lbs
- College
- Arizona State
- Seasons
- 2012 to 2015
- Team
- Denver Broncos
- Games by season
- 16, 16, 15, 9 (2012-2015)
- Total tackles by season
- 11, 14, 15, 4 (2012-2015)
- Best kick return season
- 2014: 13 returns, 429 yards, 77 long
- Born
- December 20, 1988
- Draft
- 2012, round 4, pick 101 overall, Denver Broncos
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Omar Bolden was born on December 20, 1988, and played college football at Arizona State. The Denver Broncos selected him in the 2012 draft, in round 4 with pick 101 overall. A safety, Bolden stood 5-10 and weighed 195 pounds. His arms measured 31 1/2 inches and his hands measured 9 inches.
Bolden spent 4 NFL seasons with Denver, from 2012 through 2015. His work for the Broncos included both defense and returns, with his role as a returner extending from kickoffs to punts during his final season.
First seasons in Denver
As a rookie in 2012, Bolden played in 16 games for the Broncos. He made 11 total tackles, all solo, and defended 1 pass. On kickoff returns, he brought back 14 kicks for 270 yards, with a 19.3-yard average and a long of 33 yards. He had 7 returns of at least 20 yards and lost 1 fumble.
In 2013, Bolden again played in 16 games for Denver. He recorded 14 total tackles, including 11 solo tackles and 3 assists. He returned 2 kickoffs for 44 yards, averaging 22 yards with a long of 25. One of those returns gained at least 20 yards.
Expanded return work
Bolden appeared in 15 games for the Broncos in 2014 and made 15 tackles, all solo. He returned 13 kickoffs for 429 yards, averaging 33 yards per return with a long of 77. He had 10 returns of at least 20 yards, including 3 that went for at least 40 yards. He also recovered an opponent's fumble.
In 2015, Bolden played in 9 games for Denver and made 4 total tackles, with 3 solo and 1 assisted. He returned 15 kickoffs for 342 yards, averaging 22.8 yards with a long of 41. His kickoff returns included 10 of at least 20 yards and 1 of at least 40 yards.
Punt returns and final season
Bolden also returned 5 punts for the Broncos in 2015, gaining 123 yards and scoring 1 touchdown. He averaged 24.6 yards on those returns and had a long of 83. He had 2 punt returns of at least 20 yards, including 1 of at least 40 yards, and made 3 fair catches. He fumbled once and recovered his own fumble. The 2015 season was his last in the NFL.
Season-by-season stats
| Season | Team | G | Sacks | Ast | Kick returns | Kick return yards | Kick return average | Kick return long | Kick returns 20+ | Kick returns 40+ | Sacks | Passes defended | Fumbles | fumbles lost | kick returns | kick return yards | total tackles | solo tackles | safeties | passes defended | kick return avg | kick return long | kick return td | fumbles | forced fumbles | opp fumble recoveries | Punt returns | Punt return yards | Punt return average | Punt return long | Punt return touchdowns | punt returns | punt return yards | punt return avg | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Denver Broncos | 16 | 0 | 0 | 14 | 270 | 19.3 | 33 | 7 | 0 | 0 | 1 | 1 | 1 | 14 | 270 | 11 | 11 | 0 | 1 | 19.3 | 33 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Denver Broncos | 16 | 0 | 3 | 2 | 44 | 22 | 25 | 1 | 0 | 0 | · | · | · | 2 | 44 | 14 | 11 | 0 | 0 | 22 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Denver Broncos | 15 | · | 0 | 13 | 429 | 33 | 77 | 10 | 3 | 0 | · | · | 0 | 13 | 429 | 15 | 15 | · | · | 33 | 77 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2015 | Denver Broncos | 9 | · | 1 | 15 | 342 | 22.8 | 41 | 10 | 1 | 0 | · | 1 | 0 | 15 | 342 | 4 | 3 | · | · | 22.8 | 41 | 0 | 1 | 0 | · | 5 | 123 | 24.6 | 83 | 1 | 5 | 123 | 24.6 | 83 | 1 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return average | Kick return long | Kick returns 20+ | Kick returns 40+ | Passes defended | Fumbles | Fumbles lost | Kick returns | Kick return yards | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Kick return avg | Kick return long | Kick return td | Fumbles | Forced fumbles | Opp fumble recoveries | Punt returns | Punt return yards | Punt return average | Punt return long | Punt return touchdowns | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Denver Broncos | 16 | 14 | 270 | 19.3 | 33 | 7 | 0 | 1 | 1 | 1 | 14 | 270 | 11 | 11 | 0 | 0 | 0 | 1 | 19.3 | 33 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Denver Broncos | 16 | 2 | 44 | 22 | 25 | 1 | 0 | · | · | · | 2 | 44 | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 25 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Denver Broncos | 15 | 13 | 429 | 33 | 77 | 10 | 3 | · | · | 0 | 13 | 429 | 15 | 15 | 0 | 0 | · | · | 33 | 77 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2015 | Denver Broncos | 9 | 15 | 342 | 22.8 | 41 | 10 | 1 | · | 1 | 0 | 15 | 342 | 4 | 3 | 1 | 0 | · | · | 22.8 | 41 | 0 | 1 | 0 | · | 5 | 123 | 24.6 | 83 | 1 | 5 | 123 | 24.6 | 83 | 1 |
