Otis Smith

Fact card
- Position
- Cornerback
- College
- Missouri
- Height
- 5-11
- Weight
- 198 lb
- Seasons
- 1991 to 2003
- Teams
- Philadelphia Eagles, New York Jets, New England Patriots, Detroit Lions
- Career games
- 180
- Career tackles
- 506
- Career interceptions
- 29
- Career sacks
- 5.5
- Born
- October 22, 1965
- Honors
- Super Bowl champion (XXXVI)
Photo: Christopher Harte, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Otis Smith was born on October 22, 1965. He played college football at Taft College and Missouri before a career as an NFL cornerback with the Philadelphia Eagles, New York Jets, New England Patriots and Detroit Lions.
Philadelphia Eagles
Smith played 15 games for Philadelphia in 1991, recording 5 tackles, including 2 solo, and 3 passes defensed. He intercepted 2 passes for 74 yards, with a 37 average and a 74-yard long, and scored a defensive touchdown. He also forced 2 fumbles and recovered an opponent's fumble.
In 1992, he played 16 games and had 28 tackles, all solo, along with 3 passes defensed, 1 interception and 2 forced fumbles. In 1993, he played 15 games, with 10 solo tackles, 2 passes defensed and 1 interception. He also had 24 kick return yards and 9 punt return yards, with respective longs of 24 and 9.
In 1994, Smith played 16 games for the Eagles and recorded 32 tackles, including 31 solo, 1 sack and 2 passes defensed.
Jets and Patriots
With the New York Jets in 1995, Smith played 11 games and made 41 tackles, including 34 solo, with 16 passes defensed. His 6 interceptions produced 101 yards, a 16.8 average, a 49-yard long and 1 touchdown.
In 1996, Smith played 2 games for the Jets and made 2 solo tackles. He also played 11 games for the New England Patriots that season, recording 36 tackles, including 31 solo, 1 sack, 8 passes defensed and 2 interceptions. Those interceptions covered 20 yards, with a 10 average and an 11-yard long.
Back with the Jets in 1997, Smith played 16 games and recorded 69 tackles, including 56 solo, and 17 passes defensed. He returned 6 interceptions for 158 yards and 3 touchdowns, with a 26.3 average and a 51-yard long. He also forced 1 fumble and recovered 2 opponent fumbles.
In 1998, Smith played 16 games for New York and had 70 tackles, including 57 solo, 15 passes defensed and 2 interceptions. His interception returns covered 34 yards, with a 17 average and a 32-yard long. In 1999, he played 1 game and recorded 3 solo tackles and 2 passes defensed.
Return to New England
Smith played 16 games for the Patriots in 2000, making 60 tackles, including 50 solo, with 11 passes defensed and 1 forced fumble. His 1 interception covered 56 yards.
In 2001, he played 15 games and recorded 50 tackles, including 43 solo, 2 sacks and 19 passes defensed. He returned 5 interceptions for 181 yards and 2 touchdowns, with a 36.2 average and a 78-yard long. Smith was a Super Bowl champion (XXXVI).
In 2002, Smith played 14 games for New England, recording 44 tackles, including 37 solo, 7 passes defensed, 2 interceptions and 2 forced fumbles. His interception returns covered 21 yards, with a 10.5 average and a 22-yard long.
Detroit and career totals
Smith's final season was with the Detroit Lions in 2003. In 16 games, he had 56 tackles, including 46 solo, 1.5 sacks, 5 passes defensed, 1 interception and 1 forced fumble.
Across 180 career games, Smith recorded 506 tackles, including 430 solo, 5.5 sacks, 110 passes defensed and 29 interceptions. He scored 7 defensive touchdowns, forced 9 fumbles and recovered 3 opponent fumbles. His interceptions produced 645 yards, a 22.2 average and a 78-yard long.
After the game
Smith joined the Philadelphia Eagles coaching staff in 2008 as an assistant secondary coach. He went on to join the Kansas City Chiefs as a defensive quality control coach in 2010. In 2019, he was named defensive backs coach for the Los Angeles Wildcats. He became defensive coordinator for the Zürich Helvetic Guards in 2022.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | interception td | interception yards | interception avg | interception long | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | fumble td | kick returns | kick return yards | kick return long | kick return td | punt returns | punt return yards | punt return long | punt return td | kick return 20plus | kick return 40plus | kick return fair catches | kick return fumbles | punt return 20plus | punt return 40plus | punt return fair catches | punt return fumbles | kick return avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Philadelphia Eagles | 15 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 74 | 37 | 74 | 0 | 0 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | 0 | 1 | 0 | 28 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 15 | 0 | 1 | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | 0 | 24 | 24 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| 1994 | Philadelphia Eagles | 16 | 1 | · | 1 | 32 | 31 | 0 | 2 | · | · | · | · | · | · | 0 | · | · | 1 | 14 | 14 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | 14 |
| 1995 | New York Jets | 11 | 0 | 6 | 7 | 41 | 34 | 0 | 16 | 1 | 101 | 16.8 | 49 | · | · | 0 | · | · | 1 | 6 | 6 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | 6 |
| 1996 | New England Patriots | 11 | 1 | 2 | 5 | 36 | 31 | 0 | 8 | 0 | 20 | 10 | 11 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Jets | 2 | 0 | · | 0 | 2 | 2 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | New York Jets | 16 | 0 | 6 | 13 | 69 | 56 | 0 | 17 | 3 | 158 | 26.3 | 51 | 0 | 0 | 1 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | New York Jets | 16 | 0 | 2 | 13 | 70 | 57 | 0 | 15 | 0 | 34 | 17 | 32 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Jets | 1 | 0 | · | 0 | 3 | 3 | 0 | 2 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New England Patriots | 16 | 0 | 1 | 10 | 60 | 50 | 0 | 11 | 0 | 56 | 56 | 56 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 15 | 2 | 5 | 7 | 50 | 43 | 0 | 19 | 2 | 181 | 36.2 | 78 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | New England Patriots | 14 | 0 | 2 | 7 | 44 | 37 | 0 | 7 | 0 | 21 | 10.5 | 22 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Detroit Lions | 16 | 1.5 | 1 | 10 | 56 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Fumble td | Kick returns | Kick return yards | Kick return long | Kick return td | Punt returns | Punt return yards | Punt return long | Punt return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Punt return 20plus | Punt return 40plus | Punt return fair catches | Punt return fumbles | Kick return avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Philadelphia Eagles | 15 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 74 | 37 | 74 | 0 | 0 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | 28 | 28 | · | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Philadelphia Eagles | 15 | 10 | 10 | · | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | 0 | 24 | 24 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · |
| 1994 | Philadelphia Eagles | 16 | 32 | 31 | 1 | 1 | 0 | 2 | · | · | · | · | · | · | · | 0 | · | · | 1 | 14 | 14 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | 14 |
| 1995 | New York Jets | 11 | 41 | 34 | 7 | 0 | 0 | 16 | 6 | 1 | 101 | 16.8 | 49 | · | · | 0 | · | · | 1 | 6 | 6 | 0 | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | 6 |
| 1996 | New England Patriots | 11 | 36 | 31 | 5 | 1 | 0 | 8 | 2 | 0 | 20 | 10 | 11 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Jets | 2 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | New York Jets | 16 | 69 | 56 | 13 | 0 | 0 | 17 | 6 | 3 | 158 | 26.3 | 51 | 0 | 0 | 1 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | New York Jets | 16 | 70 | 57 | 13 | 0 | 0 | 15 | 2 | 0 | 34 | 17 | 32 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Jets | 1 | 3 | 3 | 0 | 0 | 0 | 2 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New England Patriots | 16 | 60 | 50 | 10 | 0 | 0 | 11 | 1 | 0 | 56 | 56 | 56 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | New England Patriots | 15 | 50 | 43 | 7 | 2 | 0 | 19 | 5 | 2 | 181 | 36.2 | 78 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | New England Patriots | 14 | 44 | 37 | 7 | 0 | 0 | 7 | 2 | 0 | 21 | 10.5 | 22 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Detroit Lions | 16 | 56 | 46 | 10 | 1.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/otis-smith/
- https://www.nfl.com/players/otis-smith/stats/career
- https://github.com/nflverse/nflverse-data
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
- https://en.wikipedia.org/wiki/Otis_Smith_(American_football))
