Otis Wonsley
OWFact card
- Position
- Running back (RB)
- NFL seasons
- 1981-1985 (5 seasons)
- Team
- Washington Redskins
- Games
- 15 in 1981, 9 in 1982, 16 each in 1983-1985
- Height and weight
- 5-10, 214 pounds
- College
- Alcorn State
- Born
- August 13, 1957
- Draft
- 1980, round 9, pick 229 overall, New York Giants
- Honors
- Super Bowl champion (XVII)
Early life and draft
Otis Wonsley was born on August 13, 1957, and played college football at Alcorn State. The New York Giants selected the running back in the 1980 draft, in round 9 with the 229th overall pick. Listed at 5-10 and 214 pounds, Wonsley went on to play for the Washington Redskins.
His NFL career ran from 1981 through 1985, all with Washington. Alongside his rushing and receiving work, he returned kicks and recorded tackles. He was also a Super Bowl champion with the Redskins.
First seasons in Washington
In 1981, Wonsley played 15 games for the Redskins. He rushed 3 times for 11 yards, averaging 3.7 yards per carry, with a long run of 7 yards. He caught 1 pass for 5 yards and recorded 11 tackles. As a kick returner, he gained 124 yards on 6 returns, averaging 20.7 yards. His longest return went for 27 yards, and 4 of his returns gained at least 20 yards.
Wonsley played 9 games in 1982 and carried 11 times for 36 yards, a 3.3-yard average, with a long of 7. His 1 reception gained 1 yard and went for a touchdown. He recorded 3 tackles and recovered an opponent's fumble.
More work on the ground
In 1983, Wonsley appeared in 16 games for Washington and rushed 25 times for 88 yards, averaging 3.5 yards with a long of 9. He returned 2 kicks for 36 yards, an 18-yard average, and his longest return covered 20 yards. He also recorded 8 tackles and recovered an opponent's fumble.
He played 16 games again in 1984. On 18 carries, he gained 38 yards, averaged 2.1 yards and scored 4 rushing touchdowns. His longest run covered 7 yards, and he recorded 11 tackles.
Final season and career totals
Wonsley finished his Washington career in 1985, playing 16 games. He rushed 4 times for 8 yards, averaging 2 yards per carry, with a long of 5. He returned 2 kicks for 26 yards, a 13-yard average, with a long return of 19 yards, and recorded 10 tackles.
For his career, Wonsley was credited with 181 rushing yards, a 3.0 rushing average and 5 rushing touchdowns. His honors included the Super Bowl champion (XVII) distinction.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rushing lng | rush td | rec avg | rec td | kick returns | kick return yards | kick return avg | kick return lng | kick return 20plus | total tackles | fumbles | fumbles lost | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Washington Redskins | 15 | 1 | 5 | 3 | 11 | 3.7 | 7 | 0 | 5 | 0 | 6 | 124 | 20.7 | 27 | 4 | 11 | 1 | 1 | · |
| 1982 | Washington Redskins | 9 | 1 | 1 | 11 | 36 | 3.3 | 7 | 0 | 1 | 1 | 1 | 14 | 14 | · | · | 3 | 0 | · | 1 |
| 1983 | Washington Redskins | 16 | · | · | 25 | 88 | 3.5 | 9 | 0 | · | · | 2 | 36 | 18 | 20 | 1 | 8 | 0 | · | 1 |
| 1984 | Washington Redskins | 16 | · | · | 18 | 38 | 2.1 | 7 | 4 | · | · | · | · | · | · | · | 11 | 0 | · | · |
| 1985 | Washington Redskins | 16 | · | · | 4 | 8 | 2 | 5 | 0 | · | · | 2 | 26 | 13 | 19 | 0 | 10 | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return 20plus | Total tackles | Fumbles | Fumbles lost | Rush long | Kick ret long | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Washington Redskins | 15 | 3 | 11 | 3.7 | 0 | 1 | 5 | 5 | 0 | 6 | 124 | 20.7 | 4 | 11 | 1 | 1 | 7 | 27 | · |
| 1982 | Washington Redskins | 9 | 11 | 36 | 3.3 | 0 | 1 | 1 | 1 | 1 | 1 | 14 | 14 | · | 3 | 0 | · | 7 | · | 1 |
| 1983 | Washington Redskins | 16 | 25 | 88 | 3.5 | 0 | · | · | · | · | 2 | 36 | 18 | 1 | 8 | 0 | · | 9 | 20 | 1 |
| 1984 | Washington Redskins | 16 | 18 | 38 | 2.1 | 4 | · | · | · | · | · | · | · | · | 11 | 0 | · | 7 | · | · |
| 1985 | Washington Redskins | 16 | 4 | 8 | 2 | 0 | · | · | · | · | 2 | 26 | 13 | 0 | 10 | · | · | 5 | 19 | · |
