Pat Williams

Fact card
- Position
- Defensive tackle
- Height
- 6-3
- Weight
- 317 lbs
- College
- Texas A&M
- Years of NFL experience
- 14
- Career tackles
- 539
- Career sacks
- 20.5
- Career forced fumbles
- 9
- Born
- October 24, 1972
- Honors
- Second-team All-Pro (2007); 3× Pro Bowl (2006-2008)
Photo: Donovan_McNabb_drops_back_to_pass_in_Nov_2010.jpg : DBKing derivative work: Lpdrew, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Pat Williams was born on October 24, 1972. His college football background included Texas A&M, Northeastern State (Ok) and Navarro. A defensive tackle, he was listed at 6-3 and 317 pounds. He went on to play for the Buffalo Bills and Minnesota Vikings in an NFL career that spanned 1997 through 2010.
Buffalo Bills
Williams was on the Buffalo Bills roster in 1997. In 1998, he played 13 games and recorded 12 tackles, including 11 solo tackles and 1 assist, along with 3.5 sacks. He appeared in 16 games in 1999, finishing with 25 tackles, 18 solo tackles, 7 assists, 2.5 sacks and 1 forced fumble.
In 2000, Williams played 16 games and made 41 tackles, with 23 solo tackles and 18 assists. He also recorded 2.5 sacks and forced 1 fumble. His 2001 season brought 50 tackles in 13 games, including 32 solo tackles and 18 assists, as well as 1.5 sacks.
Williams played 16 games for Buffalo in 2002 and recorded 67 tackles, including 37 solo tackles and 30 assists. He added 0.5 sacks, 1 pass defended and 2 forced fumbles. In 2003, he again played 16 games, making 62 tackles with 35 solo tackles and 27 assists. He also defended 2 passes.
His final Buffalo season in 2004 included 16 games, 31 tackles, 15 solo tackles, 16 assists and 2.5 sacks. Williams recorded a safety and defended 1 pass. He also returned an interception 20 yards for a touchdown.
Minnesota Vikings
Williams joined the Minnesota Vikings for the 2005 season and played 16 games. He recorded 55 tackles, including 30 solo tackles and 25 assists, along with 1.5 sacks, 1 pass defended and 1 forced fumble. In 2006, he played 16 games and made 37 tackles, with 30 solo tackles and 7 assists. He also had 1 sack, 2 passes defended and 1 forced fumble.
In 2007, Williams played 16 games and recorded 54 tackles, including 35 solo tackles and 19 assists. He had 2 sacks and defended 3 passes. He followed in 2008 with 37 tackles in 14 games, including 24 solo tackles and 13 assists, along with 1 sack and 3 passes defended.
Williams played 15 games in 2009, making 42 tackles with 32 solo tackles and 10 assists. He recorded 2 sacks, defended 3 passes and forced 2 fumbles. In his final season in 2010, he played 16 games and finished with 26 tackles, including 18 solo tackles and 8 assists, and 1 forced fumble.
Honors and career totals
Williams earned 3× Pro Bowl (2006-2008) honors and was Second-team All-Pro (2007). His NFL career totals included 200 games, 539 tackles, 340 solo tackles, 199 assists, 20.5 sacks and 9 forced fumbles. He also recorded 1 safety, defended 16 passes and returned 1 interception 20 yards for 1 touchdown.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | tackles assists | forced fumbles | fumbles | fumbles lost | passes defended | safeties | interception return long | interception td | interception yards | interception avg | interception long | int yds | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Buffalo Bills | 13 | 3.5 | · | 1 | 12 | 11 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Buffalo Bills | 16 | 2.5 | · | · | 25 | 18 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 16 | 2.5 | · | · | 41 | 23 | 18 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Buffalo Bills | 13 | 1.5 | · | 18 | 50 | 32 | 18 | 0 | · | · | 0 | · | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 0.5 | · | 30 | 67 | 37 | 30 | 2 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 2003 | Buffalo Bills | 16 | 0 | · | 27 | 62 | 35 | 27 | 0 | · | · | 2 | 0 | · | · | · | · | · | · | · |
| 2004 | Buffalo Bills | 16 | 2.5 | 1 | 16 | 31 | 15 | 16 | 0 | 0 | 0 | 1 | 1 | 20 | 1 | 20 | 20 | 20 | 20 | 1 |
| 2005 | Minnesota Vikings | 16 | 1.5 | · | · | 55 | 30 | 25 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2006 | Minnesota Vikings | 16 | 1 | · | · | 37 | 30 | 7 | 1 | · | · | 2 | · | · | · | · | · | · | · | · |
| 2007 | Minnesota Vikings | 16 | 2 | · | 19 | 54 | 35 | 19 | 0 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · |
| 2008 | Minnesota Vikings | 14 | 1 | · | 13 | 37 | 24 | 13 | 0 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · |
| 2009 | Minnesota Vikings | 15 | 2 | · | · | 42 | 32 | 10 | 2 | · | · | 3 | · | · | · | · | · | · | · | · |
| 2010 | Minnesota Vikings | 16 | 0 | · | · | 26 | 18 | 8 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Tackles assists | Sacks | Forced fumbles | Assisted tackles | Fumbles | Fumbles lost | Passes defended | Safeties | Interceptions | Interception td | Interception avg | Interception long | Int yds | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Buffalo Bills | 13 | 12 | 11 | 1 | 3.5 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1999 | Buffalo Bills | 16 | 25 | 18 | 7 | 2.5 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 16 | 41 | 23 | 18 | 2.5 | 1 | · | 0 | 0 | · | · | · | · | · | · | · | · |
| 2001 | Buffalo Bills | 13 | 50 | 32 | 18 | 1.5 | 0 | 18 | · | · | 0 | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 67 | 37 | 30 | 0.5 | 2 | 30 | 0 | 0 | 1 | 0 | · | · | · | · | · | · |
| 2003 | Buffalo Bills | 16 | 62 | 35 | 27 | 0 | 0 | 27 | · | · | 2 | 0 | · | · | · | · | · | · |
| 2004 | Buffalo Bills | 16 | 31 | 15 | 16 | 2.5 | 0 | 16 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 20 | 20 | 1 |
| 2005 | Minnesota Vikings | 16 | 55 | 30 | 25 | 1.5 | 1 | · | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 2006 | Minnesota Vikings | 16 | 37 | 30 | 7 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · |
| 2007 | Minnesota Vikings | 16 | 54 | 35 | 19 | 2 | 0 | 19 | 0 | 0 | 3 | 0 | · | · | · | · | · | · |
| 2008 | Minnesota Vikings | 14 | 37 | 24 | 13 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | · | · | · | · | · | · |
| 2009 | Minnesota Vikings | 15 | 42 | 32 | 10 | 2 | 2 | · | · | · | 3 | · | · | · | · | · | · | · |
| 2010 | Minnesota Vikings | 16 | 26 | 18 | 8 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · |
