Patrick Hape
PHFact card
- Position
- Tight end
- Career span
- 1997-2004
- Teams
- Tampa Bay Buccaneers, Denver Broncos
- Seasons
- 1997 to 2004
- Height and weight
- 6-4, 262 lbs
- College
- Alabama
- Born
- June 6, 1974
- Draft
- 1997, round 5, pick 137 overall, Tampa Bay Buccaneers
Early life and draft
Patrick Hape was born on June 6, 1974, and attended Alabama. A tight end listed at 6-4 and 262 pounds, he entered the NFL when the Tampa Bay Buccaneers selected him in the 1997 draft, in round 5 with pick 137 overall. He played 8 NFL seasons, beginning with Tampa Bay and finishing with the Denver Broncos.
First seasons in Tampa Bay
Hape played 14 games for the Buccaneers in 1997. He caught 4 passes for 22 yards and 1 touchdown, averaging 5.5 yards per reception with a long catch of 13 yards. His catches produced 2 first downs. He also carried the ball 1 time for 1 yard.
In 1998, Hape appeared in 16 games and caught 4 passes for 27 yards, averaging 6.8 yards per catch with a long of 11. He also recorded 2 tackles, both solo. In 1999, he played 15 games and made 5 catches for 12 yards and 1 touchdown. He averaged 2.4 yards per reception, with a long of 4 yards, and his catches produced 3 first downs.
Final Tampa Bay season and move to Denver
Hape played 16 games for Tampa Bay in 2000, catching 6 passes for 39 yards. He averaged 6.5 yards per reception and had a long catch of 13 yards. He also recorded 1 solo tackle.
With the Broncos in 2001, Hape played 15 games and caught 15 passes for 96 yards and 3 touchdowns. He averaged 6.4 yards per catch, with a long of 25 yards, and gained 7 first downs on receptions. He also had 2 rushing attempts and recorded 1 solo tackle.
Later Denver seasons
Hape appeared in 16 games for Denver in 2002. He caught 6 passes for 26 yards and 2 touchdowns, averaging 4.3 yards per reception with a long of 7 yards. His catches produced 3 first downs, and he recorded 1 solo tackle.
In 2003, Hape played 16 games and caught 3 passes for 30 yards. He averaged 10 yards per catch, had a long of 12 yards and gained 2 first downs on receptions. He played another 16 games in 2004, his final season, catching 8 passes for 35 yards and 4 touchdowns. He averaged 4.4 yards per reception, with a long of 11 yards, and made 5 receiving first downs.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | ATT | YDS rush | TD rush | FUM rush | YDS rec | AVG rec | LNG rec | TD rec | fumbles | fumbles lost | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | forced fumbles | 20+ rec | YDS kr | AVG kr | LNG kr | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 14 | 4 | 22 | 1 | 1 | 0 | 1 | 22 | 5.5 | 13 | 1 | 1 | 1 | 5.5 | 13 | 1 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | 4 | · | · | · | · | · | 27 | 6.8 | 11 | 0 | 1 | 1 | · | · | · | · | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 15 | 5 | · | · | · | · | · | 12 | 2.4 | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | 6 | · | · | · | · | · | 39 | 6.5 | 13 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 15 | 15 | 96 | 2 | 0 | 0 | 0 | 96 | 6.4 | 25 | 3 | · | · | 6.4 | 25 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2002 | Denver Broncos | 16 | 6 | · | · | · | · | · | 26 | 4.3 | 7 | 2 | · | · | · | · | · | · | · | · | 1 | 1 | 0 | · | 16 | 16 | 16 | 1 | 16 | 16 | 16 | 0 |
| 2003 | Denver Broncos | 16 | 3 | · | · | · | · | · | 30 | 10 | 12 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Denver Broncos | 16 | 8 | 35 | · | · | · | · | 35 | 4.4 | 11 | 4 | · | · | 4.4 | 11 | 4 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | ATT | YDS rush | TD rush | FUM rush | Receptions | YDS rec | AVG rec | LNG rec | TD rec | Fumbles | Fumbles lost | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Forced fumbles | 20+ rec | YDS kr | AVG kr | LNG kr | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tampa Bay Buccaneers | 14 | 1 | 1 | 0 | 1 | 4 | 22 | 5.5 | 13 | 1 | 1 | 1 | 22 | 5.5 | 13 | 1 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | · | · | · | · | 4 | 27 | 6.8 | 11 | 0 | 1 | 1 | · | · | · | · | · | · | · | 2 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 15 | · | · | · | · | 5 | 12 | 2.4 | 4 | 1 | · | · | 12 | 2.4 | 4 | 1 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Tampa Bay Buccaneers | 16 | · | · | · | · | 6 | 39 | 6.5 | 13 | 0 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2001 | Denver Broncos | 15 | 2 | 0 | 0 | 0 | 15 | 96 | 6.4 | 25 | 3 | · | · | 96 | 6.4 | 25 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2002 | Denver Broncos | 16 | · | · | · | · | 6 | 26 | 4.3 | 7 | 2 | · | · | 26 | 4.3 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | · | 16 | 16 | 16 | 1 | 16 | 16 | 16 | 0 |
| 2003 | Denver Broncos | 16 | · | · | · | · | 3 | 30 | 10 | 12 | 0 | · | · | 30 | 10 | 12 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Denver Broncos | 16 | · | · | · | · | 8 | 35 | 4.4 | 11 | 4 | · | · | 35 | 4.4 | 11 | 4 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
