Patrick Hunter
PHFact card
- Position
- Cornerback
- Height
- 5-11
- Weight
- 186 lb
- College
- Nevada
- NFL seasons
- 1986-1995
- Career games
- 125
- Career tackles
- 279
- Career interceptions
- 14
- Teams
- Seattle Seahawks, Arizona Cardinals
- Born
- October 24, 1964
- Draft
- 1986, round 3, pick 68 overall, Seattle Seahawks
Early life and college
Patrick Hunter was born on October 24, 1964, and played college football at Nevada. A cornerback who stood 5-11 and weighed 186 pounds, he entered the NFL when the Seattle Seahawks selected him in the 1986 draft in round 3, with pick 68 overall.
First seasons in Seattle
Hunter played 16 games for Seattle in 1986, recording 2, including 18 solo and 2 assisted tackles, along with 7 passes defensed and 1 forced fumble. In 1987, he appeared in 11 games and had 21 tackles, 20 solo and 1 assisted, with 19 passes defensed. He returned his 1 interception for 3 yards.
In 1988, Hunter played 10 games, making 27 tackles, including 22 solo and 5 assisted, and defending 14 passes. He also forced 1 fumble. The following season, he played 16 games and recorded 45 tackles, with 41 solo and 4 assisted, plus 20 passes defensed and 1 sack.
Seattle defense
Hunter played 16 games in 1990, intercepting 1 pass and recovering 1 opponent fumble. In 1991, he appeared in 15 games and recorded 10 assisted tackles, 9 passes defensed and 1 forced fumble. He returned his 1 interception 32 yards for a touchdown.
In 1992, he played 16 games and made 68 tackles, including 58 solo and 10 assisted. He defended 16 passes, intercepted 2 passes, forced 1 fumble and recovered 1 opponent fumble. Hunter followed that with 15 games in 1993, making 59 tackles, including 52 solo and 7 assisted. He defended 12 passes, intercepted 4 passes for 54 return yards and recovered 3 opponent fumbles. His interception returns averaged 13.5 yards, with a long of 34.
Final seasons and career totals
In 1994, Hunter played 5 games for Seattle and recorded 16 tackles, with 11 solo and 5 assisted, along with 6 passes defensed. His 3 interceptions produced 85 return yards, an average of 28.3 and a long of 51. He finished his career with the Arizona Cardinals in 1995, playing 5 games and making 13 solo tackles. He defended 6 passes, forced 1 fumble and returned 2 interceptions for 21 yards, with an average of 10.5 and a long of 21.
Over 10 NFL seasons and 125 games, Hunter recorded 279 tackles, including 235 solo and 44 assisted, as well as 1 sack, 109 passes defensed and 5 forced fumbles. He recovered 5 opponent fumbles and returned 14 interceptions for 195 yards and 1 touchdown, averaging 13.9 yards with a long of 51.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | int return tds | int yds | interception long | interception avg | fumbles | fumbles lost | punt returns | punt return yards | punt return fumbles | punt return avg | punt return long | punt return td | opp fumble recoveries | safeties | interception td | interception yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Seattle Seahawks | 16 | 0 | · | 2 | 20 | 18 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Seattle Seahawks | 11 | 0 | 1 | 1 | 21 | 20 | 19 | 0 | 0 | 3 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Seattle Seahawks | 10 | 0 | · | 5 | 27 | 22 | 14 | 1 | · | · | · | · | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · | · |
| 1989 | Seattle Seahawks | 16 | 1 | · | 4 | 45 | 41 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 16 | · | 1 | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 1 | · | · | · |
| 1991 | Seattle Seahawks | 15 | 0 | 1 | 10 | 10 | 0 | 9 | 1 | 1 | 32 | 32 | 32 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Seattle Seahawks | 16 | 0 | 2 | 10 | 68 | 58 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 1 | · | · | · |
| 1993 | Seattle Seahawks | 15 | 0 | 4 | 7 | 59 | 52 | 12 | 0 | 0 | 54 | 34 | 13.5 | 0 | 0 | · | · | · | · | · | · | 3 | 0 | 0 | 54 |
| 1994 | Seattle Seahawks | 5 | 0 | 3 | 5 | 16 | 11 | 6 | 0 | 0 | 85 | 51 | 28.3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Arizona Cardinals | 5 | 0 | 2 | 0 | 13 | 13 | 6 | 1 | 0 | 21 | 21 | 10.5 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Interceptions | Int return tds | Int yds | Interception long | Interception avg | Fumbles | Fumbles lost | Punt returns | Punt return yards | Punt return fumbles | Punt return avg | Punt return long | Punt return td | Opp fumble recoveries | Safeties | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Seattle Seahawks | 16 | 20 | 18 | 2 | 0 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Seattle Seahawks | 11 | 21 | 20 | 1 | 0 | 19 | 0 | 1 | 0 | 3 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Seattle Seahawks | 10 | 27 | 22 | 5 | 0 | 14 | 1 | · | · | · | · | · | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | · | · | · |
| 1989 | Seattle Seahawks | 16 | 45 | 41 | 4 | 1 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 16 | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 1 | · | · |
| 1991 | Seattle Seahawks | 15 | 10 | · | 10 | 0 | 9 | 1 | 1 | 1 | 32 | 32 | 32 | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Seattle Seahawks | 16 | 68 | 58 | 10 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | 1 | · | · |
| 1993 | Seattle Seahawks | 15 | 59 | 52 | 7 | 0 | 12 | 0 | 4 | 0 | 54 | 34 | 13.5 | 0 | 0 | · | · | · | · | · | · | 3 | 0 | 0 |
| 1994 | Seattle Seahawks | 5 | 16 | 11 | 5 | 0 | 6 | 0 | 3 | 0 | 85 | 51 | 28.3 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Arizona Cardinals | 5 | 13 | 13 | 0 | 0 | 6 | 1 | 2 | 0 | 21 | 21 | 10.5 | · | · | · | · | · | · | · | · | · | · | · |
