Paul Coffman

Fact card
- Position
- Tight end
- Height
- 6-3
- Weight
- 222 lbs
- College
- Kansas State
- NFL seasons
- 11
- Career receptions
- 339
- Career receiving yards
- 4,340
- Career receiving touchdowns
- 42
- Born
- March 29, 1956
- Honors
- 3× Pro Bowl (1982-1984)
Photo: Dacheesehead, CC BY-SA 4.0, via Wikimedia Commons or source page
Early life and football
Paul Coffman was born on March 29, 1956, and played college football at Kansas State. A tight end, he stood 6-3 and weighed 222 pounds. He played 11 NFL seasons with the Green Bay Packers, Kansas City Chiefs and Minnesota Vikings.
Coffman was on the Packers roster in 1978 and remained with Green Bay through 1985. His receiving career with the Packers included three Pro Bowl selections and a season with 11 touchdown catches.
First seasons in Green Bay
In 1979, Coffman played 16 games for Green Bay and caught 56 passes for 711 yards and 4 touchdowns. He averaged 12.7 yards per reception, and his longest catch covered 78 yards. In 1980, he played 16 games and caught 42 passes for 496 yards and 3 touchdowns. His average was 11.8 yards per catch, with a long of 25 yards. He also carried once for 3 yards.
Coffman played 16 games in 1981 and caught 55 passes for 687 yards and 4 touchdowns, averaging 12.5 yards per reception. His longest catch covered 29 yards. He recorded 42 receiving first downs, and 13 of his catches gained at least 20 yards. He also returned 3 kicks for 77 yards, averaging 25.7 yards per return with a long of 52.
In 1982, Coffman played 9 games and caught 23 passes for 287 yards and 2 touchdowns. He averaged 12.5 yards per catch, with a long of 42 yards. His receptions included 14 first downs and 5 gains of at least 20 yards. That season began his run of Pro Bowl honors.
More production with the Packers
Coffman played 16 games in 1983 and caught 54 passes for 814 yards and 11 touchdowns. He averaged 15.1 yards per reception and had a long catch of 74 yards. His catches produced 44 first downs, and 14 gained at least 20 yards.
In 1984, he played 14 games and caught 43 passes for 562 yards and 9 touchdowns. He averaged 13.1 yards per catch, with a long of 44 yards. His receptions included 29 first downs and 10 gains of at least 20 yards. Coffman's honors included 3× Pro Bowl (1982-1984).
Coffman's final Green Bay season came in 1985. In 16 games, he caught 49 passes for 666 yards and 6 touchdowns, averaging 13.6 yards per reception. His longest catch went for 32 yards, and he recorded 35 receiving first downs and 9 catches of at least 20 yards.
Kansas City and Minnesota
Coffman played for the Kansas City Chiefs in 1986 and 1987. In 1986, he appeared in 15 games and caught 12 passes for 75 yards and 2 touchdowns. He averaged 6.2 yards per catch, with a long of 10 yards, and recorded 4 receiving first downs and 8 solo tackles.
In 1987, he played 12 games for Kansas City and caught 5 passes for 42 yards and 1 touchdown. He averaged 8.4 yards per reception, with a long of 13 yards. He also recorded 5 solo tackles, forced 1 fumble and recovered 2 opponent fumbles.
Coffman finished his career with the Minnesota Vikings in 1988, playing 8 games and recording 2 solo tackles. Across his career, he played 154 games and caught 339 passes for 4,340 yards and 42 touchdowns, averaging 12.8 yards per reception. His longest reception covered 78 yards. He entered the Green Bay Packers Hall of Fame in 1994.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | rec long | rec td | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | first downs | first down pct | receptions 40 plus | kick returns | kick return yards | kick return avg | kick return long | kick returns 20 plus | kick returns 40 plus | total tackles | solo tackles | fumbles lost | forced fumbles | opp fumble recoveries | fumble recovery td | rec 1st | rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Green Bay Packers | 16 | 56 | 711 | · | · | 12.7 | 78 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Green Bay Packers | 16 | 42 | 496 | · | · | 11.8 | 25 | 3 | · | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | 16 | 55 | 687 | · | · | 12.5 | 29 | 4 | 1 | · | · | · | · | · | 42 | 76.4 | 0 | 3 | 77 | 25.7 | 52 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 42 | 13 |
| 1982 | Green Bay Packers | 9 | 23 | 287 | · | · | 12.5 | 42 | 2 | · | · | · | · | · | · | 14 | 60.9 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| 1983 | Green Bay Packers | 16 | 54 | 814 | · | · | 15.1 | 74 | 11 | 1 | · | · | · | · | · | 44 | 81.5 | 1 | · | · | · | · | · | · | 4 | 4 | 1 | 0 | · | · | 44 | 14 |
| 1984 | Green Bay Packers | 14 | 43 | 562 | · | · | 13.1 | 44 | 9 | 1 | · | · | · | · | · | 29 | 67.4 | 2 | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | 29 | 10 |
| 1985 | Green Bay Packers | 16 | 49 | 666 | · | · | 13.6 | 32 | 6 | 1 | · | · | · | · | · | 35 | 71.4 | 0 | · | · | · | · | · | · | 1 | 1 | 1 | 0 | · | · | · | 9 |
| 1986 | Kansas City Chiefs | 15 | 12 | 75 | · | · | 6.2 | 10 | 2 | 1 | · | · | · | · | · | 4 | 33.3 | 0 | · | · | · | · | · | · | 8 | 8 | 1 | 0 | · | · | · | 0 |
| 1987 | Kansas City Chiefs | 12 | 5 | 42 | · | · | 8.4 | 13 | 1 | 0 | · | · | · | · | · | 2 | 40 | · | · | · | · | · | · | · | 5 | 5 | 0 | 1 | 2 | 0 | · | · |
| 1988 | Minnesota Vikings | 8 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | 0 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | First downs | First down pct | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20 plus | Kick returns 40 plus | Total tackles | Solo tackles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Fumble recovery td | Rec 1st | Rec 20plus | Rec 40plus | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Green Bay Packers | 16 | 56 | 711 | 12.7 | 78 | 4 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Green Bay Packers | 16 | 42 | 496 | 11.8 | 25 | 3 | · | 1 | 3 | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Green Bay Packers | 16 | 55 | 687 | 12.5 | 29 | 4 | 1 | · | · | · | · | · | 42 | 76.4 | 3 | 77 | 25.7 | 52 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 42 | 13 | 0 | · |
| 1982 | Green Bay Packers | 9 | 23 | 287 | 12.5 | 42 | 2 | · | · | · | · | · | · | 14 | 60.9 | · | · | · | · | · | · | · | · | · | · | · | · | 14 | 5 | 1 | · |
| 1983 | Green Bay Packers | 16 | 54 | 814 | 15.1 | 74 | 11 | 1 | · | · | · | · | · | 44 | 81.5 | · | · | · | · | · | · | 4 | 4 | 1 | 0 | · | · | 44 | 14 | 1 | · |
| 1984 | Green Bay Packers | 14 | 43 | 562 | 13.1 | 44 | 9 | 1 | · | · | · | · | · | 29 | 67.4 | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | 29 | 10 | 2 | · |
| 1985 | Green Bay Packers | 16 | 49 | 666 | 13.6 | 32 | 6 | 1 | · | · | · | · | · | 35 | 71.4 | · | · | · | · | · | · | 1 | 1 | 1 | 0 | · | · | 35 | 9 | 0 | · |
| 1986 | Kansas City Chiefs | 15 | 12 | 75 | 6.2 | 10 | 2 | 1 | · | · | · | · | · | 4 | 33.3 | · | · | · | · | · | · | 8 | 8 | 1 | 0 | · | · | 4 | 0 | 0 | · |
| 1987 | Kansas City Chiefs | 12 | 5 | 42 | 8.4 | 13 | 1 | 0 | · | · | · | · | · | 2 | 40 | · | · | · | · | · | · | 5 | 5 | 0 | 1 | 2 | 0 | · | · | · | · |
| 1988 | Minnesota Vikings | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | · | 0 | · | · | · | · | · | 0 |
