Peerless Price
PPFact card
- Position
- Wide receiver
- Height
- 5-11
- Weight
- 194 lbs
- College
- Tennessee
- NFL seasons
- 9
- Career receptions
- 403
- Career receiving yards
- 5,281
- Career receiving touchdowns
- 31
- Teams
- Buffalo Bills, Atlanta Falcons, Dallas Cowboys
- Born
- October 27, 1976
- Draft
- 1999, round 2, pick 53 overall, Buffalo Bills
Early life and draft
Peerless Price was born on October 27, 1976, and played college football at Tennessee. A wide receiver listed at 5-11 and 194 pounds, he entered the NFL when the Buffalo Bills selected him in round 2 of the 1999 draft with pick 53 overall.
First seasons in Buffalo
Price played 16 games for the Bills in 1999, catching 31 passes for 393 yards and 3 touchdowns. He also had a 16-yard punt return and made 2 tackles. In 2000, he played 16 games and caught 52 passes for 762 yards and 3 touchdowns. He carried 2 times for 32 yards and made 1 tackle.
In 2001, Price again played 16 games, recording 55 receptions for 895 yards and 7 touchdowns with a 16.3-yard receiving average. He carried 6 times for 97 yards, averaging 16.2 yards, returned 19 punts for 110 yards and made 1 tackle.
His 2002 season brought 94 receptions for 1,252 yards and 9 touchdowns in 16 games, with an average of 13.3 yards per catch. He also had 3 carries for -13 yards and 1 tackle.
Atlanta and Dallas
Price played 16 games for the Atlanta Falcons in 2003, catching 64 passes for 838 yards and 3 touchdowns. He had 2 carries for 3 yards and made 1 tackle. In 2004, he played 16 games and caught 45 passes for 575 yards and 3 touchdowns, averaging 12.8 yards per reception.
Price also carried 3 times for 34 yards in 2004 and completed his 1 pass attempt for 25 yards. With the Dallas Cowboys in 2005, he played 7 games and caught 6 passes for 96 yards, averaging 16 yards per catch. He returned 12 punts for 63 yards and had 1 carry for 9 yards.
Return to Buffalo and career totals
Back with Buffalo in 2006, Price played 16 games and had 49 catches for 402 yards and 3 touchdowns. He rushed 5 times for 18 yards and made 1 tackle. In 2007, he played 4 games and caught 7 passes for 68 yards.
Across 9 NFL seasons, Price played 123 games and caught 403 passes for 5,281 yards and 31 touchdowns. He also rushed 23 times for 173 yards, returned 37 punts for 216 yards and made 13 tackles.
After the game
Price continued coaching several teams after retiring from football. He returned to college in 2016 and received a BA in psychology from the University of Tennessee in May 2020. In 2021, he joined the Tennessee State Tigers football team as a volunteer coach for the spring season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rec td | kick returns | kick return yards | pr ret | pr yds | total tackles | kick return avg | kick return long | kick return td | pr fair catches | fumbles | fumbles lost | rush avg | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | rush long | rush td | rush 1st | punt ret avg | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | pass pct | pass avg | pass sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Buffalo Bills | 16 | 31 | 393 | 1 | -7 | 3 | 1 | 27 | 1 | 16 | 2 | 27 | 27 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 16 | 52 | 762 | 2 | 32 | 3 | · | · | 5 | 27 | 1 | · | · | · | 5 | 4 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Buffalo Bills | 16 | 55 | 895 | 6 | 97 | 7 | · | · | 19 | 110 | 1 | · | · | · | · | 2 | 0 | 16.2 | 16.3 | 70 | 37 | 16 | 4 | 31 | 0 | 3 | 5.8 | · | · | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 94 | 1252 | 3 | -13 | 9 | · | · | · | · | 1 | · | · | · | · | 2 | 1 | · | 13.3 | 73 | 57 | 16 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Atlanta Falcons | 16 | 64 | 838 | 2 | 3 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | · | 13.1 | 49 | 40 | 9 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Atlanta Falcons | 16 | 45 | 575 | 3 | 34 | 3 | · | · | · | · | 6 | · | · | · | · | · | · | · | 12.8 | 50 | 28 | 8 | 2 | · | · | · | · | 1 | 1 | 25 | 0 | 0 | 118.8 | 100 | 25 | 0 |
| 2005 | Dallas Cowboys | 7 | 6 | 96 | 1 | 9 | 0 | · | · | 12 | 63 | · | · | · | · | 6 | · | · | · | 16 | 58 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 16 | 49 | 402 | 5 | 18 | 3 | · | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Buffalo Bills | 4 | 7 | 68 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Pr ret | Pr yds | Total tackles | Kick return avg | Kick return long | Kick return td | Rec avg | Rec long | Pr fair catches | Fumbles | Fumbles lost | Rush avg | Rec 1st | Rec 20plus | Rec 40plus | Rush long | Rush td | Rush 1st | Punt ret avg | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Pass pct | Pass avg | Pass sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Buffalo Bills | 16 | 1 | -7 | 31 | 393 | 3 | 1 | 27 | 1 | 16 | 2 | 27 | 27 | 0 | 12.7 | 45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Buffalo Bills | 16 | 2 | 32 | 52 | 762 | 3 | · | · | 5 | 27 | 1 | · | · | · | 14.6 | 42 | 5 | 4 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Buffalo Bills | 16 | 6 | 97 | 55 | 895 | 7 | · | · | 19 | 110 | 1 | · | · | · | 16.3 | 70 | · | 2 | 0 | 16.2 | 37 | 16 | 4 | 31 | 0 | 3 | 5.8 | · | · | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 3 | -13 | 94 | 1252 | 9 | · | · | · | · | 1 | · | · | · | 13.3 | 73 | · | 2 | 1 | · | 57 | 16 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Atlanta Falcons | 16 | 2 | 3 | 64 | 838 | 3 | · | · | · | · | 1 | · | · | · | 13.1 | 49 | · | · | · | · | 40 | 9 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Atlanta Falcons | 16 | 3 | 34 | 45 | 575 | 3 | · | · | · | · | 6 | · | · | · | 12.8 | 50 | · | · | · | · | 28 | 8 | 2 | · | · | · | · | 1 | 1 | 25 | 0 | 0 | 118.8 | 100 | 25 | 0 |
| 2005 | Dallas Cowboys | 7 | 1 | 9 | 6 | 96 | 0 | · | · | 12 | 63 | · | · | · | · | 16 | 58 | 6 | · | · | · | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 16 | 5 | 18 | 49 | 402 | 3 | · | · | · | · | 1 | · | · | · | 8.2 | 25 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Buffalo Bills | 4 | · | · | 7 | 68 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
