Perry Riley

Fact card
- Position
- Middle linebacker
- Career span
- 2010-2016 (seven seasons)
- Teams
- Washington Redskins (2010-2015); Oakland Raiders (2016)
- Games by season
- 8 (2010), 16 (2011), 16 (2012), 16 (2013), 14 (2014), 9 (2015), 11 (2016)
- College
- LSU
- Height and weight
- 6-0, 240 pounds
- Born
- May 3, 1988
- Draft
- 2010, round 4, pick 103 overall, Washington Redskins
Photo: original: Keith Allison derivative: Diddykong1130, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Perry Riley was born on May 3, 1988, and attended LSU. A middle linebacker listed at 6-0 and 240 pounds, he entered the NFL when the Washington Redskins selected him in the 2010 draft. Washington chose Riley in round 4 with pick 103 overall.
Riley played 7 NFL seasons, beginning with Washington in 2010 and finishing with the Oakland Raiders in 2016. His career included 6 seasons with the Redskins before his final season in Oakland.
First seasons in Washington
As a rookie with the Washington Redskins in 2010, Riley played 8 games and made 7 total tackles, all of them solo. He returned for the 2011 season and played 16 games for Washington.
In 2011, Riley recorded 56 total tackles, comprising 27 solo tackles and 29 assists. He also had 1 sack and defended 4 passes. His tackle total rose in 2012, when he again played 16 games for the Redskins.
Washington from 2012 through 2014
Riley finished the 2012 season with 114 total tackles, including 59 solo tackles and 55 assists. He added 3.5 sacks, defended 7 passes and forced 1 fumble.
In 2013, Riley played 16 games for Washington and recorded 101 total tackles, with 58 solo tackles and 43 assists. He also had 3 sacks, defended 8 passes, intercepted 1 pass and recovered 1 opponent fumble.
Riley played 14 games for the Redskins in 2014. His season included 83 total tackles, 50 solo tackles and 33 assists, along with 2 sacks, 4 passes defended and 1 forced fumble.
Final seasons
In his final Washington season in 2015, Riley played 9 games and made 37 total tackles, including 17 solo tackles and 20 assists. He defended 3 passes and intercepted 2 passes. His interceptions accounted for 7 return yards, with a 3.5 average and a long return of 7 yards.
Riley spent the 2016 season with the Oakland Raiders, playing 11 games. He recorded 40 total tackles, with 30 solo tackles and 10 assists, defended 1 pass and forced 2 fumbles. It was the final season of his NFL career.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | fumbles | fumbles lost | interception td | interception yards | interception avg | interception long | opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Washington Redskins | 8 | 0 | · | 0 | 7 | 7 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | 1 | · | 29 | 56 | 27 | 0 | 4 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 3.5 | · | 55 | 114 | 59 | 0 | 7 | 1 | 0 | 0 | · | · | · | · | · | · |
| 2013 | Washington Redskins | 16 | 3 | 1 | 43 | 101 | 58 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Washington Redskins | 14 | 2 | · | 33 | 83 | 50 | 0 | 4 | 1 | · | · | · | · | · | · | · | · |
| 2015 | Washington Redskins | 9 | 0 | 2 | 20 | 37 | 17 | 0 | 3 | 0 | · | · | 0 | 7 | 3.5 | 7 | · | · |
| 2016 | Oakland Raiders | 11 | 0 | · | 10 | 40 | 30 | 0 | 1 | 2 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Fumbles lost | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Opp fumble recoveries | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Washington Redskins | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | 56 | 27 | 29 | 1 | 0 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 114 | 59 | 55 | 3.5 | 0 | 7 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2013 | Washington Redskins | 16 | 101 | 58 | 43 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Washington Redskins | 14 | 83 | 50 | 33 | 2 | 0 | 4 | 1 | · | · | · | · | · | · | · | · | · |
| 2015 | Washington Redskins | 9 | 37 | 17 | 20 | 0 | 0 | 3 | 0 | · | · | 2 | 0 | 7 | 3.5 | 7 | · | · |
| 2016 | Oakland Raiders | 11 | 40 | 30 | 10 | 0 | 0 | 1 | 2 | · | · | · | · | · | · | · | · | · |
