- TE
- Seattle Seahawks
Pete Metzelaars
PMFact card
- Name
- Pete Metzelaars
- Position
- TE
- Height / Weight
- 6-7 / 254
- College
- Wabash College
- Experience
- 16 seasons
- Career span
- 1982-1997
- Career games
- 235
- Career receptions / yards / TD
- 383 / 3,686 / 29
- Yards per reception
- 9.6
- Born
- May 24, 1960
- Draft
- 1982, round 3, pick 75 overall, Seattle Seahawks
- Honors
- Buffalo Bills 50th Anniversary Team; As a coach
College and draft
Pete Metzelaars was born on May 24, 1960, and attended Wabash College. A tight end who stood 6-7 and weighed 254 pounds, he entered the NFL when the Seattle Seahawks selected him in round 3 of the 1982 draft with pick 75 overall.
Seattle Seahawks
Metzelaars played 9 games as a rookie in 1982, catching 15 passes for 152 yards. In 1983, he appeared in 16 games and had 7 receptions for 72 yards and 1 touchdown. He played 9 games in 1984, recording 5 catches for 80 yards.
Buffalo Bills
Metzelaars joined the Buffalo Bills for the 1985 season and caught 12 passes for 80 yards and 1 touchdown in 16 games. In 1986, he had 49 receptions for 485 yards and 3 touchdowns in 16 games. He followed with 28 catches for 290 yards in 12 games in 1987.
In 1988, he played 16 games and caught 33 passes for 438 yards and 1 touchdown. He had 18 receptions for 179 yards and 2 touchdowns in 16 games in 1989, along with 3 solo tackles. In 1990, he played 16 games and caught 10 passes for 60 yards and 1 touchdown. His 1991 season brought 5 catches for 54 yards and 2 touchdowns in 16 games.
Metzelaars caught 30 passes for 298 yards and 6 touchdowns in 16 games in 1992. He followed with 68 receptions for 609 yards and 4 touchdowns in 16 games in 1993, averaging 9 yards per catch. In 1994, he had 49 receptions for 428 yards and 5 touchdowns in 16 games. He was named to the Buffalo Bills 50th Anniversary Team.
Carolina and Detroit
With the Carolina Panthers in 1995, Metzelaars caught 20 passes for 171 yards and 3 touchdowns in 14 games. He then played for the Detroit Lions, recording 17 catches for 146 yards in 15 games in 1996 and 17 catches for 144 yards in 16 games in 1997.
Career totals
Across 16 seasons and 235 games, Metzelaars caught 383 passes for 3,686 yards and 29 touchdowns. He averaged 9.6 yards per reception, with a longest catch of 53 yards. He also recorded 10 tackles.
After the game
After retiring, Metzelaars became offensive coordinator at Charlotte Christian School from 1998 to 2002. In 2003, he joined Wingate University as an assistant offensive coach, coached in NFL Europe with Barcelona and interned with the Indianapolis Colts, assisting with tight ends.
He joined the Colts full-time as offensive quality control coach in 2004 and was a Super Bowl champion as a coach in Super Bowl XLI. He became the Bills' tight ends coach in 2012, then took the same role with the San Diego Chargers in 2014. In 2018, he became offensive line coach for the Atlanta Legends. Metzelaars also worked as a Football Evaluation Specialist for SūmerSports and a featured scout on its draft evaluation show, THE EVALUATION.
Season by season
| Season | Team | Games | Receptions | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | Total tackles | Solo tackles | Sacks | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Fumble td | Rec yds | Kick returns | Kick return yards | Rec avg | Rec long | Rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Seattle Seahawks | 9 | 15 | 152 | 10.1 | 26 | 0 | 5 | 33.3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 144 | · | · | · | · | · |
| 1983 | Seattle Seahawks | 16 | 7 | · | · | · | · | 4 | 57.1 | 0 | 0 | · | · | · | · | · | · | · | · | 72 | 1 | 0 | 10.3 | 17 | 1 |
| 1984 | Seattle Seahawks | 9 | 5 | · | 16 | 25 | 0 | 3 | 60 | 1 | 0 | · | · | · | 1 | 1 | · | · | · | 80 | · | · | · | · | · |
| 1985 | Buffalo Bills | 16 | 12 | 80 | · | · | · | 4 | 33.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 428 | · | · | 6.7 | 13 | 1 |
| 1986 | Buffalo Bills | 16 | 49 | · | · | · | · | 22 | 44.9 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | · | · | 485 | · | · | 9.9 | 44 | 3 |
| 1987 | Buffalo Bills | 12 | 28 | · | 10.4 | 34 | 0 | 10 | 35.7 | 3 | 0 | · | · | · | 3 | 3 | · | · | · | 290 | · | · | · | · | · |
| 1988 | Buffalo Bills | 16 | 33 | · | · | · | · | 20 | 60.6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 438 | · | · | 13.3 | 35 | 1 |
| 1989 | Buffalo Bills | 16 | 18 | · | · | · | · | 8 | 44.4 | 2 | 0 | 3 | 3 | 0 | · | · | 0 | · | · | 179 | · | · | 9.9 | 23 | 2 |
| 1990 | Buffalo Bills | 16 | 10 | · | · | · | · | 6 | 60 | 0 | 0 | · | · | · | 1 | 1 | · | · | · | 60 | · | · | 6 | 12 | 1 |
| 1991 | Buffalo Bills | 16 | 5 | · | · | · | · | 2 | 40 | 1 | 1 | · | · | · | · | · | · | · | · | 54 | · | · | 10.8 | 51 | 2 |
| 1992 | Buffalo Bills | 16 | 30 | · | · | · | · | 19 | 63.3 | 3 | 1 | 1 | 1 | 0 | · | · | 0 | · | · | 298 | · | · | 9.9 | 53 | 6 |
| 1993 | Buffalo Bills | 16 | 68 | · | · | · | · | 34 | 50 | 3 | 1 | · | · | · | 1 | 1 | · | · | · | 609 | · | · | 9 | 51 | 4 |
| 1994 | Buffalo Bills | 16 | 49 | · | · | · | · | 24 | 49 | 4 | 0 | 1 | 1 | 0 | · | · | 0 | · | · | 428 | · | · | 8.7 | 35 | 5 |
| 1995 | Carolina Panthers | 14 | 20 | · | · | · | · | 12 | 60 | 1 | 0 | · | · | · | · | · | · | · | · | 171 | · | · | 8.6 | 27 | 3 |
| 1996 | Detroit Lions | 15 | 17 | 146 | 8.6 | 20 | 0 | 8 | 47.1 | 1 | 0 | · | · | · | · | · | · | · | · | 144 | 1 | 1 | · | · | · |
| 1997 | Detroit Lions | 16 | 17 | · | 8.5 | 22 | 0 | 6 | 35.3 | 1 | 0 | · | · | · | · | · | · | · | · | 144 | · | · | · | · | · |
