Pete Shaw

Fact card
- Position
- Defensive back
- Seasons
- 1977 to 1984
- Teams
- San Diego Chargers (1977-1981), New York Giants (1982-1984)
- Height and weight
- 5 ft 10 in, 183 lb
- College
- Northwestern
- Born
- August 25, 1954
- Draft
- 1977, round 6, pick 152 overall
Photo: Kiwanis, Public domain, via Wikimedia Commons or source page
College and draft
Pete Shaw was born on August 25, 1954, and played college football at Northwestern. A defensive back listed at 5 feet 10 inches and 183 pounds, he entered the NFL in the 1977 draft. The San Diego Chargers selected him in round 6 with pick 152 overall.
Shaw played 8 NFL seasons, spending 1977 through 1981 with San Diego and 1982 through 1984 with the New York Giants. His career included work on defense and as a returner.
First seasons in San Diego
Shaw appeared in 14 games for the Chargers in 1977. In 1978, he played 16 games, intercepted 2 passes and recovered an opponent's fumble. He also returned 4 punts for 46 yards, averaging 11.5 yards with a long of 16.
In 1979, Shaw played 16 games and intercepted 3 passes, returning them for 54 yards with a long of 30. He also returned 2 punts for 21 yards. In 1980, he played 12 games and made 4 interceptions for 50 return yards, with a long of 25. On punt returns, he gained 20 yards on 5 attempts.
Final Chargers season
Shaw played 16 games for San Diego in 1981. He recorded 79 total tackles, including 75 solo tackles and 4 assists, along with 14 passes defended and 3 interceptions. He returned those interceptions for 50 yards, with a long of 23, and also forced a fumble and recovered an opponent's fumble.
On special teams that season, Shaw returned 6 kickoffs for 103 yards. He averaged 17.2 yards per return, and his longest went for 24 yards.
New York Giants
With the Giants in 1982, Shaw appeared in 9 games and made 3 solo tackles. In 1983, he played 15 games and returned 29 punts for 234 yards, averaging 8.1 yards with a long of 27. He made 12 tackles, including 11 solo stops, and recorded 1 sack and 2 forced fumbles.
Shaw's final season came with New York in 1984. He played 16 games, made 24 tackles, all solo, and defended 2 passes.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | punt returns | punt return yards | punt return long | PR FC | PR FUM | punt return avg | DEF YDS | DEF AVG | DEF LNG | opp fumble recoveries | kick returns | kick return yards | kick return avg | kick return long | KR 20PLUS | DEF TOT | solo tackles | passes defended | forced fumbles | fumbles | fumbles lost | PR 20PLUS | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | San Diego Chargers | 14 | · | · | · | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | San Diego Chargers | 16 | · | 2 | · | 4 | 46 | 16 | 3 | · | 11.5 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | San Diego Chargers | 16 | · | 3 | · | 2 | 21 | 11 | 2 | · | 10.5 | 54 | 18 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | San Diego Chargers | 12 | · | 4 | · | 5 | 20 | 6 | 0 | · | 4 | 50 | 12.5 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | San Diego Chargers | 16 | 0 | 3 | 4 | 1 | 1 | 1 | · | · | 1 | 50 | 16.7 | 23 | 1 | 6 | 103 | 17.2 | 24 | 2 | 79 | 75 | 14 | 1 | · | · | · | · |
| 1982 | New York Giants | 9 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · | 3 | 3 | 0 | 0 | 1 | 1 | · | · |
| 1983 | New York Giants | 15 | 1 | · | 1 | 29 | 234 | 27 | 4 | 4 | 8.1 | · | · | · | · | · | · | · | · | · | 12 | 11 | 0 | 2 | 4 | 2 | 2 | · |
| 1984 | New York Giants | 16 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 24 | 24 | 2 | 0 | · | · | · | 24 |
Season by season
| Season | Team | Games | Punt returns | Punt return yards | Punt return long | PR FC | PR FUM | Punt return avg | Interceptions | DEF YDS | DEF AVG | DEF LNG | Opp fumble recoveries | Kick returns | Kick return yards | Kick return avg | Kick return long | KR 20PLUS | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Total tackles | Sacks | Fumbles | Fumbles lost | Safeties | PR 20PLUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | San Diego Chargers | 14 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | San Diego Chargers | 16 | 4 | 46 | 16 | 3 | · | 11.5 | 2 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | San Diego Chargers | 16 | 2 | 21 | 11 | 2 | · | 10.5 | 3 | 54 | 18 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | San Diego Chargers | 12 | 5 | 20 | 6 | 0 | · | 4 | 4 | 50 | 12.5 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | San Diego Chargers | 16 | 1 | 1 | 1 | · | · | 1 | 3 | 50 | 16.7 | 23 | 1 | 6 | 103 | 17.2 | 24 | 2 | 75 | 4 | 14 | 1 | 79 | · | · | · | · | · |
| 1982 | New York Giants | 9 | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · | 3 | · | 0 | 0 | 3 | 0 | 1 | 1 | 0 | · |
| 1983 | New York Giants | 15 | 29 | 234 | 27 | 4 | 4 | 8.1 | · | · | · | · | · | · | · | · | · | · | 11 | 1 | 0 | 2 | 12 | 1 | 4 | 2 | · | 2 |
| 1984 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 24 | · | 2 | 0 | 24 | 0 | · | · | 0 | · |
