Pharaoh Brown

Fact card
- Position
- TE
- Team (as of 2026-11-09)
- Indianapolis Colts
- Height / weight
- 6-5 / 246 lb
- College
- Oregon (2012-2016)
- NFL career receiving
- 75 REC / 759 YDS / 3 TD (95 G)
- Honors (college)
- First-Team Pac-12 (2014-15); John Mackey Tight End of the Week
- Born
- May 4, 1994
- Experience
- 9 seasons (NFL.com)
Photo: Erik Drost on Flickr, CC BY 2.0, via Wikimedia Commons or source page
Early life and high school
Pharaoh Brown was born on May 4, 1994, and is a native of Lyndhurst, Ohio. He attended Charles F. Brush High School, where he caught 32 passes for 753 yards and 10 touchdowns and had 12.0 sacks as a senior. He was a second-team All-Ohio selection in 2011. He also played basketball, earning first-team all-conference honors as a junior.
College at Oregon
At Oregon, Brown played in 40 games, with 21 starts, and caught 70 passes for 1,011 yards and 13 touchdowns. As a freshman, he had 2 receptions for 42 yards in 12 games. In 2013, he played 9 games, started 5 and caught 10 passes for 123 yards and 2 touchdowns.
As a junior, Brown started 8 of 10 games and had 25 catches for 420 yards and 6 touchdowns. He earned First-Team Pac-12 honors and the Duane Cargill Memorial Award as the Ducks' Outstanding Offensive Impact Player. He redshirted in 2015. As a redshirt senior, he started 8 of 9 games and caught 33 passes with 5 touchdowns. Against Arizona State, he had 7 catches for a college career-high 129 yards and 2 touchdowns, earning John Mackey Tight End of the Week honors. He majored in journalism with a focus on advertising.
Oakland, Cleveland and Houston
Brown spent much of 2017 on the Oakland Raiders practice squad and played in 2 games, with 1 start. He spent the 2018 offseason with Oakland before joining the Cleveland Browns practice squad. In 2019, he played 9 games for Cleveland, starting 6, and caught 2 passes for 27 yards.
With the Houston Texans in 2020, Brown started 9 of 13 games and made 14 catches for 163 yards and 2 touchdowns. In 2021, he started 12 of 15 games and set a career high with 23 catches for 171 yards. At Jacksonville in Week 1, he had 4 catches for a single-game career-high 67 yards, including a career-long 29-yard reception.
Brown split 2022 between Houston and Cleveland. He caught 7 passes for 72 yards in 3 games with the Texans and 5 for 45 yards in 13 games with the Browns. Across both teams, he played 16 games, started 8 and had 12 catches for 117 yards.
New England to Indianapolis
In 2023, Brown played all 17 games for the New England Patriots, starting 11. He caught 13 passes for a career-high 208 yards and 1 touchdown, averaging 16 yards per reception. With the Seattle Seahawks in 2024, he started 7 of 15 games and caught 8 passes for 65 yards.
Brown played 7 games, with 2 starts, for the Arizona Cardinals in 2025, catching 2 passes for 1 yard. He also spent time on Arizona's practice squad. In 2026, he has played 1 game for the Indianapolis Colts and caught 1 pass for 7 yards.
Career totals and interests
The 6-5, 246-pound tight end has appeared in 95 NFL games, with 75 receptions for 759 yards and 3 touchdowns. His career totals also include 14 solo tackles and 3 fumbles, all lost. Away from football, Brown enjoys snowboarding and hiking and is a licensed pilot.
Brown founded the Players in Aviation Organization, which works on player-led education, access and workforce development alongside his Dream Big nonprofit. Through My Cause My Cleats, he has represented Build the Bridge and Windrush Farm Therapeutic Equitation.
Season-by-season stats
| Season | Team | G | GS | Rec | Rec Yds | YDS | Rec TD | AVG | LNG | 1ST | DEF TOT | Rec 20+ | fumbles | fumbles lost | forced fumbles | Rec 40+ | rec avg | rec long | rec td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 (college) | University of Oregon | 9 | 5 | 10 | · | 123 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Cleveland Browns | 9 | 6 | 2 | · | 27 | 0 | 13.5 | 18 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2020 | Houston Texans | 13 | 9 | 14 | · | 163 | 2 | 11.6 | 29 | 9 | 2 | 2 | · | · | · | · | · | · | · |
| 2021 | Houston Texans | 15 | 12 | 23 | 171 | · | 0 | 7.4 | 29 | 6 | 1 | 2 | 1 | 1 | · | · | · | · | · |
| 2022 | Houston Texans | 3 | · | 7 | · | 72 | 0 | 10.3 | 30 | 3 | · | 1 | · | · | · | · | · | · | · |
| 2022 | Cleveland Browns | 13 | · | 5 | · | 45 | 0 | 9 | 11 | 3 | 2 | · | · | · | 0 | · | · | · | · |
| 2023 | New England Patriots | 17 | 11 | 13 | 208 | · | · | · | · | 8 | 5 | 5 | 1 | 1 | · | 1 | 16 | 58 | 1 |
| 2024 | Seattle Seahawks | 15 | 7 | 8 | · | 65 | 0 | 8.1 | 17 | 2 | 2 | · | 1 | 1 | · | · | · | · | · |
| 2025 | Arizona Cardinals | 7 | 2 | 2 | · | 1 | 0 | 0.5 | 1 | 0 | 1 | · | · | · | 0 | · | · | · | · |
| 2026 (current season) | Indianapolis Colts | 1 | · | 1 | 7 | · | 0 | 7 | 7 | 1 | · | 0 | · | · | · | 0 | · | · | · |
| College junior (year not stated) | University of Oregon | 10 | 8 | 25 | · | 420 | 6 | · | · | · | · | · | · | · | · | · | · | · | · |
| College freshman (year not stated) | University of Oregon | 12 | · | 2 | · | 42 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| College redshirt senior (year not stated) | University of Oregon | 9 | 8 | 33 | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Games started | Receptions | YDS | TD | AVG | LNG | 1ST | Total tackles | 20+ | Fumbles | Fumbles lost | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Forced fumbles | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 (college) | University of Oregon | 9 | 5 | 10 | 123 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | Cleveland Browns | 9 | 6 | 2 | 27 | 0 | 13.5 | 18 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Houston Texans | 13 | 9 | 14 | 163 | 2 | 11.6 | 29 | 9 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Houston Texans | 15 | 12 | 23 | · | 0 | 7.4 | 29 | 6 | 1 | 2 | 1 | 1 | 171 | · | · | · | · | · | · | · | · |
| 2022 | Houston Texans | 3 | · | 7 | · | · | · | · | 3 | · | · | · | · | 72 | 10.3 | 30 | 0 | 3 | 1 | 0 | · | · |
| 2022 | Cleveland Browns | 13 | · | 5 | 45 | 0 | 9 | 11 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 0 | · |
| 2023 | New England Patriots | 17 | 11 | 13 | · | · | · | · | 8 | 5 | 5 | 1 | 1 | 208 | 16 | 58 | 1 | · | · | · | · | 1 |
| 2024 | Seattle Seahawks | 15 | 7 | 8 | 65 | 0 | 8.1 | 17 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2025 | Arizona Cardinals | 7 | 2 | 2 | 1 | 0 | 0.5 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | 0 | · |
| 2026 (current season) | Indianapolis Colts | 1 | · | 1 | · | 0 | 7 | 7 | 1 | · | 0 | · | · | 7 | · | · | · | · | · | · | · | 0 |
| College junior (year not stated) | University of Oregon | 10 | 8 | 25 | 420 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| College freshman (year not stated) | University of Oregon | 12 | · | 2 | 42 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| College redshirt senior (year not stated) | University of Oregon | 9 | 8 | 33 | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
