Qadry Ismail
QIFact card
- Position
- Wide receiver
- Height and weight
- 6-0, 196 lb
- College
- Syracuse
- NFL seasons
- 10
- Career receptions
- 353
- Career receiving yards
- 5,137
- Career receiving touchdowns
- 33
- Career kick return yards
- 4,135
- Born
- November 8, 1970
- Draft
- 1993, round 2, pick 52 overall, Minnesota Vikings
- Honors
- Super Bowl champion (XXXV)
Early life and draft
Qadry Ismail was born on November 8, 1970, and attended Syracuse. A wide receiver listed at 6-0 and 196 pounds, he was selected by the Minnesota Vikings in the 1993 draft, in round 2 with pick 52 overall. He played 10 NFL seasons.
Minnesota Vikings
As a rookie in 1993, Ismail played 15 games, catching 19 passes for 212 yards and 1 touchdown. He averaged 11.2 yards per catch, with a long of 37 yards. He rushed 3 times for 14 yards, averaging 4.7 with a long of 6, and returned 42 kicks for 902 yards, averaging 21.5 with a long of 47. He had 20 returns of at least 20 yards, 7 tackles, 1 fumble and 1 fumble lost.
In 1994, he played 16 games and caught 45 passes for 696 yards and 5 touchdowns, averaging 15.5 yards with a long of 65. He returned 35 kicks for 807 yards, averaging 23.1 with a long of 61. He also had 8 tackles, 2 fumbles, 2 fumbles lost and 1 opponent fumble recovery.
In 1995, Ismail played 16 games and had 32 receptions for 597 yards and 3 touchdowns, averaging 18.7 yards with a long of 85. He rushed once for 7 yards and returned 42 kicks for 1,037 yards, averaging 24.7 with a long of 71. He had 3 fumbles and lost 2.
In 1996, he played 16 games, catching 22 passes for 351 yards and 3 touchdowns. He averaged 16 yards per catch, with a long of 54, and returned 28 kicks for 527 yards, averaging 18.8 with a long of 32. He also had 1 tackle and 2 fumbles.
Miami and New Orleans
Ismail played 3 games for the Miami Dolphins in 1997, returning 8 kicks for 166 yards. He averaged 20.8 yards per return, with a long of 27. In 1998, he played 10 games for the New Orleans Saints and returned 28 kicks for 590 yards, averaging 21.1 with a long of 39. He had 2 fumbles and lost 1.
Baltimore Ravens
Ismail joined the Baltimore Ravens for the 1999 season and played 16 games. He caught 68 passes for 1,105 yards and 6 touchdowns, averaging 16.2 yards with a long of 76. He also rushed once for 4 yards, returned 4 kicks for 55 yards, averaging 13.8 with a long of 19, and recorded 3 tackles, 2 fumbles and 1 forced fumble.
In 2000, Ismail played 15 games and caught 49 passes for 655 yards and 5 touchdowns, averaging 13.4 yards with a long of 53. He returned 2 kicks for 51 yards, averaging 25.5 with a long of 38, and had 1 tackle. He was a Super Bowl champion with Baltimore in Super Bowl XXXV.
In 2001, he played 16 games and caught 74 passes for 1,059 yards and 7 touchdowns. He averaged 14.3 yards per reception, with a long of 77, and had 2 tackles, 1 fumble and 1 fumble lost.
Indianapolis and career totals
Ismail finished his career with the Indianapolis Colts in 2002. In 14 games, he caught 44 passes for 462 yards and 3 touchdowns, averaging 10.5 yards with a long of 42. He also recorded 2 tackles.
Across 137 games, Ismail made 353 receptions for 5,137 yards and 33 touchdowns, averaging 14.6 yards per catch. His longest reception went for 85 yards. He returned 189 kicks for 4,135 yards, averaging 21.9, with 104 returns of at least 20 yards. He also rushed 5 times for 25 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick returns 20 plus | total tackles | fumbles | fumbles lost | forced fumbles | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Vikings | 15 | 19 | 212 | 3 | 14 | 4.7 | 6 | 11.2 | 37 | 1 | 42 | 902 | 21.5 | 47 | 20 | 7 | 1 | 1 | 0 | · |
| 1994 | Minnesota Vikings | 16 | 45 | 696 | · | · | · | · | 15.5 | 65 | 5 | 35 | 807 | 23.1 | 61 | · | 8 | 2 | 2 | 0 | 1 |
| 1995 | Minnesota Vikings | 16 | 32 | 597 | 1 | 7 | 7 | 7 | 18.7 | 85 | 3 | 42 | 1037 | 24.7 | 71 | · | · | 3 | 2 | · | · |
| 1996 | Minnesota Vikings | 16 | 22 | 351 | · | · | · | · | 16 | 54 | 3 | 28 | 527 | 18.8 | 32 | · | 1 | 2 | 0 | 0 | · |
| 1997 | Miami Dolphins | 3 | · | · | · | · | · | · | · | · | · | 8 | 166 | 20.8 | 27 | · | · | · | · | · | · |
| 1998 | New Orleans Saints | 10 | · | · | · | · | · | · | · | · | · | 28 | 590 | 21.1 | 39 | · | · | 2 | 1 | · | · |
| 1999 | Baltimore Ravens | 16 | 68 | 1105 | 1 | 4 | 4 | 4 | 16.2 | 76 | 6 | 4 | 55 | 13.8 | 19 | · | 3 | 2 | 0 | 1 | · |
| 2000 | Baltimore Ravens | 15 | 49 | 655 | · | · | · | · | 13.4 | 53 | 5 | 2 | 51 | 25.5 | 38 | · | 1 | · | · | 0 | · |
| 2001 | Baltimore Ravens | 16 | 74 | 1059 | · | · | · | · | 14.3 | 77 | 7 | · | · | · | · | · | 2 | 1 | 1 | 0 | · |
| 2002 | Indianapolis Colts | 14 | 44 | 462 | · | · | · | · | 10.5 | 42 | 3 | · | · | · | · | · | 2 | · | · | 0 | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20 plus | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Minnesota Vikings | 15 | 3 | 14 | 4.7 | 6 | 19 | 212 | 11.2 | 37 | 1 | 42 | 902 | 21.5 | 47 | 20 | 7 | 1 | 1 | 0 | · |
| 1994 | Minnesota Vikings | 16 | · | · | · | · | 45 | 696 | 15.5 | 65 | 5 | 35 | 807 | 23.1 | 61 | · | 8 | 2 | 2 | 0 | 1 |
| 1995 | Minnesota Vikings | 16 | 1 | 7 | 7 | 7 | 32 | 597 | 18.7 | 85 | 3 | 42 | 1037 | 24.7 | 71 | · | · | 3 | 2 | · | · |
| 1996 | Minnesota Vikings | 16 | · | · | · | · | 22 | 351 | 16 | 54 | 3 | 28 | 527 | 18.8 | 32 | · | 1 | 2 | 0 | 0 | · |
| 1997 | Miami Dolphins | 3 | · | · | · | · | · | · | · | · | · | 8 | 166 | 20.8 | 27 | · | · | · | · | · | · |
| 1998 | New Orleans Saints | 10 | · | · | · | · | · | · | · | · | · | 28 | 590 | 21.1 | 39 | · | · | 2 | 1 | · | · |
| 1999 | Baltimore Ravens | 16 | 1 | 4 | 4 | 4 | 68 | 1105 | 16.2 | 76 | 6 | 4 | 55 | 13.8 | 19 | · | 3 | 2 | 0 | 1 | · |
| 2000 | Baltimore Ravens | 15 | · | · | · | · | 49 | 655 | 13.4 | 53 | 5 | 2 | 51 | 25.5 | 38 | · | 1 | · | · | 0 | · |
| 2001 | Baltimore Ravens | 16 | · | · | · | · | 74 | 1059 | 14.3 | 77 | 7 | · | · | · | · | · | 2 | 1 | 1 | 0 | · |
| 2002 | Indianapolis Colts | 14 | · | · | · | · | 44 | 462 | 10.5 | 42 | 3 | · | · | · | · | · | 2 | · | · | 0 | · |
