Ralph McGill
RMFact card
- Position
- Free safety (FS)
- Height and weight
- 5-11, 183 pounds
- College
- Tulsa
- Seasons
- 1972 to 1979
- Teams
- San Francisco 49ers; New Orleans Saints
- Games by season
- 11, 14, 13, 9, 10, 13, 16, 13 (1972-1979)
- Born
- April 28, 1950
Early life and college
Ralph McGill was born on April 28, 1950, and played college football at Tulsa and Northeast Oklahoma. A free safety, he stood 5-11 and weighed 183 pounds. He played 8 NFL seasons, beginning with the San Francisco 49ers and finishing with the New Orleans Saints.
Early years in San Francisco
McGill played 11 games for the 49ers in 1972. He returned 10 kickoffs for 192 yards, averaging 19.2 yards with a long of 30, and brought back 22 punts for 219 yards, averaging 10 yards with a long of 33. He also had 4 fumbles.
In 1973, McGill played 14 games and returned 17 kickoffs for 374 yards, averaging 22 yards with a long of 43. On punts, he had 22 returns for 186 yards, an 8.4 average and a long of 54. He made 1 fair catch, had 3 fumbles and recovered 1 opponent fumble.
McGill played 13 games in 1974 and intercepted 5 passes for 71 yards, averaging 14.2 yards with a long of 45. He returned 20 punts for 166 yards, with an 8.3 average and a long of 47. His season also included 3 fair catches, 1 fumble and 1 opponent fumble recovery.
Later 49ers seasons
In 1975, McGill played 9 games and returned 31 punts for 290 yards, averaging 9.4 yards with a long of 34. He intercepted 1 pass for 27 yards. He also had 5 fumbles, recovered 1 opponent fumble and was credited with 1 touchdown in the fumbles category.
McGill played 10 games in 1976. He returned 10 punts for 103 yards, averaging 10.3 yards, and scored 1 touchdown on a return of 50 yards. He also made 1 fair catch, had 1 fumble and recovered 1 opponent fumble. In 1977, he played 13 games and returned 1 interception for 30 yards.
Finishing with New Orleans
McGill joined the Saints for 1978 and played 16 games. He returned 1 punt for 5 yards. In 1979, he played 13 games, returned 1 interception for 6 yards and recovered 1 opponent fumble. That was his final season in the NFL.
Season-by-season stats
| Season | Team | G | INT | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | fumbles | fumbles lost | kick return td | punt return td | fair catches | opp fumble recoveries | interception yards | interception avg | interception long | interception td | fumbles td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | San Francisco 49ers | 11 | · | 10 | 192 | 19.2 | 30 | 22 | 219 | 10 | 33 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1973 | San Francisco 49ers | 14 | · | 17 | 374 | 22 | 43 | 22 | 186 | 8.4 | 54 | 3 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · |
| 1974 | San Francisco 49ers | 13 | 5 | · | · | · | · | 20 | 166 | 8.3 | 47 | 1 | 0 | · | 0 | 3 | 1 | 71 | 14.2 | 45 | 0 | · |
| 1975 | San Francisco 49ers | 9 | 1 | · | · | · | · | 31 | 290 | 9.4 | 34 | 5 | 0 | · | 0 | · | 1 | 27 | 27 | 27 | · | 1 |
| 1976 | San Francisco 49ers | 10 | · | · | · | · | · | 10 | 103 | 10.3 | 50 | 1 | 0 | · | 1 | 1 | 1 | · | · | · | · | · |
| 1977 | San Francisco 49ers | 13 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 30 | 30 | 30 | · | · |
| 1978 | New Orleans Saints | 16 | · | · | · | · | · | 1 | 5 | 5 | 5 | · | · | · | 0 | · | · | · | · | · | · | · |
| 1979 | New Orleans Saints | 13 | 1 | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | 1 | 6 | 6 | 6 | 0 | 0 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Fumbles | Fumbles lost | Kick return td | Punt return td | Fair catches | Opp fumble recoveries | Interceptions | Interception yards | Interception avg | Interception long | Interception td | Fumbles td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | San Francisco 49ers | 11 | 10 | 192 | 19.2 | 30 | 22 | 219 | 10 | 33 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1973 | San Francisco 49ers | 14 | 17 | 374 | 22 | 43 | 22 | 186 | 8.4 | 54 | 3 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · | · |
| 1974 | San Francisco 49ers | 13 | · | · | · | · | 20 | 166 | 8.3 | 47 | 1 | 0 | · | 0 | 3 | 1 | 5 | 71 | 14.2 | 45 | 0 | · |
| 1975 | San Francisco 49ers | 9 | · | · | · | · | 31 | 290 | 9.4 | 34 | 5 | 0 | · | 0 | · | 1 | 1 | 27 | 27 | 27 | 0 | 1 |
| 1976 | San Francisco 49ers | 10 | · | · | · | · | 10 | 103 | 10.3 | 50 | 1 | 0 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 1977 | San Francisco 49ers | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 30 | 30 | 30 | 0 | · |
| 1978 | New Orleans Saints | 16 | · | · | · | · | 1 | 5 | 5 | 5 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1979 | New Orleans Saints | 13 | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
