Randal Hill
RHFact card
- Position
- Wide receiver
- Career span
- 1991-1997
- Teams
- Arizona Cardinals (as the Phoenix Cardinals, 1991-1993), Miami Dolphins, New Orleans Saints
- Height and weight
- 5-10, 180 lbs
- College
- Miami
- Best season
- 1992: 58 receptions, 861 yards, 3 touchdowns
- Born
- September 21, 1969
- Draft
- 1991, round 1, pick 23 overall, Miami Dolphins
College and draft
Randal Hill was a wide receiver who played college football at Miami. Born September 21, 1969, he stood 5-10 and weighed 180 pounds. The Miami Dolphins selected him in the 1991 draft, in round 1 with pick 23 overall. Hill went on to play 7 NFL seasons, from 1991 through 1997.
First seasons with Phoenix
Hill appeared in 1 game for the Dolphins in 1991. He also played 15 games for the Phoenix Cardinals that season, catching 43 passes for 495 yards and 1 touchdown. He averaged 11.5 yards per reception and returned 8 kicks for 113 yards.
In 1992, Hill played 16 games for Phoenix and caught 58 passes for 861 yards and 3 touchdowns, averaging 14.8 yards per catch. He also had 1 rush for 4 yards and recorded 6 tackles. His receiving yardage that season was his highest total in the NFL.
Hill played another 16 games for the Phoenix Cardinals in 1993. He caught 35 passes for 519 yards and 4 touchdowns, averaged 14.8 yards per reception and recorded 3 tackles.
Arizona and Miami
With the Arizona Cardinals in 1994, Hill played 14 games and caught 38 passes for 544 yards. He averaged 14.3 yards per reception and recorded 2 tackles.
Hill returned to the Miami Dolphins in 1995 and played 12 games. He caught 12 passes for 260 yards, averaging 21.7 yards per reception. He also returned 12 kicks for 287 yards, with a 23.9 average.
In 1996, Hill played 14 games for Miami and caught 21 passes for 409 yards and 4 touchdowns. He averaged 19.5 yards per reception and recorded 2 tackles.
Final season in New Orleans
Hill finished his NFL career with the New Orleans Saints in 1997. In 15 games, he caught 55 passes for 761 yards and 2 touchdowns, averaging 13.8 yards per reception. His longest catch went for 89 yards. He also had 1 rush for 11 yards and recorded 4 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | first downs | rec 20 plus | kick returns | kick return yards | kick return avg | kick return long | total tackles | rush att | Rush Yds | rush avg | rush long | fumbles | fumbles lost | rec 1st | rec 20plus | rec 40plus | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Phoenix Cardinals | 15 | 43 | 495 | 11.5 | 31 | 1 | 29 | 4 | 8 | 113 | 14.1 | 25 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1991 | Miami Dolphins | 1 | · | · | · | · | · | · | · | 1 | 33 | 33 | 33 | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Phoenix Cardinals | 16 | 58 | 861 | 14.8 | 49 | 3 | 35 | 12 | · | · | · | · | 6 | 1 | 4 | 4 | 4 | 2 | 2 | · | · | · | · |
| 1993 | Phoenix Cardinals | 16 | 35 | 519 | 14.8 | 58 | 4 | 23 | 7 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Arizona Cardinals | 14 | 38 | 544 | 14.3 | 51 | 0 | 25 | 6 | · | · | · | · | 2 | · | · | · | · | · | · | 25 | 6 | 2 | · |
| 1995 | Miami Dolphins | 12 | 12 | 260 | 21.7 | 58 | 0 | 9 | 4 | 12 | 287 | 23.9 | 33 | · | · | · | · | · | · | · | · | · | · | 0 |
| 1996 | Miami Dolphins | 14 | 21 | 409 | 19.5 | 61 | 4 | 15 | 7 | 2 | 4 | 2 | 4 | 2 | · | · | · | · | 1 | 1 | 15 | 7 | 4 | · |
| 1997 | New Orleans Saints | 15 | 55 | 761 | 13.8 | 89 | 2 | 33 | 7 | · | · | · | · | 4 | 1 | 11 | 11 | 11 | 0 | 0 | 33 | 7 | 4 | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | Kick returns | Kick return yards | Kick return avg | Kick return long | Rec 20plus | Rush att | Rush yds | Rush avg | Rush long | Total tackles | Fumbles | Fumbles lost | Rec 1st | Rec 40plus | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Phoenix Cardinals | 15 | 43 | 495 | 11.5 | 31 | 1 | 29 | 8 | 113 | 14.1 | 25 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Miami Dolphins | 1 | · | · | · | · | · | · | 1 | 33 | 33 | 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Phoenix Cardinals | 16 | 58 | 861 | 14.8 | 49 | 3 | 35 | · | · | · | · | 12 | 1 | 4 | 4 | 4 | 6 | 2 | 2 | · | · | · | · | · | · | · | · |
| 1993 | Phoenix Cardinals | 16 | 35 | 519 | 14.8 | 58 | 4 | 23 | · | · | · | · | 7 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Arizona Cardinals | 14 | 38 | 544 | 14.3 | 51 | 0 | 25 | · | · | · | · | 6 | · | · | · | · | 2 | · | · | 25 | 2 | 2 | 0 | 0 | 0 | 0 | · |
| 1995 | Miami Dolphins | 12 | 12 | 260 | 21.7 | 58 | 0 | 9 | 12 | 287 | 23.9 | 33 | 4 | · | · | · | · | · | · | · | 9 | 2 | · | · | · | · | · | 0 |
| 1996 | Miami Dolphins | 14 | 21 | 409 | 19.5 | 61 | 4 | 15 | 2 | 4 | 2 | 4 | 7 | · | · | · | · | 2 | 1 | 1 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | · |
| 1997 | New Orleans Saints | 15 | 55 | 761 | 13.8 | 89 | 2 | 33 | · | · | · | · | 7 | 1 | 11 | 11 | 11 | 4 | 0 | 0 | 33 | 4 | · | · | · | · | · | · |
