Rashean Mathis

Fact card
- Position
- Cornerback
- Career span
- 2003 to 2015
- Teams
- Jacksonville Jaguars (2003 to 2012), Detroit Lions (2013 to 2015)
- Draft
- 2003, round 2, pick 39, Jacksonville Jaguars
- College
- Bethune-Cookman College
- Height and weight
- 6-1, 195 pounds
- Born
- August 27, 1980
- Honors
- First-team All-Pro (2006); Pro Bowl (2006); MEAC Defensive Player of the Year (2002)
Photo: Pete Sheffield, CC BY-SA 2.0, via Wikimedia Commons or source page
Early Life and College
Rashean Mathis was born on August 27, 1980. He played college football at Bethune-Cookman College, where he was named MEAC Defensive Player of the Year in 2002. That college honor came right before he moved on to the professional ranks. He stood 6 feet 1 inch and weighed 195 pounds, and he played cornerback.
Draft and Rookie Season
The Jacksonville Jaguars selected Mathis in the second round of the 2003 NFL Draft, 39th overall. He played all 16 games as a rookie and finished with 71 total tackles, 61 of them solo and 10 assisted. He also had 2 interceptions and 9 passes defensed in his first season.
Mathis also helped on special teams that year. He returned one kick for 7 yards and had 2 punt returns for 7 yards.
Building a Career in Jacksonville
Mathis played all 16 games in both 2004 and 2005. In 2004 he recorded 61 total tackles, 51 of them solo, along with 5 interceptions and 21 passes defensed. His 5 interceptions went for 42 yards, with a longest return of 21 yards. He also forced one fumble and returned one punt for 8 yards.
In 2005 he added 64 total tackles, 55 of them solo, with 5 interceptions and 16 passes defensed, and he scored one defensive touchdown. His interceptions that year went for 79 yards, and his longest return was 41 yards.
The 2006 season was the high point. He played all 16 games and recorded 61 total tackles, 54 of them solo, with 8 interceptions and 20 passes defensed. His interceptions covered 146 yards, with a longest return of 55 yards. He also returned 2 punts for 9 yards.
The next year, 2007, he played 14 games with 56 total tackles, 1 interception and 6 passes defensed. The interception was returned 23 yards, and he forced one fumble.
Later Years with the Jaguars
In 2008 Mathis played 12 games and recorded 37 total tackles, one sack, 9 passes defensed and 4 interceptions. He scored two defensive touchdowns, with 151 yards on his interception returns and a longest return of 72 yards. He also forced one fumble.
In 2009 he played 10 games with 30 total tackles, 3 interceptions and 7 passes defensed. His interceptions went for 46 yards, with a longest return of 29 yards, and he forced 2 fumbles.
He returned to play all 16 games in 2010, with 51 total tackles, 11 of them assisted, and one interception that he returned 24 yards. He forced one fumble that year.
In 2011 he played 9 games and had 34 total tackles, one interception and 4 passes defensed. His final season in Jacksonville came in 2012, when he played 12 games with 20 total tackles and 5 passes defensed.
Detroit Lions
Mathis joined the Detroit Lions for the 2013 season. He played 15 games that year with 46 total tackles, 43 of them solo, and 15 passes defensed. In 2014 he played 16 games, recording 50 total tackles, 9 passes defensed, one interception and one defensive touchdown. The interception was returned 41 yards for the score, and he forced one fumble.
His last season came in 2015, when he played seven games for the Detroit Lions with 29 total tackles, 4 passes defensed, one interception and one forced fumble.
Honors and Legacy
In 2006 Mathis was named first-team All-Pro and selected to the Pro Bowl. That was the season of his 8 interceptions and 20 passes defensed. At Bethune-Cookman College, he had earned MEAC Defensive Player of the Year in 2002.
Mathis played 13 NFL seasons, from 2003 to 2015. He spent 2003 through 2012 with the Jacksonville Jaguars and 2013 through 2015 with the Detroit Lions.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | TOT | solo tackles | passes defended | forced fumbles | kick returns | kick return yards | punt returns | punt return yards | punt return avg | PR FC | interception td | interception yards | total tackles | safeties | interception avg | interception long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Jacksonville Jaguars | 16 | · | 2 | 10 | 71 | 61 | 9 | 0 | 1 | 7 | 2 | 7 | 3.5 | 3 | · | · | · | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 16 | 0 | 5 | 10 | 61 | 51 | 21 | 1 | · | · | 1 | 8 | · | · | 0 | 42 | 61 | 0 | 8.4 | 21 | · | · |
| 2005 | Jacksonville Jaguars | 16 | 0 | 5 | 9 | 64 | 55 | 16 | 0 | · | · | 1 | · | · | · | 1 | 79 | 64 | 0 | 15.8 | 41 | · | · |
| 2006 | Jacksonville Jaguars | 16 | 0 | 8 | 7 | 61 | 54 | 20 | 0 | · | · | 2 | 9 | 4.5 | 1 | 0 | 146 | 61 | 0 | 18.2 | 55 | · | · |
| 2007 | Jacksonville Jaguars | 14 | 0 | 1 | 5 | 56 | 51 | 6 | 1 | · | · | · | · | · | · | 0 | 23 | 56 | 0 | · | · | · | · |
| 2008 | Jacksonville Jaguars | 12 | 1 | 4 | 1 | 37 | 36 | 9 | 1 | · | · | · | · | · | · | 2 | 151 | 37 | 0 | 37.8 | 72 | 0 | 0 |
| 2009 | Jacksonville Jaguars | 10 | 0 | 3 | 4 | 30 | 26 | 7 | 2 | · | · | · | · | · | · | 0 | 46 | 30 | 0 | 15.3 | 29 | · | · |
| 2010 | Jacksonville Jaguars | 16 | 0 | 1 | 11 | 51 | 40 | 6 | 1 | · | · | 0 | · | · | 1 | 0 | 24 | 51 | 0 | 24 | 24 | · | · |
| 2011 | Jacksonville Jaguars | 9 | · | 1 | 2 | 34 | 32 | 4 | 0 | · | · | 0 | · | · | 2 | 0 | 1 | · | · | · | · | · | · |
| 2012 | Jacksonville Jaguars | 12 | · | · | 0 | 20 | 20 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Detroit Lions | 15 | 0 | · | 3 | 46 | 43 | 15 | 0 | · | · | · | · | · | · | · | · | 46 | 0 | · | · | · | · |
| 2014 | Detroit Lions | 16 | 0 | 1 | 9 | 50 | 41 | 9 | 1 | · | · | · | · | · | · | 1 | 41 | 50 | 0 | 41 | 41 | · | · |
| 2015 | Detroit Lions | 7 | 0 | 1 | 3 | 29 | 26 | 4 | 1 | · | · | · | · | · | · | 0 | 0 | 29 | 0 | 0 | 0 | · | · |
Season by season
| Season | Team | Games | TOT | Solo tackles | Assisted tackles | Passes defended | Interceptions | Forced fumbles | Kick returns | Kick return yards | Punt returns | Punt return yards | Punt return avg | PR FC | Interception td | Interception yards | Total tackles | Sacks | Safeties | Interception avg | Interception long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Jacksonville Jaguars | 16 | 71 | 61 | 10 | 9 | 2 | 0 | 1 | 7 | 2 | 7 | 3.5 | 3 | · | · | · | · | · | · | · | · | · |
| 2004 | Jacksonville Jaguars | 16 | 61 | 51 | 10 | 21 | 5 | 1 | · | · | 1 | 8 | · | · | 0 | 42 | 61 | 0 | 0 | 8.4 | 21 | · | · |
| 2005 | Jacksonville Jaguars | 16 | 64 | 55 | 9 | 16 | 5 | 0 | · | · | 1 | · | · | · | 1 | 79 | 64 | 0 | 0 | 15.8 | 41 | · | · |
| 2006 | Jacksonville Jaguars | 16 | 61 | 54 | 7 | 20 | 8 | 0 | · | · | 2 | 9 | 4.5 | 1 | 0 | 146 | 61 | 0 | 0 | 18.2 | 55 | · | · |
| 2007 | Jacksonville Jaguars | 14 | 56 | 51 | 5 | 6 | 1 | 1 | · | · | · | · | · | · | 0 | 23 | 56 | 0 | 0 | · | · | · | · |
| 2008 | Jacksonville Jaguars | 12 | 37 | 36 | 1 | 9 | 4 | 1 | · | · | · | · | · | · | 2 | 151 | 37 | 1 | 0 | 37.8 | 72 | 0 | 0 |
| 2009 | Jacksonville Jaguars | 10 | 30 | 26 | 4 | 7 | 3 | 2 | · | · | · | · | · | · | 0 | 46 | 30 | 0 | 0 | 15.3 | 29 | · | · |
| 2010 | Jacksonville Jaguars | 16 | 51 | 40 | 11 | 6 | 1 | 1 | · | · | 0 | · | · | 1 | 0 | 24 | 51 | 0 | 0 | 24 | 24 | · | · |
| 2011 | Jacksonville Jaguars | 9 | 34 | 32 | 2 | 4 | 1 | 0 | · | · | 0 | · | · | 2 | 0 | 1 | · | · | · | · | · | · | · |
| 2012 | Jacksonville Jaguars | 12 | 20 | 20 | 0 | 5 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Detroit Lions | 15 | 46 | 43 | 3 | 15 | · | 0 | · | · | · | · | · | · | · | · | 46 | 0 | 0 | · | · | · | · |
| 2014 | Detroit Lions | 16 | 50 | 41 | 9 | 9 | 1 | 1 | · | · | · | · | · | · | 1 | 41 | 50 | 0 | 0 | 41 | 41 | · | · |
| 2015 | Detroit Lions | 7 | 29 | 26 | 3 | 4 | 1 | 1 | · | · | · | · | · | · | 0 | 0 | 29 | 0 | 0 | 0 | 0 | · | · |
