Regan Upshaw
RUFact card
- Position
- Defensive end
- Height
- 6-4
- Weight
- 265 lbs
- College
- California
- Years active
- 1996-2004
- Teams
- Tampa Bay Buccaneers, Jacksonville Jaguars, Oakland Raiders, Washington Redskins
- Career sacks
- 34.5
- Career tackles
- 154
- Born
- August 12, 1975
- Draft
- 1996, round 1, pick 12 overall, Tampa Bay Buccaneers
Early life and college
Regan Upshaw was born on August 12, 1975, and played college football at California. A defensive end listed at 6-4 and 265 pounds, he entered the professional game with the Tampa Bay Buccaneers, who selected him in round 1 with pick 12 overall in the 1996 draft.
Tampa Bay seasons
Upshaw played 16 games for Tampa Bay in 1996, recording 25 tackles, including 20 solo and 5 assisted tackles. He had 4 sacks, defended 1 pass, forced 1 fumble and recovered 1 opponent fumble.
In 1997, he played 15 games and recorded 28 tackles, with 23 solo and 5 assisted. He had 7.5 sacks, defended 2 passes, forced 1 fumble and recovered 1 opponent fumble. The following season, he played 16 games and made 29 tackles, including 23 solo and 6 assisted tackles. He added 7 sacks, 3 passes defended and 1 forced fumble, along with 1 interception returned for 26 yards.
Upshaw appeared for both Tampa Bay and the Jacksonville Jaguars in 1999. He played 1 game for the Buccaneers and recorded 1 assisted tackle. With Jacksonville, he played 6 games and made 7 tackles, all solo.
Oakland Raiders
Upshaw played for the Oakland Raiders from 2000 through 2002. In 2000, he appeared in 16 games and recorded 20 tackles, including 15 solo and 5 assisted tackles, with 6 sacks and 1 forced fumble.
He played 16 games again in 2001, finishing with 24 tackles, 16 solo tackles, 8 assists and 7 sacks. In 2002, he played 5 games and had 3 tackles, including 2 solo and 1 assisted, with 2 sacks.
Washington and New York
With the Washington Redskins in 2003, Upshaw played 16 games and recorded 17 tackles, including 12 solo and 5 assisted tackles. He also had 1 sack, 2 passes defended and 2 forced fumbles. He was on the New York Giants roster in 2004.
Career totals
Over 9 seasons, Upshaw played 110 games and recorded 154 tackles, including 118 solo and 36 assisted. His career totals also included 34.5 sacks, 8 passes defended, 1 interception, 6 forced fumbles and 2 opponent fumble recoveries.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | opp fumble recoveries | interception yards | interception long | safeties | interception td | interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Tampa Bay Buccaneers | 16 | 4 | · | 5 | 25 | 20 | 1 | 1 | 1 | · | · | · | · | · |
| 1997 | Tampa Bay Buccaneers | 15 | 7.5 | · | 5 | 28 | 23 | 2 | 1 | 1 | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | 7 | 1 | 6 | 29 | 23 | 3 | 1 | · | 26 | 26 | 0 | 0 | 26 |
| 1999 | Jacksonville Jaguars | 6 | 0 | · | 0 | 7 | 7 | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 1 | 0 | · | 1 | 1 | 0 | · | · | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 16 | 6 | · | 5 | 20 | 15 | · | 1 | · | · | · | · | · | · |
| 2001 | Oakland Raiders | 16 | 7 | · | 8 | 24 | 16 | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | 5 | 2 | · | 1 | 3 | 2 | · | · | · | · | · | · | · | · |
| 2003 | Washington Redskins | 16 | 1 | · | 5 | 17 | 12 | 2 | 2 | · | · | · | · | · | · |
| 2004 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Opp fumble recoveries | Interceptions | Interception yards | Interception long | Safeties | Interception td | Interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Tampa Bay Buccaneers | 16 | 25 | 20 | 5 | 4 | 1 | 1 | 1 | · | · | · | · | · | · |
| 1997 | Tampa Bay Buccaneers | 15 | 28 | 23 | 5 | 7.5 | 2 | 1 | 1 | · | · | · | · | · | · |
| 1998 | Tampa Bay Buccaneers | 16 | 29 | 23 | 6 | 7 | 3 | 1 | · | 1 | 26 | 26 | 0 | 0 | 26 |
| 1999 | Jacksonville Jaguars | 6 | 7 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1999 | Tampa Bay Buccaneers | 1 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 16 | 20 | 15 | 5 | 6 | · | 1 | · | · | · | · | · | · | · |
| 2001 | Oakland Raiders | 16 | 24 | 16 | 8 | 7 | · | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | 5 | 3 | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · |
| 2003 | Washington Redskins | 16 | 17 | 12 | 5 | 1 | 2 | 2 | · | · | · | · | · | · | · |
| 2004 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
