Reggie Harrison
RHFact card
- Position
- Running back
- Height and weight
- 5-11, 218 lb
- College
- Cincinnati
- Seasons
- 1974 to 1978
- Teams
- Pittsburgh Steelers, St. Louis Cardinals
- Games in stat seasons with Pittsburgh
- 4 in 1974, 14 in 1975, 12 in 1976, 14 in 1977
- Best rushing season
- 1976: 235 yards, 4 touchdowns
- Born
- January 9, 1951
- Draft
- 1974, round 9, pick 215 overall, Los Angeles Rams
- Honors
- 2× Super Bowl champion (IX, X)
College and draft
Reggie Harrison was born on January 9, 1951. A running back, he attended Cincinnati and Northeast Oklahoma. He stood 5-11 and weighed 218 pounds. The Los Angeles Rams selected Harrison in the 1974 draft, in round 9 with pick 215 overall.
First NFL season
Harrison appeared in 1 game for the St. Louis Cardinals in 1974. He also played 4 games for the Pittsburgh Steelers that season. With Pittsburgh, he carried 6 times for 30 yards and 1 touchdown, averaging 5 yards per carry with a long run of 15 yards.
Harrison caught 1 pass for 2 yards with the Steelers in 1974. He also returned 4 kickoffs for 72 yards, averaging 18 yards per return. His longest return that season covered 27 yards.
Pittsburgh in 1975 and 1976
In 1975, Harrison played 14 games for Pittsburgh and rushed 43 times for 191 yards and 3 touchdowns. He averaged 4.4 yards per carry and had a long run of 17 yards. He also caught 1 pass for 4 yards.
Harrison played 12 games for the Steelers in 1976. He carried 54 times for 235 yards and 4 touchdowns, averaging 4.4 yards per carry with a long run of 27 yards. He added 2 receptions for 19 yards, an average of 9.5 yards per catch, and his longest reception went for 10 yards.
Final seasons and career totals
In 1977, Harrison played 14 games for Pittsburgh and ran 36 times for 175 yards. He averaged 4.9 yards per carry, with a long run of 33 yards. He also caught 3 passes for 11 yards, averaging 3.7 yards per reception with a long catch of 7 yards. Harrison was on the Green Bay Packers roster in 1978.
Harrison played 5 seasons and finished his career with 139 rushing attempts, 631 rushing yards and 8 rushing touchdowns. He was a 2× Super Bowl champion, winning Super Bowl IX and Super Bowl X with Pittsburgh.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | kick ret td | kick ret long | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | St. Louis Cardinals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Pittsburgh Steelers | 4 | 1 | 2 | 6 | 30 | 5 | 15 | 1 | 2 | 2 | 0 | 4 | 72 | 18 | 27 | 0 | 0 | 27 | · | · |
| 1975 | Pittsburgh Steelers | 14 | 1 | 4 | 43 | 191 | 4.4 | 17 | 3 | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · |
| 1976 | Pittsburgh Steelers | 12 | 2 | 19 | 54 | 235 | 4.4 | 27 | 4 | 9.5 | 10 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 26 | 1 | 0 |
| 1977 | Pittsburgh Steelers | 14 | 3 | 11 | 36 | 175 | 4.9 | 33 | 0 | 3.7 | 7 | 0 | · | · | · | · | · | · | · | 0 | 0 |
| 1978 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick ret td | Kick ret long | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | St. Louis Cardinals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Pittsburgh Steelers | 4 | 6 | 30 | 5 | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 72 | 18 | 0 | 27 | · | · |
| 1975 | Pittsburgh Steelers | 14 | 43 | 191 | 4.4 | 17 | 3 | 1 | 4 | 4 | 4 | 0 | · | · | · | · | · | · | · |
| 1976 | Pittsburgh Steelers | 12 | 54 | 235 | 4.4 | 27 | 4 | 2 | 19 | 9.5 | 10 | 0 | 1 | 26 | 26 | 0 | 26 | 1 | 0 |
| 1977 | Pittsburgh Steelers | 14 | 36 | 175 | 4.9 | 33 | 0 | 3 | 11 | 3.7 | 7 | 0 | · | · | · | · | · | 0 | 0 |
| 1978 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
