Reggie Wilkes

Fact card
- Position
- Linebacker
- Height and weight
- 6-4, 235 pounds
- College
- Georgia Tech
- Seasons
- 1978 to 1987
- Career games
- 137
- Career tackles
- 253
- Career sacks
- 5
- Career interceptions
- 8
- Born
- May 27, 1956
- Draft
- 1978, round 3, pick 66 overall, Philadelphia Eagles
- Honors
- Georgia Tech Hall of Fame, 1989; Georgia Sports Hall of Fame, 2013
Photo: Atlanta Falcons, Public domain, via Wikimedia Commons
College and draft
Reggie Wilkes was born on May 27, 1956, and played college football at Georgia Tech. A linebacker listed at 6-4 and 235 pounds, he entered the NFL with the Philadelphia Eagles, who selected him in round 3 of the 1978 draft with pick 66 overall.
First seasons in Philadelphia
Wilkes played 16 games for the Eagles in 1978 and recovered 5 opponent fumbles. He appeared in 16 games again in 1979, when he intercepted 2 passes and recovered 2 opponent fumbles. In 1980, he played 16 games and made 1 interception.
In 1981, Wilkes played 14 games for Philadelphia and made 21 tackles, with 19 solo tackles and 2 assists. He also had 4 passes defensed and 2 interceptions, which he returned for 18 yards. His interception return average was 9 yards, and his longest return was 11 yards.
Wilkes played 9 games for the Eagles in 1982. He recorded 8 tackles, including 7 solo tackles and 1 assist, along with 1 sack and 1 pass defensed. He also recovered 1 opponent fumble.
Later Eagles seasons
In 1983, Wilkes made 57 tackles in 14 games for Philadelphia. His total included 51 solo tackles and 6 assists, and he had 1 pass defensed.
Wilkes played 14 games for the Eagles in 1984 and recorded 4, with 38 solo tackles and 2 assists. He added 2 sacks, 3 passes defensed, 1 interception and 1 forced fumble. He returned the interception for 6 yards, with a 6-yard average and a long of 6 yards.
In 1985, Wilkes played 16 games for Philadelphia and made 54 tackles, including 52 solo tackles and 2 assists. He also recorded 2 sacks, 2 passes defensed and 1 forced fumble.
Atlanta and career totals
Wilkes played for the Atlanta Falcons in 1986, appearing in 16 games and making 52 tackles, including 44 solo tackles and 8 assists. He also had 7 passes defensed and 2 interceptions. He returned those interceptions for 11 yards, averaging 5.5 yards with a long of 10.
In 1987, his final season, Wilkes played 6 games for Atlanta. He made 21 tackles, including 19 solo tackles and 2 assists, and had 1 pass defensed.
Across 10 NFL seasons, Wilkes played in 137 games and made 253 tackles, including 230 solo tackles and 23 assists. His career totals included 5 sacks, 8 interceptions and 19 passes defensed. He returned his interceptions for 35 yards, with a 4.4-yard average and a long of 11 yards. He also forced 2 fumbles and recovered 8 opponent fumbles.
Honors
Wilkes was inducted into the Georgia Tech Hall of Fame in 1989 and the Georgia Sports Hall of Fame in 2013.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | fumbles | fumbles lost | opp fumble recoveries | TD | interception td | interception yards | interception avg | interception long | total tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Philadelphia Eagles | 16 | · | · | · | 0 | 0 | 5 | 0 | · | · | · | · | · | · | · | · | · |
| 1979 | Philadelphia Eagles | 16 | · | 2 | · | 0 | 0 | 2 | · | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | · | 1 | · | · | · | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 1981 | Philadelphia Eagles | 14 | 0 | 2 | 2 | · | · | · | · | 0 | 18 | 9 | 11 | 21 | 19 | 0 | 4 | 0 |
| 1982 | Philadelphia Eagles | 9 | 1 | · | 1 | 0 | 0 | 1 | · | · | · | · | · | 8 | 7 | 0 | 1 | 0 |
| 1983 | Philadelphia Eagles | 14 | 0 | · | 6 | · | · | · | · | · | · | · | · | 57 | 51 | 0 | 1 | 0 |
| 1984 | Philadelphia Eagles | 14 | 2 | 1 | 2 | · | · | · | · | 0 | 6 | · | · | 40 | 38 | 0 | 3 | 1 |
| 1985 | Philadelphia Eagles | 16 | 2 | · | 2 | · | · | · | · | · | · | · | · | 54 | 52 | 0 | 2 | 1 |
| 1986 | Atlanta Falcons | 16 | 0 | 2 | 8 | · | · | · | · | 0 | 11 | 5.5 | 10 | 52 | 44 | 0 | 7 | 0 |
| 1987 | Atlanta Falcons | 6 | 0 | · | 2 | · | · | · | · | · | · | · | · | 21 | 19 | 0 | 1 | 0 |
Season by season
| Season | Team | Games | Fumbles | Fumbles lost | Opp fumble recoveries | TD | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Total tackles | Solo tackles | Assisted tackles | Safeties | Passes defended | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Philadelphia Eagles | 16 | 0 | 0 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Philadelphia Eagles | 16 | 0 | 0 | 2 | · | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1980 | Philadelphia Eagles | 16 | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1981 | Philadelphia Eagles | 14 | · | · | · | · | 2 | 0 | 18 | 9 | 11 | 21 | 19 | 2 | 0 | 4 | 0 | · |
| 1982 | Philadelphia Eagles | 9 | 0 | 0 | 1 | · | · | · | · | · | · | 8 | 7 | 1 | 0 | 1 | 0 | 1 |
| 1983 | Philadelphia Eagles | 14 | · | · | · | · | · | · | · | · | · | 57 | 51 | 6 | 0 | 1 | 0 | 0 |
| 1984 | Philadelphia Eagles | 14 | · | · | · | · | 1 | 0 | 6 | 6 | 6 | 40 | 38 | 2 | 0 | 3 | 1 | 2 |
| 1985 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | 54 | 52 | 2 | 0 | 2 | 1 | 2 |
| 1986 | Atlanta Falcons | 16 | · | · | · | · | 2 | 0 | 11 | 5.5 | 10 | 52 | 44 | 8 | 0 | 7 | 0 | 0 |
| 1987 | Atlanta Falcons | 6 | · | · | · | · | · | · | · | · | · | 21 | 19 | 2 | 0 | 1 | 0 | 0 |
