Reggie Williams

Fact card
- Position
- Wide receiver
- Height and weight
- 6-4, 212 lbs
- Seasons
- 2004 to 2008
- College
- Washington
- Team
- Jacksonville Jaguars, 2004-2008
- Best season
- 2007: 38 receptions, 629 yards, 10 touchdowns
- Born
- May 17, 1983
- Draft
- 2004, round 1, pick 9 overall, Jacksonville Jaguars
Photo: Craig ONeal, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Reggie Williams was born on May 17, 1983, and played college football at Washington. A wide receiver listed at 6-4 and 212 pounds, he entered the NFL in 2004 when the Jacksonville Jaguars selected him in round 1 with pick 9 overall.
First seasons in Jacksonville
Williams played in 16 games for the Jaguars in 2004. He caught 27 passes for 268 yards and 1 touchdown, averaging 9.9 yards per reception. His longest catch went for 26 yards, and 14 of his receptions resulted in first downs.
In 2005, Williams again played 16 games for Jacksonville and caught 35 passes for 445 yards. He averaged 12.7 yards per reception, with a long catch of 41 yards. His receiving line included 23 first downs and 6 catches of 20 or more yards. He also carried the ball 2 times for 3 yards, averaging 1.5 yards per carry.
Expanded production
Williams appeared in 16 games for the Jaguars in 2006 and caught 52 passes for 616 yards and 4 touchdowns. He averaged 11.8 yards per catch, with a long of 48 yards. His receptions produced 28 first downs, and 7 gained 20 or more yards. He also ran 7 times for 33 yards, an average of 4.7 yards per carry, and made 3 tackles.
In 2007, Williams played 15 games for Jacksonville and caught 38 passes for 629 yards and 10 touchdowns. He averaged 16.6 yards per reception, and his longest catch covered 80 yards. He had 29 receiving first downs, 11 catches of 20 or more yards and 2 of 40 or more. His 1 rushing attempt gained 8 yards.
Final season
Williams played 16 games for the Jaguars in 2008, his final NFL season. He caught 37 passes for 364 yards and 3 touchdowns, averaging 9.8 yards per reception. His longest catch went for 32 yards, and he recorded 22 receiving first downs and 4 catches of 20 or more yards. His Jacksonville career ran from 2004 through 2008.
After the game
After retiring from the NFL, Reggie Williams joined the World League of American Football as vice president and general manager of the New York/New Jersey Knights. He later conceived and opened the NFL's first Youth Education Town in Los Angeles. Disney hired him as director of sports development in 1993.
Season-by-season stats
| Season | Team | G | G | Rec | Rec Yds | Sacks | rec avg | rec long | rec td | receiving 1st | receiving 1st pct | receiving 20plus | receiving 40plus | fumbles | fumbles lost | rush att | Rush Yds | rush avg | rush long | rush td | rushing fumbles | total tackles | solo tackles | tackles assisted | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 16 | 16 | 27 | 268 | · | 9.9 | 26 | 1 | 14 | 51.8 | 1 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2005 | Jacksonville Jaguars | 16 | 16 | 35 | 445 | · | 12.7 | 41 | 0 | 23 | 65.7 | 6 | 1 | 2 | 1 | 2 | 3 | 1.5 | 10 | 0 | 0 | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | 16 | 52 | 616 | 0 | 11.8 | 48 | 4 | 28 | 53.8 | 7 | 1 | 1 | 0 | 7 | 33 | 4.7 | 10 | 0 | 1 | 3 | 3 | 0 | 0 |
| 2007 | Jacksonville Jaguars | 15 | 15 | 38 | 629 | · | 16.6 | 80 | 10 | 29 | 76.3 | 11 | 2 | 3 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | · | · | · | · |
| 2008 | Jacksonville Jaguars | 16 | 16 | 37 | 364 | 0 | 9.8 | 32 | 3 | 22 | 59.5 | 4 | 0 | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Season by season
| Season | Team | Receptions | Rec yds | Rec avg | Rec long | Rec td | Receiving 1st | Receiving 1st pct | Receiving 20plus | Receiving 40plus | Fumbles | Fumbles lost | Games | Rec 1st | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing fumbles | Rec 20plus | Total tackles | Solo tackles | Tackles assisted | Sacks | Forced fumbles | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 27 | 268 | 9.9 | 26 | 1 | 14 | 51.8 | 1 | 0 | 1 | 1 | 16 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Jacksonville Jaguars | 35 | 445 | 12.7 | 41 | 0 | 23 | 65.7 | 6 | 1 | 2 | 1 | 16 | 23 | 2 | 3 | 1.5 | 10 | 0 | 0 | 6 | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 52 | 616 | 11.8 | 48 | 4 | 28 | 53.8 | 7 | 1 | 1 | 0 | 16 | 28 | 7 | 33 | 4.7 | 10 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | · |
| 2007 | Jacksonville Jaguars | 38 | 629 | 16.6 | 80 | 10 | 29 | 76.3 | 11 | 2 | 3 | 2 | 15 | 29 | 1 | 8 | 8 | 8 | 0 | 0 | 11 | · | · | · | · | · | 2 |
| 2008 | Jacksonville Jaguars | 37 | 364 | 9.8 | 32 | 3 | 22 | 59.5 | 4 | 0 | · | · | 16 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | · |
