Richard Brown
RBFact card
- Position
- Linebacker
- Height
- 6-3
- Weight
- 240 pounds
- College
- San Diego State
- NFL seasons
- 8
- Career games
- 91
- Career tackles
- 90
- Career sacks
- 1.5
- Born
- September 21, 1965
Early life and football
Richard Brown was born on September 21, 1965, and played college football at San Diego State. A linebacker listed at 6-3 and 240 pounds, he went on to play eight NFL seasons between 1987 and 1996.
Los Angeles and San Diego
Brown played for the Los Angeles Rams in 1987, appearing in 8 games and making 4 tackles, all solo. He also returned a kick for 15 yards. Back with the Rams in 1989, he played 13 games and recorded 22 tackles, including 19 solo tackles and 3 assists. He defended 1 pass and recovered 2 opponents' fumbles.
In 1990, Brown played 11 games for the San Diego Chargers and recovered 1 opponent fumble.
Cleveland Browns
Brown played 16 games for the Cleveland Browns in 1991. He recorded 33 tackles, all assists, with 0.5 sacks and 3 passes defended. He also intercepted 1 pass for 19 yards, forced 1 fumble and recovered 1 opponent fumble.
In 1992, he played 10 games for Cleveland and made 8 tackles, all solo, along with 1 sack and 1 pass defended. Brown remained on the Browns roster in 1993.
Minnesota Vikings
Brown played for the Minnesota Vikings from 1994 through 1996. In 1994, he appeared in 3 games and made 4 solo tackles. He played 16 games in 1995 and recorded 11 tackles, all solo.
In 1996, Brown played 14 games and recorded 8 tackles, with 6 solo and 2 assists. He also returned 3 kicks for 35 yards, averaging 11.7 yards with a long return of 12.
Career totals
Over his NFL career, Brown played 91 games and recorded 90 tackles, including 52 solo tackles and 38 assists. His totals included 1.5 sacks, 5 passes defended and 1 interception for 19 yards. He forced 1 fumble and recovered 4 opponents' fumbles. As a kick returner, he had 4 returns for 50 yards, an average of 12.5 yards and a long of 15.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | kick returns | kick return yards | kick return avg | kick return long | forced fumbles | passes defended | opp fumble recoveries | fumbles | fumbles lost | tds | interception yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Los Angeles Rams | 8 | · | · | · | 4 | 4 | 1 | 15 | 15 | 15 | 0 | · | · | · | · | · | · |
| 1989 | Los Angeles Rams | 13 | · | · | 3 | 22 | 19 | · | · | · | · | 0 | 1 | 2 | · | · | · | · |
| 1990 | San Diego Chargers | 11 | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · |
| 1991 | Cleveland Browns | 16 | 0.5 | 1 | 33 | 33 | 0 | · | · | · | · | 1 | 3 | 1 | · | · | · | 19 |
| 1992 | Cleveland Browns | 10 | 1 | · | 0 | 8 | 8 | · | · | · | · | 0 | 1 | · | · | · | · | · |
| 1993 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 3 | · | · | · | 4 | 4 | · | · | · | · | 0 | · | · | 0 | 0 | · | · |
| 1995 | Minnesota Vikings | 16 | · | · | · | 11 | 11 | · | · | · | · | 0 | · | · | · | · | · | · |
| 1996 | Minnesota Vikings | 14 | · | · | 2 | 8 | 6 | 3 | 35 | 11.7 | 12 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Forced fumbles | Assisted tackles | Passes defended | Opp fumble recoveries | Fumbles | Fumbles lost | Tds | Sacks | Interceptions | Interception yds | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Los Angeles Rams | 8 | 4 | 4 | 1 | 15 | 15 | 15 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1989 | Los Angeles Rams | 13 | 22 | 19 | · | · | · | · | 0 | 3 | 1 | 2 | · | · | · | · | · | · | · |
| 1990 | San Diego Chargers | 11 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · | · | · | · |
| 1991 | Cleveland Browns | 16 | 33 | · | · | · | · | · | 1 | 33 | 3 | 1 | · | · | · | 0.5 | 1 | 19 | · |
| 1992 | Cleveland Browns | 10 | 8 | 8 | · | · | · | · | 0 | · | 1 | · | · | · | · | 1 | · | · | 0 |
| 1993 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Minnesota Vikings | 3 | 4 | 4 | · | · | · | · | 0 | · | · | · | 0 | 0 | · | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 11 | 11 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1996 | Minnesota Vikings | 14 | 8 | 6 | 3 | 35 | 11.7 | 12 | 0 | 2 | · | · | · | · | · | · | · | · | · |
