- CB and Cornerback
- Carolina Panthers
Richard Marshall
Fact card
- Position
- Cornerback
- Height and weight
- 5-11, 198 lb
- College
- Fresno State
- NFL seasons
- 9
- Career tackles
- 550
- Career interceptions
- 18
- Born
- December 12, 1984
- Draft
- 2006, round 2, pick 58 overall, Carolina Panthers
Early life and draft
Richard Marshall was born December 12, 1984, and attended Fresno State. A cornerback listed at 5-11 and 198 pounds, he entered the NFL when the Carolina Panthers selected him in the 2006 draft, in round 2 with pick 58 overall. His NFL career ran from 2006 through 2014.
First seasons in Carolina
Marshall played 16 games for Carolina in 2006. He recorded 76 tackles, including 67 solo tackles, along with 1 sack, 14 passes defended, 3 interceptions, 2 forced fumbles and 1 defensive touchdown. He also returned 14 kicks for 291 yards, with 9 returns of 20 yards or more.
In 2007, Marshall again played 16 games for the Panthers. He made 80 tackles, including 70 solo, defended 10 passes, had 1 sack and intercepted 3 passes. His interceptions produced 107 yards and 1 touchdown, with a long return of 73 yards.
More seasons with the Panthers
Marshall played 16 games for Carolina in 2008 and finished with 68 tackles, including 64 solo, plus 2 sacks, 4 passes defended and 1 interception. In 2009, he appeared in 16 games and recorded 76 tackles, 65 of them solo, with 9 passes defended and 4 interceptions.
His 2010 season brought another 16 games with the Panthers. Marshall made 82 tackles, including 68 solo, and had 1 sack, 7 passes defended, 3 interceptions and 1 forced fumble. He gained 91 yards on his interceptions, including a long of 66 yards.
Arizona and Miami
With the Arizona Cardinals in 2011, Marshall played 16 games and recorded 72 tackles, including 66 solo. He added 2 sacks, 11 passes defended and 3 interceptions, returning the interceptions for 83 yards.
Marshall played 4 games for the Miami Dolphins in 2012. He made 15 tackles, all solo, defended 6 passes and intercepted 1 pass, which he returned for 7 yards.
San Diego and career totals
Marshall joined the San Diego Chargers for the 2013 season and played 16 games. He recorded 63 tackles, including 50 solo, defended 6 passes and recovered 1 opponent fumble. In 2014, he played 8 games for San Diego and made 18 tackles, including 14 solo.
Across 124 career games, Marshall recorded 550 tackles, 18 interceptions, 67 passes defended and 7 sacks. He forced 3 fumbles and returned 15 kicks for 291 yards.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20 plus | Punt returns | Punt return yards | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Defensive yards | Fumbles | Forced fumbles | Defensive tds | Safeties | Interception td | Interception yards | Interception avg | Interception long | Fumbles lost | Defensive avg | Defensive long | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Carolina Panthers | 16 | 14 | 291 | 20.8 | 26 | 9 | 2 | -1 | 76 | 67 | 9 | 1 | 14 | 3 | 59 | 1 | 2 | 1 | 0 | 1 | 59 | 19.7 | 30 | 0 | · | · | · |
| 2007 | Carolina Panthers | 16 | 1 | · | · | · | · | · | · | 80 | 70 | 10 | 1 | 10 | 3 | 107 | 0 | 0 | 1 | 0 | 1 | 107 | 35.7 | 73 | · | 35.7 | 73 | · |
| 2008 | Carolina Panthers | 16 | · | · | · | · | · | · | · | 68 | 64 | 4 | 2 | 4 | 1 | 11 | · | 0 | 0 | 0 | 0 | 11 | 11 | 11 | · | 11 | 11 | · |
| 2009 | Carolina Panthers | 16 | · | · | · | · | · | · | · | 76 | 65 | 11 | 0 | 9 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 11.8 | 28 | · | 11.8 | 28 | · |
| 2010 | Carolina Panthers | 16 | · | · | · | · | · | · | · | 82 | 68 | 14 | 1 | 7 | 3 | 91 | 0 | 1 | 0 | 0 | 0 | 91 | 30.3 | 66 | 0 | 30.3 | 66 | · |
| 2011 | Arizona Cardinals | 16 | · | · | · | · | · | · | · | 72 | 66 | 6 | 2 | 11 | 3 | 83 | · | 0 | 0 | 0 | 0 | 83 | 27.7 | 49 | · | 27.7 | 49 | · |
| 2012 | Miami Dolphins | 4 | · | · | · | · | · | · | · | 15 | 15 | 0 | 0 | 6 | 1 | 7 | · | 0 | 0 | 0 | 0 | 7 | 7 | 7 | · | 7 | 7 | · |
| 2013 | San Diego Chargers | 16 | · | · | · | · | · | · | · | 63 | 50 | 13 | 0 | 6 | · | · | 0 | 0 | · | · | · | · | · | · | 0 | · | · | 1 |
| 2014 | San Diego Chargers | 8 | · | · | · | · | · | · | · | 18 | 14 | 4 | 0 | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
