Rick Mirer
RMFact card
- Position
- Quarterback
- Height and weight
- 6-3, 210 pounds
- College
- Notre Dame
- NFL seasons
- 12
- Career games
- 80
- Career passing yards
- 11,969
- Career passing touchdowns
- 50
- Career passer rating
- 63.5
- Born
- March 19, 1970
- Draft
- 1993, round 1, pick 2 overall, Seattle Seahawks
- Honors
- UPI Rookie of the Year (1993)
College and draft
Rick Mirer was born on March 19, 1970, and played college football at Notre Dame. The Seattle Seahawks selected the quarterback in the 1993 draft, in round 1 with pick 2 overall. Mirer was listed at 6-3 and 210 pounds.
Seattle Seahawks
Mirer played 16 games for Seattle in 1993, completing 274 of 486 passes for 2,833 yards, 12 touchdowns and 17 interceptions. His completion percentage was 56.4 and his passer rating was 67. He also ran 68 times for 343 yards and 3 touchdowns. Mirer was named UPI Rookie of the Year (1993).
In 1994, he played 13 games and completed 195 of 381 passes for 2,151 yards, 11 touchdowns and 7 interceptions, with a 51.2 completion percentage and 70.2 rating. He rushed 34 times for 153 yards. In 1995, he played 15 games, completing 209 of 391 passes for 2,564 yards, 13 touchdowns and 20 interceptions. His completion percentage was 53.4 and his rating was 63.7; he added 193 yards and 1 touchdown on 43 carries.
Mirer appeared in 11 games for Seattle in 1996. He completed 136 of 265 passes for 1,546 yards, 5 touchdowns and 12 interceptions, with a 51.3 completion percentage and 56.6 rating. He ran 33 times for 191 yards and 2 touchdowns.
Chicago, Green Bay and New York
With the Chicago Bears in 1997, Mirer played 7 games and completed 53 of 103 passes for 420 yards and 6 interceptions. He had a 51.5 completion percentage and 37.7 passer rating, and rushed 20 times for 78 yards and 1 touchdown. He was on the Green Bay Packers roster in 1998.
Mirer played 8 games for the New York Jets in 1999, completing 95 of 176 passes for 1,062 yards, 5 touchdowns and 9 interceptions. His completion percentage was 54 and his rating was 60.4. He also rushed 21 times for 89 yards and 1 touchdown.
San Francisco, Oakland and Detroit
In 2000, Mirer played 1 game for the San Francisco 49ers, completing 10 of 20 passes for 126 yards and 1 touchdown. He had a 50 completion percentage and an 86.7 passer rating. He was on the 49ers roster in 2001 and the Oakland Raiders roster in 2002.
Mirer played 9 games for Oakland in 2003, completing 116 of 221 passes for 1,267 yards, 3 touchdowns and 5 interceptions. His completion percentage was 52.5 and his rating was 64.8. He rushed 20 times for 83 yards and 1 touchdown. He was on the Detroit Lions roster in 2004.
Career totals
Across 80 games, Mirer completed 1,088 of 2,043 passes for 11,969 yards, with 50 touchdowns, 76 interceptions and a 63.5 passer rating. He carried 242 times for 1,130 yards and 9 rushing touchdowns. His career totals also included 35 fumbles, 17 lost.
Season-by-season stats
| Season | Team | G | pass att | pass comp | pass pct | Pass Yds | pass td | pass int | passer rating | rush att | Rush Yds | rush td | total tackles | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 486 | 274 | 56.4 | 2833 | 12 | 17 | 67 | 68 | 343 | 3 | 1 | 13 | 5 |
| 1994 | Seattle Seahawks | 13 | 381 | 195 | 51.2 | 2151 | 11 | 7 | 70.2 | 34 | 153 | 0 | 1 | 2 | 1 |
| 1995 | Seattle Seahawks | 15 | 391 | 209 | 53.4 | 2564 | 13 | 20 | 63.7 | 43 | 193 | 1 | 2 | 5 | 2 |
| 1996 | Seattle Seahawks | 11 | 265 | 136 | 51.3 | 1546 | 5 | 12 | 56.6 | 33 | 191 | 2 | 3 | 4 | 4 |
| 1997 | Chicago Bears | 7 | 103 | 53 | 51.5 | 420 | 0 | 6 | 37.7 | 20 | 78 | 1 | 1 | 4 | 2 |
| 1998 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Jets | 8 | 176 | 95 | 54 | 1062 | 5 | 9 | 60.4 | 21 | 89 | 1 | 0 | 3 | 1 |
| 2000 | San Francisco 49ers | 1 | 20 | 10 | 50 | 126 | 1 | 0 | 86.7 | 3 | 0 | 0 | · | · | · |
| 2001 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Oakland Raiders | 9 | 221 | 116 | 52.5 | 1267 | 3 | 5 | 64.8 | 20 | 83 | 1 | 1 | 4 | 2 |
| 2004 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass td | Pass int | Passer rating | Rush att | Rush yds | Rush td | Total tackles | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Seattle Seahawks | 16 | 486 | 274 | 56.4 | 2833 | 12 | 17 | 67 | 68 | 343 | 3 | 1 | 13 | 5 |
| 1994 | Seattle Seahawks | 13 | 381 | 195 | 51.2 | 2151 | 11 | 7 | 70.2 | 34 | 153 | 0 | 1 | 2 | 1 |
| 1995 | Seattle Seahawks | 15 | 391 | 209 | 53.4 | 2564 | 13 | 20 | 63.7 | 43 | 193 | 1 | 2 | 5 | 2 |
| 1996 | Seattle Seahawks | 11 | 265 | 136 | 51.3 | 1546 | 5 | 12 | 56.6 | 33 | 191 | 2 | 3 | 4 | 4 |
| 1997 | Chicago Bears | 7 | 103 | 53 | 51.5 | 420 | 0 | 6 | 37.7 | 20 | 78 | 1 | 1 | 4 | 2 |
| 1998 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | New York Jets | 8 | 176 | 95 | 54 | 1062 | 5 | 9 | 60.4 | 21 | 89 | 1 | 0 | 3 | 1 |
| 2000 | San Francisco 49ers | 1 | 20 | 10 | 50 | 126 | 1 | 0 | 86.7 | 3 | 0 | 0 | · | · | · |
| 2001 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Oakland Raiders | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Oakland Raiders | 9 | 221 | 116 | 52.5 | 1267 | 3 | 5 | 64.8 | 20 | 83 | 1 | 1 | 4 | 2 |
| 2004 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
