Rick Moser
RMFact card
- Position
- Running back
- Height and weight
- 6-0, 210 lb
- College
- Rhode Island
- Seasons
- 1978 to 1982
- Teams
- Pittsburgh Steelers, Miami Dolphins, Kansas City Chiefs, Tampa Bay Buccaneers
- Best rushing season
- 1978: 42 carries, 153 yards
- Best kick return season
- 1981: 3 returns, 76 yards
- Born
- December 18, 1956
- Draft
- 1978, round 8, pick 208 overall, Pittsburgh Steelers
- Honors
- 2× Super Bowl champion (XIII, XIV)
Early life and draft
Rick Moser was born on December 18, 1956, and played college football at Rhode Island. A running back, he stood 6-0 and weighed 210 pounds. The Pittsburgh Steelers selected him in the 1978 draft in round 8, with pick 208 overall.
Moser played 5 NFL seasons from 1978 through 1982. His career included appearances with the Steelers, Miami Dolphins, Kansas City Chiefs and Tampa Bay Buccaneers.
First seasons in Pittsburgh
Moser played 15 games for Pittsburgh in 1978. He carried 42 times for 153 yards, averaging 3.6 yards per carry, with a long run of 15 yards. He also caught 1 pass, returned 1 kickoff for 8 yards and had 3 fumbles.
In 1979, he appeared in 16 games for the Steelers and rushed 11 times for 33 yards and 1 touchdown. He averaged 3 yards per carry, with a long of 8. Moser caught 1 pass for 6 yards and returned 1 kickoff for 6 yards.
Moser was a 2× Super Bowl champion (XIII, XIV) during his career.
Miami and the 1981 season
Moser played 4 games for the Miami Dolphins in 1980. In 1981, he appeared in 6 games for Pittsburgh and 1 for the Kansas City Chiefs.
With the Steelers in 1981, Moser carried 1 time for 4 yards and caught 1 pass for 5 yards and a touchdown. He returned 3 kickoffs for 76 yards, averaging 25.3 yards per return, with a long of 29. All 3 returns went for 20 or more yards. He also recorded 2 tackles, both solo.
Final season and career totals
In 1982, Moser played 6 games for Pittsburgh and returned 1 kickoff for 18 yards. He also played 1 game for Tampa Bay that season, recording 2 solo tackles.
Moser finished his career with 190 rushing yards, a 3.5-yard rushing average and 1 rushing touchdown. His last NFL season was 1982.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | kick return long | kick return td | kick ret long | rec avg | rec long | kr 20plus | total tackles | solo tackles | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Pittsburgh Steelers | 15 | 1 | · | 42 | 153 | 3.6 | 15 | 0 | 0 | 1 | 8 | 8 | 3 | 0 | 8 | 0 | 8 | · | · | · | · | · | · |
| 1979 | Pittsburgh Steelers | 16 | 1 | 6 | 11 | 33 | 3 | 8 | 1 | 0 | 1 | 6 | 6 | · | · | 6 | 0 | 6 | 6 | 6 | · | · | · | · |
| 1980 | Miami Dolphins | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Pittsburgh Steelers | 6 | 1 | 5 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | 76 | 25.3 | · | · | 29 | 0 | 29 | 5 | 5 | 3 | 2 | 2 | 0 |
| 1981 | Kansas City Chiefs | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Pittsburgh Steelers | 6 | · | · | · | · | · | · | · | · | 1 | 18 | 18 | · | · | 18 | 0 | 18 | · | · | · | 0 | 0 | 0 |
| 1982 | Tampa Bay Buccaneers | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Kick return td | Kick ret long | Rec yds | Rec avg | Rec long | Kr 20plus | Total tackles | Solo tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Pittsburgh Steelers | 15 | 42 | 153 | 3.6 | 15 | 0 | 1 | 0 | 1 | 8 | 8 | 3 | 0 | 0 | 8 | · | · | · | · | · | · | · |
| 1979 | Pittsburgh Steelers | 16 | 11 | 33 | 3 | 8 | 1 | 1 | 0 | 1 | 6 | 6 | · | · | 0 | 6 | 6 | 6 | 6 | · | · | · | · |
| 1980 | Miami Dolphins | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Pittsburgh Steelers | 6 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 76 | 25.3 | · | · | 0 | 29 | 5 | 5 | 5 | 3 | 2 | 2 | 0 |
| 1981 | Kansas City Chiefs | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Pittsburgh Steelers | 6 | · | · | · | · | · | · | · | 1 | 18 | 18 | · | · | 0 | 18 | · | · | · | · | · | · | 0 |
| 1982 | Tampa Bay Buccaneers | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
