Rick Woods
RWFact card
- Position
- Defensive back (DB)
- Seasons
- 1982 to 1987
- Teams
- Pittsburgh Steelers (1982-1986), Tampa Bay Buccaneers (1987)
- Height and weight
- 6-0, 196 pounds
- College
- Boise State
- Games by season
- 5 (1982), 15 (1983), 15 (1984), 16 (1985), 15 (1986), 5 (1987)
- Born
- November 16, 1959
- Draft
- 1982, round 4, pick 97 overall, Pittsburgh Steelers
Early life and college
Rick Woods was born on November 16, 1959, and played college football at Boise State. A defensive back, he was listed at 6-0 and 196 pounds. The Pittsburgh Steelers selected him in the 1982 NFL Draft in round 4 with pick 97 overall. Woods went on to play 6 NFL seasons with Pittsburgh and the Tampa Bay Buccaneers.
First seasons in Pittsburgh
Woods played 5 games for the Steelers in 1982. He recorded 1 interception, which he returned for 12 yards, and had 1 pass defended. He also returned 13 punts for 142 yards, averaging 10.9 yards per return with a long of 20.
In 1983, Woods played 15 games for Pittsburgh and recorded 20 total tackles, including 16 solo tackles, along with 10 passes defended and 5 interceptions. He returned the interceptions for 53 yards, with a long of 31. His fumble statistics included 2 opponent recoveries and 1 touchdown. As a punt returner, he had 5 returns for 46 yards, averaging 9.2 yards.
More seasons with the Steelers
Woods played 15 games for the Steelers in 1984, finishing with 24 total tackles, 20 solo tackles, 5 passes defended and 2 interceptions. He returned 6 punts for 40 yards, an average of 6.7 yards, with a long of 14.
In 1985, he played 16 games and recorded 30 total tackles, including 27 solo tackles, along with 1 sack and 12 passes defended. He returned 13 punts for 46 yards, averaging 3.5 yards with a long of 10.
Woods played 15 games for Pittsburgh in 1986. He had 18 total tackles, 10 passes defended and 3 interceptions, which he returned for 26 yards. He also returned 33 punts for 294 yards, an average of 8.9 yards, with a long of 41.
Final season in Tampa Bay
Woods finished his NFL career with the Tampa Bay Buccaneers in 1987. In 5 games, he recorded 16 total tackles, all solo, 2 passes defended and 2 interceptions. He returned the interceptions for 63 yards, with a long of 42. His fumble statistics also included 2 opponent recoveries.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | punt returns | punt return avg | punt return lng | punt return 20plus | punt return fair catches | punt return fumbles | total tackles | solo tackles | passes defended | def yds | def avg | def lng | fumbles | fumbles lost | forced fumbles | punt ret yds | opp fumble recoveries | fumble td | safeties | interception td | interception yards | interception avg | interception long | kick returns | kick return yards | kick return avg | kick return lng | punt return 40plus | punt return yards | punt return long | punt return td | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 5 | 0 | 1 | 0 | 13 | 10.9 | 20 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | 12 | 12 | 2 | 0 | 0 | 142 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Pittsburgh Steelers | 15 | 0 | 5 | 4 | 5 | 9.2 | 13 | · | 0 | · | 20 | 16 | 10 | 53 | 10.6 | 31 | 0 | 0 | 0 | 46 | 2 | 1 | 0 | 0 | 53 | 10.6 | 31 | · | · | · | · | · | · | · | · | · | · |
| 1984 | Pittsburgh Steelers | 15 | 0 | 2 | 4 | 6 | 6.7 | 14 | · | 0 | 0 | 24 | 20 | 5 | 0 | 0 | 0 | · | · | 0 | 40 | · | · | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1985 | Pittsburgh Steelers | 16 | 1 | · | 3 | 13 | 3.5 | 10 | · | 2 | 0 | 30 | 27 | 12 | · | · | · | · | · | 0 | 46 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Pittsburgh Steelers | 15 | 0 | 3 | 2 | 33 | 8.9 | 41 | 2 | 12 | 2 | 18 | 16 | 10 | 26 | 8.7 | 23 | 2 | 1 | 0 | 294 | · | · | 0 | 0 | 26 | 8.7 | 23 | 1 | 17 | 17 | 17 | 2 | 294 | 41 | 0 | 17 | 0 |
| 1987 | Tampa Bay Buccaneers | 5 | 0 | 2 | 0 | · | · | · | · | · | · | 16 | 16 | 2 | 63 | 31.5 | 42 | 1 | 1 | 0 | · | 2 | 0 | 0 | 0 | 63 | 31.5 | 42 | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punt returns | Punt return avg | Punt return lng | Punt return 20plus | Punt return fair catches | Punt return fumbles | Total tackles | Solo tackles | Sacks | Passes defended | Interceptions | Def yds | Def avg | Def lng | Fumbles | Fumbles lost | Forced fumbles | Punt ret yds | Safeties | Interception td | Interception yards | Interception avg | Interception long | Punt return long | Assisted tackles | Opp fumble recoveries | Fumble td | Punt return td | Kick returns | Kick return yards | Kick return avg | Punt return 40plus | Kick return td | Kick ret long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 5 | 13 | 10.9 | 20 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 12 | 12 | 12 | 2 | 0 | 0 | 142 | 0 | 0 | 12 | 12 | 12 | 20 | · | · | · | · | · | · | · | · | · | · |
| 1983 | Pittsburgh Steelers | 15 | 5 | 9.2 | 13 | · | 0 | · | 20 | 16 | 0 | 10 | 5 | 53 | 10.6 | 31 | 0 | 0 | 0 | 46 | 0 | 0 | 53 | 10.6 | 31 | 13 | 4 | 2 | 1 | 0 | · | · | · | · | · | · |
| 1984 | Pittsburgh Steelers | 15 | 6 | 6.7 | 14 | · | 0 | 0 | 24 | 20 | 0 | 5 | 2 | 0 | 0 | 0 | · | · | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | · | · | · | · | · | · | · | · | · |
| 1985 | Pittsburgh Steelers | 16 | 13 | 3.5 | 10 | · | 2 | 0 | 30 | 27 | 1 | 12 | · | · | · | · | · | · | 0 | 46 | 0 | · | · | · | · | 10 | 3 | · | · | · | · | · | · | · | · | · |
| 1986 | Pittsburgh Steelers | 15 | 33 | 8.9 | 41 | 2 | 12 | 2 | 18 | 16 | 0 | 10 | 3 | 26 | 8.7 | 23 | 2 | 1 | 0 | 294 | 0 | 0 | 26 | 8.7 | 23 | 41 | 2 | · | · | 0 | 1 | 17 | 17 | 2 | 0 | 17 |
| 1987 | Tampa Bay Buccaneers | 5 | · | · | · | · | · | · | 16 | 16 | 0 | 2 | 2 | 63 | 31.5 | 42 | 1 | 1 | 0 | · | 0 | 0 | 63 | 31.5 | 42 | · | · | 2 | 0 | · | · | · | · | · | · | · |
