Ricky Williams

Fact card
- Position
- Running back
- Height and weight
- 5-10, 230
- College
- Texas
- NFL experience
- 11 seasons
- Career rushing
- 10,009 yards on 2,431 carries
- Career rushing touchdowns
- 66
- Career receiving
- 342 receptions, 2,606 yards
- Teams
- New Orleans Saints, Miami Dolphins, Baltimore Ravens
- Born
- August 29, 1978
Photo: https://www.profootballhistory.com/ricky-williams/, Public domain, via Wikimedia Commons or source page
Texas and New Orleans
Ricky Williams was a running back from Texas who played 11 NFL seasons. Listed at 5-10 and 230 pounds, he began his career with the New Orleans Saints in 1999.
In 1999, Williams played 12 games and rushed 253 times for 884 yards and 2 touchdowns. He averaged 3.5 yards per carry, had a long run of 25 yards and caught 28 passes for 172 yards. He also attempted 1 pass.
In 2000, he played 10 games and gained 1,000 rushing yards on 248 carries, with 8 touchdowns, a 4-yard average and a long run of 26 yards. He caught 44 passes for 409 yards and 1 touchdown, and completed 1 of 1 passes for 34 yards.
Williams played 16 games for New Orleans in 2001, rushing 313 times for 1,245 yards and 6 touchdowns. He averaged 4 yards per carry, with a long run of 46 yards. He also caught 60 passes for 511 yards and 1 touchdown, averaging 8.5 yards per catch, and recorded 7 tackles.
First seasons in Miami
With the Miami Dolphins in 2002, Williams played 16 games and rushed 383 times for 1,853 yards and 16 touchdowns. He averaged 4.8 yards per carry and had a long run of 63 yards. He caught 47 passes for 363 yards and 1 touchdown, averaging 7.7 yards per reception, and made 2 tackles.
In 2003, he played 16 games and carried 392 times for 1,372 yards and 9 touchdowns. His rushing average was 3.5 yards, and his longest run covered 45 yards. He added 50 catches for 351 yards and 1 touchdown, averaging 7 yards per reception.
Later Dolphins seasons
Williams played 12 games for Miami in 2005, rushing 168 times for 743 yards and 6 touchdowns. He averaged 4.4 yards per carry, with a long run of 35 yards, and caught 17 passes for 93 yards. In 2007, he played 1 game and gained 15 yards on 6 carries, averaging 2.5 yards with a long run of 6 yards.
In 2008, he played 16 games and ran 160 times for 659 yards and 4 touchdowns, with a long run of 51 yards. He caught 29 passes for 219 yards and 1 touchdown, averaging 7.6 yards per reception.
Williams played 16 games in 2009 and rushed 241 times for 1,121 yards and 11 touchdowns. He averaged 4.6 yards per carry and had a long run of 68 yards. He also caught 35 passes for 264 yards and 2 touchdowns. His 1 pass attempt that season was intercepted.
In 2010, he played 16 games for Miami, carrying 159 times for 673 yards and 2 touchdowns. He averaged 4.2 yards per carry, with a long run of 45 yards, and caught 19 passes for 141 yards and 1 touchdown, averaging 7.4 yards per reception.
Baltimore and career totals
Williams played 16 games for the Baltimore Ravens in 2011. He rushed 108 times for 444 yards and 2 touchdowns, with a long run of 28 yards, and caught 13 passes for 83 yards, averaging 6.4 yards per reception.
Across his career, Williams rushed for 10,009 yards on 2,431 carries and scored 66 rushing touchdowns. He caught 342 passes for 2,606 yards and 8 touchdowns. He also completed 1 of 3 passes for 34 yards with 1 interception and recorded 19 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | pass att | pass comp | Pass Yds | pass td | pass int | pass rating | fumbles | fumbles lost | pass pct | total tackles | solo tackles | forced fumbles | pass sacks taken | pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 12 | 28 | 172 | 253 | 884 | 3.5 | 25 | 2 | 6.1 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 3 | · | · | · | · | · | · |
| 2000 | New Orleans Saints | 10 | 44 | 409 | 248 | 1000 | 4 | 26 | 8 | 9.3 | 24 | 1 | 1 | 1 | 34 | 0 | 0 | 118.8 | 6 | 3 | 100 | 3 | 3 | 0 | · | · |
| 2001 | New Orleans Saints | 16 | 60 | 511 | 313 | 1245 | 4 | 46 | 6 | 8.5 | 42 | 1 | · | · | · | · | · | · | 8 | 6 | · | 7 | 7 | 1 | · | · |
| 2002 | Miami Dolphins | 16 | 47 | 363 | 383 | 1853 | 4.8 | 63 | 16 | 7.7 | 52 | 1 | · | · | · | · | · | · | 7 | 5 | · | 2 | 2 | 0 | · | · |
| 2003 | Miami Dolphins | 16 | 50 | 351 | 392 | 1372 | 3.5 | 45 | 9 | 7 | 59 | 1 | · | · | · | · | · | · | 7 | 5 | · | 4 | 4 | 0 | · | · |
| 2005 | Miami Dolphins | 12 | 17 | 93 | 168 | 743 | 4.4 | 35 | 6 | 5.5 | 19 | 0 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2007 | Miami Dolphins | 1 | · | · | 6 | 15 | 2.5 | 6 | 0 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2008 | Miami Dolphins | 16 | 29 | 219 | 160 | 659 | 4.1 | 51 | 4 | 7.6 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | · | 5 | 2 | · | 2 | 2 | 0 | 1 | · |
| 2009 | Miami Dolphins | 16 | 35 | 264 | 241 | 1121 | 4.6 | 68 | 11 | 7.5 | 59 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | · | 0 |
| 2010 | Miami Dolphins | 16 | 19 | 141 | 159 | 673 | 4.2 | 45 | 2 | 7.4 | 28 | 1 | · | · | · | · | · | · | 4 | 2 | · | · | · | · | · | · |
| 2011 | Baltimore Ravens | 16 | 13 | 83 | 108 | 444 | 4.1 | 28 | 2 | 6.4 | 18 | 0 | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Fumbles | Fumbles lost | Pass pct | Total tackles | Solo tackles | Forced fumbles | Pass sacks taken | Pass avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 12 | 253 | 884 | 3.5 | 25 | 2 | 28 | 172 | 6.1 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 6 | 3 | · | · | · | · | · | · |
| 2000 | New Orleans Saints | 10 | 248 | 1000 | 4 | 26 | 8 | 44 | 409 | 9.3 | 24 | 1 | 1 | 1 | 34 | 0 | 0 | 118.8 | 6 | 3 | 100 | 3 | 3 | 0 | · | · |
| 2001 | New Orleans Saints | 16 | 313 | 1245 | 4 | 46 | 6 | 60 | 511 | 8.5 | 42 | 1 | · | · | · | · | · | · | 8 | 6 | · | 7 | 7 | 1 | · | · |
| 2002 | Miami Dolphins | 16 | 383 | 1853 | 4.8 | 63 | 16 | 47 | 363 | 7.7 | 52 | 1 | · | · | · | · | · | · | 7 | 5 | · | 2 | 2 | 0 | · | · |
| 2003 | Miami Dolphins | 16 | 392 | 1372 | 3.5 | 45 | 9 | 50 | 351 | 7 | 59 | 1 | · | · | · | · | · | · | 7 | 5 | · | 4 | 4 | 0 | · | · |
| 2005 | Miami Dolphins | 12 | 168 | 743 | 4.4 | 35 | 6 | 17 | 93 | 5.5 | 19 | 0 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2007 | Miami Dolphins | 1 | 6 | 15 | 2.5 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2008 | Miami Dolphins | 16 | 160 | 659 | 4.1 | 51 | 4 | 29 | 219 | 7.6 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | · | 5 | 2 | · | 2 | 2 | 0 | 1 | · |
| 2009 | Miami Dolphins | 16 | 241 | 1121 | 4.6 | 68 | 11 | 35 | 264 | 7.5 | 59 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | · | 0 |
| 2010 | Miami Dolphins | 16 | 159 | 673 | 4.2 | 45 | 2 | 19 | 141 | 7.4 | 28 | 1 | · | · | · | · | · | · | 4 | 2 | · | · | · | · | · | · |
| 2011 | Baltimore Ravens | 16 | 108 | 444 | 4.1 | 28 | 2 | 13 | 83 | 6.4 | 18 | 0 | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · |
