Robbie Martin
RMFact card
- Position
- Wide receiver
- Seasons
- 1981 to 1986
- Teams
- Detroit Lions, Indianapolis Colts
- Height and weight
- 5-8, 179 lbs
- College
- Cal Poly (San Luis Obispo)
- Experience
- 6 seasons
- Born
- December 3, 1958
- Draft
- 1981, round 4, pick 100 overall, Pittsburgh Steelers
College and draft
Robbie Martin was born on December 3, 1958, and attended Cal Poly (San Luis Obispo). A wide receiver, he was listed at 5-8 and 179 pounds. The Pittsburgh Steelers selected him in round 4 of the 1981 draft with pick 100. Martin went on to play 6 NFL seasons with the Detroit Lions and Indianapolis Colts.
Starting in Detroit
Martin played 16 games for the Lions in 1981 and contributed on both kickoff and punt returns. He returned 25 kicks for 509 yards, averaging 20.4 yards with a long of 34. He also returned 52 punts for 450 yards and 1 touchdown, with a long of 45 yards, and recorded 4 tackles.
In 1982, Martin played 9 games and caught 1 pass for 18 yards. He returned 16 kicks for 268 yards, with a long of 27, and 26 punts for 275 yards, with a long of 58. He also made 2 tackles.
More seasons with the Lions
Martin appeared in 10 games in 1983. His 8 kick returns gained 140 yards, including a long of 51. On punts, he had 15 returns for 183 yards and 1 touchdown, including an 81-yard return. He recorded 2 tackles that season.
In 1984, his final season in Detroit, Martin played 14 games. He carried once for 14 yards and caught 1 pass for 9 yards. He returned 10 kicks for 144 yards and 25 punts for 210 yards, and he made 5 tackles, all solo.
Indianapolis Colts
Martin played all 16 games for Indianapolis in 1985, catching 10 passes for 128 yards, an average of 12.8 yards. He also had a 23-yard carry. As a returner, he gained 638 yards on 32 kick returns and 443 yards on 40 punt returns. His punt returns included a 70-yard touchdown, and he recorded 1 tackle.
In 1986, Martin played 7 games for the Colts and caught 1 pass for 41 yards. He returned 21 kicks for 385 yards and 17 punts for 109 yards, with long returns of 27 and 25 yards respectively. That was his final NFL season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | kick returns | kick return yards | kick return avg | kick return long | kick returns 20 plus | punt returns | punt return yards | punt return avg | punt return long | punt return td | total tackles | solo tackles | fumbles | fumbles lost | kick return td | own fum rec | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | solo tackles | safeties | passes defended | rec 1st | rec 20plus | rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Detroit Lions | 16 | · | · | · | · | 25 | 509 | 20.4 | 34 | 13 | 52 | 450 | 8.6 | 45 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Detroit Lions | 9 | 1 | 18 | · | · | 16 | 268 | 16.8 | 27 | · | 26 | 275 | 10.6 | 58 | 0 | 2 | 2 | 3 | 0 | · | · | 18 | 18 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Detroit Lions | 10 | · | · | · | · | 8 | 140 | 17.5 | 51 | · | 15 | 183 | 12.2 | 81 | 1 | 2 | 2 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 14 | 1 | 9 | 0 | 0 | 10 | 144 | 14.4 | 23 | · | 25 | 210 | 8.4 | 23 | 0 | 5 | 5 | 5 | 2 | · | · | 9 | 9 | 0 | 1 | 14 | 14 | 14 | 0 | 5 | 0 | 0 | · | · | · |
| 1985 | Indianapolis Colts | 16 | 10 | 128 | · | · | 32 | 638 | 19.9 | 36 | 15 | 40 | 443 | 11.1 | 70 | 1 | 1 | 1 | 5 | 2 | 0 | · | 12.8 | 22 | 0 | 1 | 23 | 23 | 23 | 0 | · | · | · | · | · | · |
| 1986 | Indianapolis Colts | 7 | 1 | 41 | · | · | 21 | 385 | 18.3 | 27 | · | 17 | 109 | 6.4 | 25 | 0 | · | · | 4 | 1 | · | · | 41 | 41 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick returns 20 plus | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Total tackles | Fumbles | Fumbles lost | Kick return td | Own fum rec | Solo tackles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Sacks | Safeties | Passes defended | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Detroit Lions | 16 | 25 | 509 | 20.4 | 34 | 13 | 52 | 450 | 8.6 | 45 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Detroit Lions | 9 | 16 | 268 | 16.8 | 27 | · | 26 | 275 | 10.6 | 58 | 0 | 2 | 3 | 0 | · | · | 2 | 1 | 18 | 18 | 18 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Detroit Lions | 10 | 8 | 140 | 17.5 | 51 | · | 15 | 183 | 12.2 | 81 | 1 | 2 | 3 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Detroit Lions | 14 | 10 | 144 | 14.4 | 23 | · | 25 | 210 | 8.4 | 23 | 0 | 5 | 5 | 2 | · | · | 5 | 1 | 9 | 9 | 9 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | · | · | · |
| 1985 | Indianapolis Colts | 16 | 32 | 638 | 19.9 | 36 | 15 | 40 | 443 | 11.1 | 70 | 1 | 1 | 5 | 2 | 0 | · | 1 | 10 | 128 | 12.8 | 22 | 0 | 1 | 23 | 23 | 23 | 0 | · | · | · | · | · | · |
| 1986 | Indianapolis Colts | 7 | 21 | 385 | 18.3 | 27 | · | 17 | 109 | 6.4 | 25 | 0 | · | 4 | 1 | · | · | · | 1 | 41 | 41 | 41 | 0 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
