Robert Ferguson
RFFact card
- Position
- Wide receiver
- Career span
- 2001-2008
- Teams
- Green Bay Packers, Minnesota Vikings
- Seasons
- 2001 to 2008
- Height and weight
- 6-1, 219 lbs
- College
- Texas A&M
- Born
- December 17, 1979
- Draft
- 2001, round 2, pick 41 overall, Green Bay Packers
College and draft
Robert Ferguson was a wide receiver who played 8 NFL seasons, from 2001 through 2008. Born December 17, 1979, he attended Tyler JC and Texas A&M. He was listed at 6-1 and 219 pounds. The Green Bay Packers drafted him in 2001 in round 2 with the 41 pick overall.
Early years in Green Bay
Ferguson appeared in 1 game for the Packers in 2001. He returned 2 kickoffs for 32 yards and a punt for 4 yards. In 2002, he played 16 games and caught 22 passes for 293 yards and 3 touchdowns, with a long catch of 40 yards. He also returned 6 kickoffs for 113 yards and made 4 tackles, all solo.
In 2003, Ferguson caught 38 passes for 520 yards and 4 touchdowns in 15 games. He averaged 13.7 yards per reception and had a long catch of 47 yards. He also returned 7 kickoffs for 148 yards and made 16 solo tackles.
Later Packers seasons
Ferguson played 13 games for Green Bay in 2004, catching 24 passes for 367 yards and a touchdown. He averaged 15.3 yards per catch, with a long of 48 yards. On kickoff returns, he gained 526 yards on 21 returns, including a long of 71 yards. He also made 5 solo tackles.
In 2005, Ferguson played 11 games and caught 27 passes for 366 yards and 3 touchdowns. His receptions averaged 13.6 yards and included a long of 51 yards. He made 4 solo tackles. In 2006, he played 4 games, catching 5 passes for 31 yards and a touchdown, an average of 6.2 yards per catch. He returned 5 kickoffs for 110 yards and made 2 solo tackles.
Minnesota Vikings
Ferguson joined the Minnesota Vikings for the 2007 season. In 15 games, he caught 32 passes for 391 yards and a touchdown, averaging 12.2 yards per reception. His longest catch went for 71 yards. In 2008, he appeared in 8 games and caught 3 passes for 25 yards. He also made 3 solo tackles in his final season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | PR FC | PR FUM | punt return td | YDS rec | AVG rec | LNG rec | TD rec | 20+ rec | 40+ rec | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | ATT rush | TD rush | FUM rush | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | 20+ kr | 40+ kr | KR FUM | kick return td | 1st rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 1 | · | · | 2 | 32 | 16 | 16 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Green Bay Packers | 16 | 22 | · | 6 | 113 | 18.8 | 25 | · | · | · | · | · | · | · | 293 | 13.3 | 40 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Green Bay Packers | 15 | 38 | 520 | 7 | 148 | 21.1 | 31 | · | · | · | · | · | · | · | 520 | 13.7 | 47 | 4 | 7 | 2 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 13.7 | 47 | 4 | 25 | 7 | 2 | · | · | · | · | · |
| 2004 | Green Bay Packers | 13 | 24 | · | 21 | 526 | 25 | 71 | · | · | · | · | · | · | · | 367 | 15.3 | 48 | 1 | 8 | 1 | 5 | 5 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | 11 | 2 | 1 | 0 | · |
| 2005 | Green Bay Packers | 11 | 27 | · | 2 | 44 | 22 | 22 | · | · | · | · | · | · | · | 366 | 13.6 | 51 | 3 | 4 | 2 | 4 | 4 | · | · | 0 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · |
| 2006 | Green Bay Packers | 4 | 5 | 31 | 5 | 110 | 22 | 26 | · | · | · | · | · | · | · | 31 | 6.2 | 10 | 1 | · | · | 2 | 2 | · | · | 0 | · | · | · | 6.2 | 10 | 1 | 2 | 0 | 0 | 4 | · | · | · | 2 |
| 2007 | Minnesota Vikings | 15 | 32 | 391 | · | · | · | · | · | · | · | · | · | · | · | 391 | 12.2 | 71 | 1 | 5 | 1 | 1 | 1 | · | · | 0 | · | · | · | 12.2 | 71 | 1 | 19 | 5 | 1 | · | · | · | · | · |
| 2008 | Minnesota Vikings | 8 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 25 | 8.3 | 9 | 0 | · | · | 3 | 3 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | PR FC | PR FUM | Punt return td | Receptions | YDS rec | AVG rec | LNG rec | TD rec | 20+ rec | 40+ rec | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Rec yds | Rec avg | Rec long | Rec td | ATT rush | TD rush | FUM rush | Rec 1st | Rec 20plus | Rec 40plus | 20+ kr | 40+ kr | KR FUM | Kick return td | 1st rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 1 | 2 | 32 | 16 | 16 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Green Bay Packers | 16 | 6 | 113 | 18.8 | 25 | · | · | · | · | · | · | · | 22 | 293 | 13.3 | 40 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 293 | 13.3 | 40 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Green Bay Packers | 15 | 7 | 148 | 21.1 | 31 | · | · | · | · | · | · | · | 38 | 520 | 13.7 | 47 | 4 | 7 | 2 | 16 | 16 | 0 | 0 | 0 | 520 | 13.7 | 47 | 4 | 1 | 0 | 0 | 25 | 7 | 2 | · | · | · | · | · |
| 2004 | Green Bay Packers | 13 | 21 | 526 | 25 | 71 | · | · | · | · | · | · | · | 24 | 367 | 15.3 | 48 | 1 | 8 | 1 | 5 | 5 | 1 | 0 | 0 | 367 | 15.3 | 48 | 1 | · | · | · | · | · | · | 11 | 2 | 1 | 0 | · |
| 2005 | Green Bay Packers | 11 | 2 | 44 | 22 | 22 | · | · | · | · | · | · | · | 27 | 366 | 13.6 | 51 | 3 | 4 | 2 | 4 | 4 | · | · | 0 | 366 | 13.6 | 51 | 3 | · | · | · | · | · | · | 2 | · | · | · | · |
| 2006 | Green Bay Packers | 4 | 5 | 110 | 22 | 26 | · | · | · | · | · | · | · | 5 | 31 | 6.2 | 10 | 1 | · | · | 2 | 2 | · | · | 0 | 31 | 6.2 | 10 | 1 | · | · | · | 2 | 0 | 0 | 4 | · | · | · | 2 |
| 2007 | Minnesota Vikings | 15 | · | · | · | · | · | · | · | · | · | · | · | 32 | 391 | 12.2 | 71 | 1 | 5 | 1 | 1 | 1 | · | · | 0 | 391 | 12.2 | 71 | 1 | · | · | · | 19 | 5 | 1 | · | · | · | · | · |
| 2008 | Minnesota Vikings | 8 | · | · | · | · | · | · | · | · | · | · | · | 3 | 25 | 8.3 | 9 | 0 | · | · | 3 | 3 | · | · | 0 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
