Robert Massey
RMFact card
- Position
- Defensive back
- Height
- 5-11
- Weight
- 200 lbs
- College
- North Carolina Central
- Seasons
- 1989 to 1997
- Career tackles
- 358
- Career interceptions
- 14
- Career passes defensed
- 64
- Born
- February 27, 1967
- Draft
- 1989, round 2, pick 46 overall, New Orleans Saints
- Honors
- Pro Bowl (1992)
College and New Orleans
Robert Massey was born on February 27, 1967, and played college football at North Carolina Central. A defensive back who stood 5-11 and weighed 200 pounds, he entered the NFL with the New Orleans Saints, who selected him in round 2 with pick 46 overall in the 1989 draft.
Massey played 16 games for the Saints as a rookie in 1989. He recorded 68 tackles, including 66 solo tackles and 2 assists, along with 35 passes defensed, 5 interceptions and 1 forced fumble. His interceptions produced 26 return yards, with a 5.2-yard average and a long of 22 yards. He was also credited with 54 punt return yards.
He remained with New Orleans in 1990, appearing in 16 games and recovering 2 opponent fumbles. Those were his final games with the Saints before his career continued in Phoenix.
Phoenix Cardinals
Massey played for the Phoenix Cardinals from 1991 through 1993. In his first season with the team, he appeared in 12 games and recorded 8 tackles, all assists, as well as 3 passes defensed and 1 opponent fumble recovery.
His 1992 season brought Pro Bowl honors. In 15 games for Phoenix, Massey recorded 52 tackles, including 42 solo tackles and 10 assists. He defended 8 passes, intercepted 5 passes and scored 3 defensive touchdowns. His interceptions produced 147 return yards, an average of 29.4 yards and a long of 46 yards. He also forced 1 fumble.
In 1993, Massey played 10 games for the Cardinals and recorded 49 tackles, with 44 solo stops and 5 assists. He also had 5 passes defensed, forced 1 fumble and recovered 2 opponent fumbles.
Detroit and the final seasons
Massey played for the Detroit Lions in 1994 and 1995. In 1994, he appeared in 16 games and recorded 71 tackles, including 56 solo tackles and 15 assists. He added 6 passes defensed and 4 interceptions, which he returned for 25 yards. His interception return average was 6.2 yards, and his longest return covered 17 yards.
Massey played another 16 games for Detroit in 1995. He finished that season with 53 tackles, including 43 solo tackles and 10 assists, and defended 4 passes.
With the Jacksonville Jaguars in 1996, he played 16 games and recorded 41 tackles, including 37 solo tackles and 4 assists, along with 3 passes defensed. His final season came with the New York Giants in 1997, when he appeared in 16 games and made 16 solo tackles.
Career totals
Across 9 NFL seasons and 133 games, Massey recorded 358 tackles, including 304 solo tackles and 54 assists. He finished with 64 passes defensed, 14 interceptions and 3 defensive touchdowns. His interceptions produced 198 return yards, with an average of 14.1 yards and a long of 46. He also forced 3 fumbles and recovered 5 opponent fumbles.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | interception yards | defensive tds | punt returns | punt return yards | forced fumbles | safeties | interception td | interception avg | interception long | fumbles | fumbles lost | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New Orleans Saints | 16 | 0 | 5 | 2 | 68 | 66 | 35 | 26 | 0 | 0 | 54 | 1 | 0 | 0 | 5.2 | 22 | · | · | · |
| 1990 | New Orleans Saints | 16 | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | 0 | 0 | 2 |
| 1991 | Phoenix Cardinals | 12 | · | · | 8 | 8 | 0 | 3 | · | 0 | · | · | · | · | · | · | · | 0 | 0 | 1 |
| 1992 | Phoenix Cardinals | 15 | · | 5 | 10 | 52 | 42 | 8 | 147 | 3 | · | · | 1 | · | · | 29.4 | 46 | · | · | · |
| 1993 | Phoenix Cardinals | 10 | · | · | 5 | 49 | 44 | 5 | · | 0 | · | · | 1 | · | · | · | · | 0 | 0 | 2 |
| 1994 | Detroit Lions | 16 | 0 | 4 | 15 | 71 | 56 | 6 | 25 | 0 | 1 | 3 | · | 0 | 0 | 6.2 | 17 | 1 | 0 | · |
| 1995 | Detroit Lions | 16 | 0 | · | 10 | 53 | 43 | 4 | · | · | · | · | 0 | 0 | · | · | · | · | · | · |
| 1996 | Jacksonville Jaguars | 16 | 0 | · | 4 | 41 | 37 | 3 | · | · | · | · | 0 | 0 | · | · | · | · | · | · |
| 1997 | New York Giants | 16 | 0 | · | 0 | 16 | 16 | 0 | · | · | · | · | 0 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Interception yards | Defensive tds | Punt returns | Punt return yards | Forced fumbles | Sacks | Safeties | Interception td | Interception avg | Interception long | Fumbles | Fumbles lost | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | New Orleans Saints | 16 | 68 | 66 | 2 | 35 | 5 | 26 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 5.2 | 22 | · | · | · |
| 1990 | New Orleans Saints | 16 | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 2 |
| 1991 | Phoenix Cardinals | 12 | 8 | · | 8 | 3 | · | · | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 1 |
| 1992 | Phoenix Cardinals | 15 | 52 | 42 | 10 | 8 | 5 | 147 | 3 | · | · | 1 | · | · | · | 29.4 | 46 | · | · | · |
| 1993 | Phoenix Cardinals | 10 | 49 | 44 | 5 | 5 | · | · | 0 | · | · | 1 | · | · | · | · | · | 0 | 0 | 2 |
| 1994 | Detroit Lions | 16 | 71 | 56 | 15 | 6 | 4 | 25 | 0 | 1 | 3 | · | 0 | 0 | 0 | 6.2 | 17 | 1 | 0 | · |
| 1995 | Detroit Lions | 16 | 53 | 43 | 10 | 4 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · |
| 1996 | Jacksonville Jaguars | 16 | 41 | 37 | 4 | 3 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · |
| 1997 | New York Giants | 16 | 16 | 16 | 0 | 0 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · |
