Robert Miller
RMFact card
- Position
- Running back
- College
- Kansas
- Height and weight
- 5-11, 204 lbs
- NFL experience
- 6 seasons
- Team
- Minnesota Vikings (1975-1980)
- Best rushing season
- 213 yards and 3 TD in 1978
- Best receiving season
- 246 yards in 1977
- Born
- January 9, 1953
- Draft
- 1975, round 5, pick 129 overall, Minnesota Vikings
Kansas and the NFL draft
Robert Miller was born on January 9, 1953, and played college football at Kansas. A running back who stood 5-11 and weighed 204 pounds, he entered the NFL with the Minnesota Vikings, who drafted him in 1975 in round 5 with the 129 overall pick. Miller spent his six NFL seasons with Minnesota, playing from 1975 through 1980.
First seasons in Minnesota
Miller played 14 games for the Vikings in 1975. He carried 30 times for 93 yards and 1 touchdown, averaging 3.1 yards per carry with a long run of 10 yards. He also caught 4 passes for 35 yards and returned 5 kicks for 93 yards.
In 1976, Miller again played 14 games. He ran 67 times for 286 yards, averaging 4.3 yards per carry, and his longest run covered 36 yards. He caught 23 passes for 181 yards and 1 touchdown, averaging 7.9 yards per reception. On kick returns, he gained 77 yards on 5 returns.
The 1977 and 1978 seasons
Miller played 14 games for Minnesota in 1977, carrying 46 times for 152 yards and averaging 3.3 yards per rush. He caught 27 passes for 246 yards, an average of 9.1 yards per reception, and returned 5 kicks for 66 yards.
In 1978, he appeared in 15 games and carried 70 times for 213 yards and 3 touchdowns. He averaged 3 yards per carry, with a long run of 19 yards. Miller also caught 22 passes for 230 yards, averaging 10.4 yards per reception.
Final seasons
Miller played 16 games for the Vikings in 1979. He rushed 35 times for 109 yards and 2 touchdowns, averaging 3.1 yards per carry with a long of 20 yards. He added 9 receptions for 60 yards.
In 1980, his final season, Miller played 16 games for Minnesota. He carried 27 times for 98 yards and 1 touchdown and caught 10 passes for 19 yards. He averaged 3.6 yards per carry, with a long run of 27 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush ypc | rush long | rush td | rec ypc | rec long | rec td | kick returns | kick return yards | kick return long | fumbles | fumbles lost | rush avg | rush 1st | kick return avg | kick return td | rec avg | rec 1st | rec 20plus | rec 40plus | punt returns | fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Minnesota Vikings | 14 | 4 | 35 | 30 | 93 | 3.1 | 10 | 1 | 8.8 | 32 | 0 | 5 | 93 | 25 | 1 | 0 | 3.1 | 0 | 18.6 | 0 | · | · | · | · | · | · |
| 1976 | Minnesota Vikings | 14 | 23 | 181 | 67 | 286 | 4.3 | 36 | 0 | 7.9 | 19 | 1 | 5 | 77 | 27 | 2 | 0 | 4.3 | 0 | 15.4 | 0 | 7.9 | 0 | 0 | 0 | · | · |
| 1977 | Minnesota Vikings | 14 | 27 | 246 | 46 | 152 | 3.3 | 14 | 0 | 9.1 | 25 | 0 | 5 | 66 | 20 | 2 | 0 | 3.3 | 0 | 13.2 | 0 | 9.1 | 0 | 0 | 0 | · | · |
| 1978 | Minnesota Vikings | 15 | 22 | 230 | 70 | 213 | 3 | 19 | 3 | 10.4 | 29 | 0 | 2 | 23 | 13 | 2 | 0 | 3 | 0 | · | · | 10.4 | 0 | 0 | 0 | 0 | 1 |
| 1979 | Minnesota Vikings | 16 | 9 | 60 | 35 | 109 | 3.1 | 20 | 2 | 6.7 | 14 | 0 | 3 | 38 | 19 | 1 | 0 | 3.1 | 0 | · | · | · | · | · | · | · | · |
| 1980 | Minnesota Vikings | 16 | 10 | 19 | 27 | 98 | 3.6 | 27 | 1 | 1.9 | 13 | 0 | 1 | 23 | 23 | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush long | Rush td | Receptions | Rec yds | Rec ypc | Rec long | Rec td | Kick returns | Kick return yards | Kick return long | Fumbles | Fumbles lost | Rush avg | Rush 1st | Kick return avg | Kick return td | Rec avg | Rec 1st | Rec 20plus | Rec 40plus | Punt returns | Fair catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Minnesota Vikings | 14 | 30 | 93 | 10 | 1 | 4 | 35 | 8.8 | 32 | 0 | 5 | 93 | 25 | 1 | 0 | 3.1 | 0 | 18.6 | 0 | 8.8 | 0 | 0 | 0 | · | · |
| 1976 | Minnesota Vikings | 14 | 67 | 286 | 36 | 0 | 23 | 181 | 7.9 | 19 | 1 | 5 | 77 | 27 | 2 | 0 | 4.3 | 0 | 15.4 | 0 | 7.9 | 0 | 0 | 0 | · | · |
| 1977 | Minnesota Vikings | 14 | 46 | 152 | 14 | 0 | 27 | 246 | 9.1 | 25 | 0 | 5 | 66 | 20 | 2 | 0 | 3.3 | 0 | 13.2 | 0 | 9.1 | 0 | 0 | 0 | · | · |
| 1978 | Minnesota Vikings | 15 | 70 | 213 | 19 | 3 | 22 | 230 | 10.4 | 29 | 0 | 2 | 23 | 13 | 2 | 0 | 3 | 0 | · | · | 10.4 | 0 | 0 | 0 | 0 | 1 |
| 1979 | Minnesota Vikings | 16 | 35 | 109 | 20 | 2 | 9 | 60 | 6.7 | 14 | 0 | 3 | 38 | 19 | 1 | 0 | 3.1 | 0 | · | · | 6.7 | 0 | 0 | 0 | · | · |
| 1980 | Minnesota Vikings | 16 | 27 | 98 | 27 | 1 | 10 | 19 | 1.9 | 13 | 0 | 1 | 23 | 23 | · | · | 3.6 | 0 | · | · | 1.9 | 0 | 0 | 0 | · | · |
