Robert Porcher
RPFact card
- Position
- Defensive end
- Height and weight
- 6-3, 275 lb
- College
- South Carolina State
- Career sacks
- 95.5
- Career tackles
- 559
- Team
- Detroit Lions (1992-2003)
- Born
- July 30, 1969
- Draft
- 1992, round 1, pick 26 overall, Detroit Lions
- Honors
- 3× Pro Bowl (1997, 1999, 2001)
College and draft
Robert Porcher was born on July 30, 1969, and played college football at South Carolina State. A defensive end, he was selected by the Detroit Lions in round 1 of the 1992 NFL draft with pick 26 overall. Porcher played for Detroit from 1992 through 2003.
Early seasons in Detroit
Porcher played 16 games for the Lions in 1992, recording 21 tackles, including 15 solo tackles and 6 assists. He had 1 sack and defended 1 pass. In 1993, he appeared in 16 games and made 47 tackles, with 40 solo and 7 assisted. He added 8.5 sacks, 3 passes defended and 1 forced fumble.
In 1994, Porcher played 15 games and recorded 68 tackles, including 46 solo tackles and 22 assists. He had 3 sacks, defended 8 passes, forced 2 fumbles and recovered 1 opponent fumble. He followed in 1995 with 50 tackles in 16 games, including 29 solo and 21 assisted. He recorded 5 sacks, defended 2 passes and forced 1 fumble.
Pro Bowl seasons
Porcher's 1996 season brought 65 tackles in 16 games, with 44 solo tackles and 21 assists. He recorded 10 sacks, defended 6 passes, forced 4 fumbles and recovered 2 opponent fumbles. In 1997, he played 16 games and made 69 tackles, including 41 solo and 28 assisted. He recorded 12.5 sacks, defended 5 passes and forced 4 fumbles.
Porcher also intercepted a pass in 1997 and returned it for 5 yards. His interception return long and average were each 5 yards. He earned Pro Bowl honors that season. In 1998, he recorded 61 tackles in 16 games, with 41 solo tackles and 20 assists. He had 11.5 sacks, defended 4 passes and forced 1 fumble.
In 1999, Porcher recorded 15 sacks in 15 games, his highest single-season sack total. He made 40 tackles, including 26 solo and 14 assisted, defended 4 passes and forced 3 fumbles. He earned another Pro Bowl selection.
Later seasons
Porcher played 16 games in 2000 and recorded 24 tackles, with 19 solo tackles and 5 assists. He had 8 sacks, defended 3 passes and forced 3 fumbles. In 2001, he again played 16 games, making 40 tackles with 33 solo and 7 assisted. He recorded 11 sacks and defended 3 passes, and he was selected to the Pro Bowl.
In 2002, Porcher played 15 games and made 42 tackles, including 27 solo tackles and 15 assists. He recorded 5.5 sacks, defended 8 passes and forced 2 fumbles. In 2003, his final season with Detroit, he played 14 games and made 32 tackles, with 23 solo and 9 assisted. He had 4.5 sacks and forced 2 fumbles.
Career totals and honors
Porcher finished his career with 559 tackles in 187 games, including 384 solo tackles and 175 assists. He recorded 95.5 sacks, defended 47 passes, made 1 interception and forced 23 fumbles. He also recovered 3 opponent fumbles. A 3× Pro Bowl selection in 1997, 1999 and 2001, he was named to the Detroit Lions 75th Anniversary Team and the Detroit Lions All-Time Team.
After the game
After football, Porcher became actively involved in the community. The Lions named their annual Robert Porcher Man of the Year award in honor of his community contributions, especially in Detroit. He also became an entrepreneur with business interests that included the transportation industry.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | safeties | passes defended | forced fumbles | fumbles | fumbles lost | opp fumble recoveries | defensive tds | int yds | interception long | interception avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Detroit Lions | 16 | 1 | · | 6 | 21 | 15 | 0 | 1 | 0 | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | 16 | 8.5 | · | 7 | 47 | 40 | 0 | 3 | 1 | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 15 | 3 | · | 22 | 68 | 46 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | · | · | · |
| 1995 | Detroit Lions | 16 | 5 | · | 21 | 50 | 29 | 0 | 2 | 1 | · | · | · | · | · | · | · |
| 1996 | Detroit Lions | 16 | 10 | · | 21 | 65 | 44 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | · | · | · |
| 1997 | Detroit Lions | 16 | 12.5 | 1 | 28 | 69 | 41 | 0 | 5 | 4 | · | · | · | 0 | 5 | 5 | 5 |
| 1998 | Detroit Lions | 16 | 11.5 | · | 20 | 61 | 41 | 0 | 4 | 1 | · | · | · | · | · | · | · |
| 1999 | Detroit Lions | 15 | 15 | · | 14 | 40 | 26 | 0 | 4 | 3 | · | · | · | · | · | · | · |
| 2000 | Detroit Lions | 16 | 8 | · | 5 | 24 | 19 | 0 | 3 | 3 | 0 | 0 | · | · | · | · | · |
| 2001 | Detroit Lions | 16 | 11 | · | 7 | 40 | 33 | 0 | 3 | 0 | · | · | · | · | · | · | · |
| 2002 | Detroit Lions | 15 | 5.5 | · | 15 | 42 | 27 | 0 | 8 | 2 | 0 | 0 | · | · | · | · | · |
| 2003 | Detroit Lions | 14 | 4.5 | · | 9 | 32 | 23 | 0 | 0 | 2 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles | Fumbles lost | Opp fumble recoveries | Defensive tds | Interceptions | Int yds | Interception long | Interception avg | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Detroit Lions | 16 | 21 | 15 | 6 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | 16 | 47 | 40 | 7 | 8.5 | 0 | 3 | 1 | · | · | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 15 | 68 | 46 | 22 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | · | · | · | · | · |
| 1995 | Detroit Lions | 16 | 50 | 29 | 21 | 5 | 0 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 1996 | Detroit Lions | 16 | 65 | 44 | 21 | 10 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | · | · | · | · | · |
| 1997 | Detroit Lions | 16 | 69 | 41 | 28 | 12.5 | 0 | 5 | 4 | · | · | · | 0 | 1 | 5 | 5 | 5 | 0 |
| 1998 | Detroit Lions | 16 | 61 | 41 | 20 | 11.5 | 0 | 4 | 1 | · | · | · | · | · | · | · | · | · |
| 1999 | Detroit Lions | 15 | 40 | 26 | 14 | 15 | 0 | 4 | 3 | · | · | · | · | · | · | · | · | · |
| 2000 | Detroit Lions | 16 | 24 | 19 | 5 | 8 | 0 | 3 | 3 | 0 | 0 | · | · | · | · | · | · | · |
| 2001 | Detroit Lions | 16 | 40 | 33 | 7 | 11 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · |
| 2002 | Detroit Lions | 15 | 42 | 27 | 15 | 5.5 | 0 | 8 | 2 | 0 | 0 | · | · | · | · | · | · | · |
| 2003 | Detroit Lions | 14 | 32 | 23 | 9 | 4.5 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · |
