Rod Gardner
RGFact card
- Position
- Wide receiver
- Career span
- 2001-2006
- Teams
- Washington Redskins, Green Bay Packers, Carolina Panthers, Kansas City Chiefs
- Games
- 16 in each season from 2001 through 2004; 2 with the Green Bay Packers and 11 with the Carolina Panthers in 2005; 14 with the Kansas City Chiefs in 2006
- College
- Clemson
- Height and weight
- 6-2, 215 pounds
- Born
- October 26, 1977
- Draft
- 2001, round 1, pick 15 overall, Washington Redskins
College and draft
Rod Gardner was a wide receiver who played college football at Clemson. Born on October 26, 1977, he stood 6-2 and weighed 215 pounds. The Washington Redskins selected him in the 2001 draft, in round 1 with pick 15 overall. Gardner went on to play 6 NFL seasons, from 2001 through 2006.
First seasons in Washington
Gardner played 16 games for the Redskins in 2001, catching 46 passes for 741 yards and 4 touchdowns. He averaged 16.1 yards per catch, with a long reception of 85 yards. He also carried the ball 1 time for 16 yards.
In 2002, Gardner again played 16 games for Washington. He caught 71 passes for 1,006 yards and 8 touchdowns, averaging 14.2 yards per reception with a long of 43 yards. He also had 1 rushing attempt for 1 yard, attempted 1 pass and made 4 solo tackles.
More production with the Redskins
Gardner played another 16 games in 2003 and caught 59 passes for 600 yards and 5 touchdowns. His receiving average was 10.2 yards, and his longest catch covered 35 yards. He also completed 2 of 3 passes for 46 yards and 2 touchdowns, including a long completion of 36 yards.
In 2004, Gardner appeared in 16 games for Washington and caught 51 passes for 650 yards and 5 touchdowns. He averaged 12.8 yards per catch, with a long reception of 51 yards. He also rushed 3 times for 7 yards, averaging 2.3 yards per carry, and attempted 3 passes.
Carolina, Green Bay and Kansas City
Gardner played for the Carolina Panthers and Green Bay Packers in 2005. In 11 games with Carolina, he caught 9 passes for 84 yards and 1 touchdown, averaging 9.3 yards per reception with a long of 15 yards. He played 2 games for Green Bay, catching 4 passes for 67 yards, an average of 16.8 yards, with a long of 33 yards.
His final season was with the Kansas City Chiefs in 2006. Gardner played 14 games and caught 2 passes for 17 yards, averaging 8.5 yards with a long of 13 yards. He also recorded 5 solo tackles and forced 2 fumbles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | Sacks | Ast | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | passing rating | total tackles | solo tackles | pass td | pass att | pass comp | pass int | passing pct | passing avg | passing long | forced fumbles | sacks | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Washington Redskins | 16 | 46 | 741 | · | · | · | 16.1 | 85 | 4 | 1 | 16 | 16 | 16 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Washington Redskins | 16 | 71 | 1006 | 0 | · | · | 14.2 | 43 | 8 | 1 | 1 | · | 1 | 0 | 1 | 0 | 39.6 | 4 | 4 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · |
| 2003 | Washington Redskins | 16 | 59 | 600 | 46 | · | · | 10.2 | 35 | 5 | · | · | · | · | · | 1 | 0 | 149.3 | 1 | 1 | 2 | 3 | 2 | 0 | 66.7 | 15.3 | 36 | 0 | · | · | · |
| 2004 | Washington Redskins | 16 | 51 | 650 | 0 | · | · | 12.8 | 51 | 5 | 3 | 7 | 2.3 | 11 | 0 | · | · | 39.6 | 1 | 1 | 0 | 3 | 0 | 0 | · | · | · | 0 | · | · | · |
| 2005 | Green Bay Packers | 2 | 4 | 67 | · | · | · | 16.8 | 33 | 0 | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | 0 | · | · | · |
| 2005 | Carolina Panthers | 11 | 9 | 84 | · | · | · | 9.3 | 15 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 14 | 2 | 17 | · | 0 | 0 | 8.5 | 13 | 0 | · | · | · | · | · | · | · | · | 5 | 5 | · | · | · | · | · | · | · | 2 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Passing yards | Passing rating | Total tackles | Solo tackles | Pass td | Pass att | Pass comp | Pass int | Passing pct | Passing avg | Passing long | Forced fumbles | Defense sacks | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Washington Redskins | 16 | 46 | 741 | 16.1 | 85 | 4 | 1 | 16 | 16 | 16 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Washington Redskins | 16 | 71 | 1006 | 14.2 | 43 | 8 | 1 | 1 | · | 1 | 0 | 1 | 0 | 0 | 39.6 | 4 | 4 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2003 | Washington Redskins | 16 | 59 | 600 | 10.2 | 35 | 5 | · | · | · | · | · | 1 | 0 | 46 | 149.3 | 1 | 1 | 2 | 3 | 2 | 0 | 66.7 | 15.3 | 36 | 0 | · | · | · | · | · |
| 2004 | Washington Redskins | 16 | 51 | 650 | 12.8 | 51 | 5 | 3 | 7 | 2.3 | 11 | 0 | · | · | 0 | 39.6 | 1 | 1 | 0 | 3 | 0 | 0 | · | · | · | 0 | · | · | · | · | · |
| 2005 | Green Bay Packers | 2 | 4 | 67 | 16.8 | 33 | 0 | · | · | · | · | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | 0 | · | · | · | · | · |
| 2005 | Carolina Panthers | 11 | 9 | 84 | 9.3 | 15 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Kansas City Chiefs | 14 | 2 | 17 | 8.5 | 13 | 0 | · | · | · | · | · | · | · | · | · | 5 | 5 | · | · | · | · | · | · | · | 2 | 0 | 0 | 0 | 0 | 0 |
