Rod Hill
RHFact card
- Position
- Defensive back
- Height and weight
- 6-0, 185 lb
- College
- Kentucky State University
- Teams
- Dallas Cowboys, Buffalo Bills, Detroit Lions, Los Angeles Raiders
- NFL seasons with stats
- 1982-1987
- Top season
- 1983: 14 kick returns for 243 yards and 30 punt returns for 232 yards
- Born
- March 14, 1959
- Draft
- 1982, round 1, pick 25 overall, Dallas Cowboys
Early life and college
Rod Hill was born on March 14, 1959. A defensive back, he played college football at Kentucky State University. He stood 6-0 and weighed 185 pounds.
The Dallas Cowboys selected Hill in the 1982 draft in round 1, with the 25th overall pick. His NFL career ran from 1982 through 1987 and included time with Dallas, Buffalo, Detroit and the Los Angeles Raiders.
Dallas Cowboys
Hill played 9 games for the Cowboys in 1982. He made 2 total tackles and returned 4 punts for 39 yards, averaging 9.8 yards per return. His longest punt return that season covered 26 yards, and he recovered an opponent's fumble.
In 1983, Hill appeared in 14 games and contributed on defense and returns. He made 11 total tackles, all solo, intercepted 2 passes and had 3 passes defensed. His interceptions produced 12 return yards, with a long of 12.
Hill also returned 14 kickoffs for 243 yards in 1983, averaging 17.4 yards with a long return of 40. He returned 30 punts for 232 yards, an average of 7.7, with a long of 37. He recovered an opponent's fumble that season.
Buffalo Bills
Hill played 2 games for Buffalo in 1984 and made 2 total tackles, both solo. He appeared in 10 games for the Bills in 1985, recording 18 total tackles, including 15 solo tackles and 3 assists. He intercepted 2 passes and had 5 passes defensed.
His 1985 interceptions produced 17 return yards, with a long of 17. As a punt returner that season, Hill brought back 16 punts for 120 yards, averaging 7.5 yards. His longest punt return went for 25 yards.
Hill appeared in 6 games for Buffalo in 1986. He made 1 total tackle and had 1 pass defensed.
Detroit and Los Angeles
Hill also played for the Detroit Lions in 1986, appearing in 3 games and making 1 total tackle.
In 1987, Hill played 4 games for the Los Angeles Raiders. He finished the season with 7 total tackles, all solo, and 4 passes defensed. It was his final NFL season.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | punt returns | punt return yards | punt return avg | total tackles | fumbles | opp fumble recoveries | kick returns | kick return yards | kick return avg | kick return long | passes defended | fumbles lost | solo tackles | safeties | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Dallas Cowboys | 9 | · | · | · | 4 | 39 | 9.8 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1983 | Dallas Cowboys | 14 | 0 | 2 | 0 | 30 | 232 | 7.7 | 11 | 2 | · | 14 | 243 | 17.4 | 40 | 3 | 1 | 11 | 0 | · |
| 1984 | Buffalo Bills | 2 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Buffalo Bills | 10 | 0 | 2 | 3 | 16 | 120 | 7.5 | 18 | 1 | · | · | · | · | · | 5 | 0 | 15 | 0 | · |
| 1986 | Buffalo Bills | 6 | · | · | · | 1 | 0 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1986 | Detroit Lions | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Raiders | 4 | · | · | · | · | · | · | 7 | · | · | · | · | · | · | 4 | · | · | · | 0 |
Season by season
| Season | Team | Games | Punt returns | Punt return yards | Punt return avg | Total tackles | Fumbles | Opp fumble recoveries | Solo tackles | Punt return long | Kick returns | Kick return yards | Kick return avg | Kick return long | Interceptions | Passes defended | Fumbles lost | Sacks | Safeties | Interception td | Interception yards | Interception avg | Interception long | Forced fumbles | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Dallas Cowboys | 9 | 4 | 39 | 9.8 | 2 | 1 | 1 | 2 | 26 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Dallas Cowboys | 14 | 30 | 232 | 7.7 | 11 | 2 | 1 | 11 | 37 | 14 | 243 | 17.4 | 40 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 6 | 12 | 0 | · |
| 1984 | Buffalo Bills | 2 | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Buffalo Bills | 10 | 16 | 120 | 7.5 | 18 | 1 | · | 15 | 25 | · | · | · | · | 2 | 5 | 0 | 0 | 0 | · | · | · | · | · | 3 |
| 1986 | Buffalo Bills | 6 | 1 | 0 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 0 | 0 | · | · | · | · | · | · |
| 1986 | Detroit Lions | 3 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Los Angeles Raiders | 4 | · | · | · | 7 | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | · | · | 0 | · |
