Roger Ruzek
RRFact card
- Position
- Placekicker
- Height and weight
- 6-1, 185 lb
- College
- Weber State
- Seasons
- 1987 to 1993
- Teams
- Dallas Cowboys, Philadelphia Eagles
- Born
- December 17, 1960
Early life and college
Roger Ruzek was born on December 17, 1960, and played college football at Weber State. A placekicker, he stood 6-1 and weighed 185 pounds. He played 7 NFL seasons, from 1987 through 1993, with the Dallas Cowboys and Philadelphia Eagles.
Dallas Cowboys
Ruzek played 12 games for Dallas in 1987, making 22 of 25 field goal attempts for 88 percent. He made all 8 of his attempts from 20-29 yards and 8 of 10 from 40-49 yards. He also recorded 2 tackles.
In 1988, he appeared in 14 games and made 12 of 22 field goal attempts, a 54.6 percent rate. His 1989 season with Dallas covered 9 games, during which he made 5 of 11 attempts for 45.4 percent. He also punted once for 28 yards and caught 1 pass for 4 yards.
Philadelphia Eagles
Ruzek also played 5 games for Philadelphia in 1989, making 8 of 11 field goal attempts for 72.7 percent. He completed his 1 pass for 22 yards and a touchdown, giving him a 100 completion percentage and a 158.3 passer rating. He recorded 2 tackles for the Eagles that season.
In 1990, Ruzek played 16 games for Philadelphia and made 21 of 29 field goal attempts, or 72.4 percent. He made 9 of 12 attempts from 30-39 yards. In 1991, he again played 16 games and made 28 of 33 field goal attempts for 84.8 percent, including all 8 attempts from 20-29 yards.
Final seasons
Ruzek appeared in 16 games for the Eagles in 1992, making 16 of 25 field goal attempts for 64 percent. He made all 3 attempts from 20-29 yards and recorded 2 tackles, both solo.
His final season came with Philadelphia in 1993. He played 5 games and made 8 of 10 field goal attempts for 80 percent, including all 4 of his attempts from 20-29 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | field goals made | field goal attempts | field goal pct | total tackles | fg made | punts | punt avg | pass td | passer rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass int | pass sacks | pass rating | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Dallas Cowboys | 12 | · | · | · | · | 22 | 25 | 88 | 2 | 22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Dallas Cowboys | 14 | · | · | · | · | 12 | 22 | 54.6 | · | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Dallas Cowboys | 9 | 1 | 4 | · | · | 5 | 11 | 45.4 | · | 5 | 1 | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Philadelphia Eagles | 5 | · | · | · | · | 8 | 11 | 72.7 | 2 | 8 | · | · | 1 | 158.3 | 1 | 1 | 100 | 22 | 22 | 0 | 0 | 158.3 | · | · | · |
| 1990 | Philadelphia Eagles | 16 | · | · | · | · | 21 | 29 | 72.4 | · | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Philadelphia Eagles | 16 | · | · | · | · | 28 | 33 | 84.8 | 0 | 28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | · | · | 0 | 0 | 16 | 25 | 64 | 2 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 0 | 0 |
| 1993 | Philadelphia Eagles | 5 | · | · | · | · | 8 | 10 | 80 | 1 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Field goal attempts | Total tackles | Fg made | Solo tackles | Fg pct | Punts | Punt avg | Receptions | Rec yds | Pass td | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass int | Pass sacks | Pass rating | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Dallas Cowboys | 12 | 25 | 2 | 22 | 2 | 88 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Dallas Cowboys | 14 | 22 | · | 12 | · | 54.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Dallas Cowboys | 9 | 11 | · | 5 | · | 45.4 | 1 | 28 | 1 | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Philadelphia Eagles | 5 | 11 | 2 | 8 | 2 | 72.7 | · | · | · | · | 1 | 1 | 1 | 100 | 22 | 22 | 0 | 0 | 158.3 | · | · | · |
| 1990 | Philadelphia Eagles | 16 | 29 | · | 21 | · | 72.4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Philadelphia Eagles | 16 | 33 | · | 28 | · | 84.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | Philadelphia Eagles | 16 | 25 | 2 | 16 | 2 | 64 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 5 | 10 | 1 | 8 | · | 80 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
