- S and Safety
- New England Patriots
Roland James

Fact card
- Position
- Safety
- College
- Tennessee
- Height
- 6-2
- Weight
- 191 pounds
- Professional seasons
- 11
- Career games
- 145
- Career tackles
- 444
- Career interceptions
- 29
- Career forced fumbles
- 12
- Punt returns
- 42
- Punt return yards
- 400
- Born
- February 18, 1958
- Draft
- 1980, round 1, pick 14 overall, New England Patriots
Tennessee and the draft
Roland James was a safety who attended Tennessee before joining the New England Patriots. Born February 18, 1958, he stood 6-2 and weighed 191 pounds. New England selected him in the 1980 draft, in round 1 with the 14th overall pick.
First seasons in New England
James played 16 games for the Patriots in 1980, intercepting 4 passes. He also returned 33 punts for 331 yards and 1 touchdown, with a long return of 75 yards.
In 1981, he played 16 games and recorded 28 tackles, including 24 solo, along with 9 passes defended and 2 interceptions. He returned 7 punts for 56 yards. In 1982, he played 7 games, making 22 tackles, including 21 solo, with 2 sacks, 6 passes defended and 3 interceptions.
The middle seasons
James played 16 games in 1983 and recorded 64 tackles, including 59 solo. He also had 2 sacks, 12 passes defended, 5 interceptions and 3 opponent fumble recoveries. In 1984, he played 15 games, with 54 tackles, 51 solo tackles, 13 passes defended, 2 interceptions and 1 safety.
In 1985, James made 54 tackles, including 53 solo, over 16 games. He defended 10 passes, intercepted 4 and forced 3 fumbles. He also returned 2 punts for 13 yards. The following season, he played 15 games and recorded 74 tackles, including 70 solo, with 1 sack, 7 passes defended and 2 interceptions.
Later Patriots seasons
In 1987, James played 9 games and made 24 tackles, including 19 solo. He had 1 pass defended, 1 interception and 2 forced fumbles. In 1988, he played 15 games, making 61 tackles, including 55 solo, with 11 passes defended, 4 interceptions and 4 forced fumbles.
James played 14 games in 1989, recording 63 tackles, including 59 solo, along with 4 passes defended, 2 interceptions and 1 forced fumble. He remained on the Patriots roster in 1990.
Career totals
Over 11 seasons, James played 145 games and recorded 444 tackles, including 411 solo, along with 5 sacks, 73 passes defended, 29 interceptions and 12 forced fumbles. He returned 42 punts for 400 yards and 1 touchdown.
Season by season
| Season | Team | Games | Punt returns | Punt return avg | Punt return lng | Punt return td | Fair catches | Punt return fumbles | Def int | Def int yds | Def int avg | Def int lng | Def int td | Fumbles | Fumbles lost | Punt return long | Punt ret yds | Interceptions | Total tackles | Solo tackles | Assisted tackles | Passes defended | Forced fumbles | Opp fumble recoveries | Sacks | Safeties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New England Patriots | 16 | 33 | 10 | 75 | 1 | 3 | 0 | 4 | 32 | 8 | 19 | 0 | 2 | 0 | 75 | 331 | 4 | · | · | · | · | · | · | · | · |
| 1981 | New England Patriots | 16 | 7 | 8 | 18 | 0 | 2 | 1 | 2 | 29 | 14.5 | 21 | 0 | 1 | 1 | · | 56 | · | 28 | 24 | 4 | 9 | 1 | 1 | · | · |
| 1982 | New England Patriots | 7 | · | · | · | · | · | · | 3 | 12 | 4 | 12 | · | 1 | 1 | · | · | 3 | 22 | 21 | 1 | 6 | 0 | · | 2 | 0 |
| 1983 | New England Patriots | 16 | · | · | · | · | · | · | 5 | 99 | 19.8 | 46 | · | 0 | 0 | · | · | 5 | 64 | 59 | 5 | 12 | 0 | 3 | 2 | 0 |
| 1984 | New England Patriots | 15 | 0 | · | · | · | 2 | · | 2 | 14 | 7 | 14 | · | 0 | 0 | · | · | 2 | 54 | 51 | 3 | 13 | 1 | 1 | 0 | 1 |
| 1985 | New England Patriots | 16 | 2 | 6.5 | 13 | 0 | 0 | 1 | 4 | 51 | 12.8 | 39 | · | 1 | 1 | · | 13 | · | 54 | 53 | 1 | 10 | 3 | · | 0 | · |
| 1986 | New England Patriots | 15 | 0 | · | · | · | 1 | · | 2 | 39 | 19.5 | 21 | · | · | · | · | · | 2 | 74 | 70 | 4 | 7 | 0 | · | 1 | 0 |
| 1987 | New England Patriots | 9 | · | · | · | · | · | · | 1 | 27 | 27 | 27 | · | · | · | · | · | · | 24 | 19 | 5 | 1 | 2 | · | 0 | · |
| 1988 | New England Patriots | 15 | · | · | · | · | · | · | 4 | 30 | 7.5 | 22 | · | 0 | 0 | · | · | 4 | 61 | 55 | 6 | 11 | 4 | 1 | 0 | 0 |
| 1989 | New England Patriots | 14 | · | · | · | · | · | · | 2 | 50 | 25 | 28 | · | 0 | 0 | · | · | · | 63 | 59 | 4 | 4 | 1 | 1 | 0 | · |
| 1990 | New England Patriots | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
