- RB and Running back
- Dallas Cowboys
Ron Springs
RSFact card
- Position
- Running back
- Career span
- 1979-1986
- Teams
- Dallas Cowboys, Tampa Bay Buccaneers
- Notable seasons
- 1981: 625 rushing yards, 10 rushing touchdowns; 1983: 541 rushing yards, 589 receiving yards
- Height and weight
- 6-0, 213 pounds
- College
- Ohio State
- Born
- November 4, 1956
- Draft
- 1979, round 5, pick 136 overall, Dallas Cowboys
College and draft
Ron Springs was born on November 4, 1956. He played college football at Coffeyville CC and Ohio State before the Dallas Cowboys selected him in the 1979 draft. Springs was a round 5 pick, taken 136 overall. A running back, he stood 6-0 and weighed 213 pounds.
Starting out in Dallas
Springs played 16 games for Dallas in 1979. He carried 67 times for 248 yards and 2 touchdowns, caught 25 passes for 251 yards and a touchdown, and returned 38 kicks for 780 yards. He also completed 1 of 3 passes for 30 yards and a touchdown, with a 111.1 passer rating.
In 1980, Springs played 15 games and rushed 89 times for 326 yards and 6 touchdowns. He averaged 3.7 yards per carry, with a long of 20 yards. He added 15 catches for 212 yards and a touchdown.
A larger role
Springs appeared in 16 games in 1981, carrying 172 times for 625 yards and 10 touchdowns. He averaged 3.6 yards per carry, and his longest run went for 16 yards. As a receiver, he caught 46 passes for 359 yards and 2 touchdowns. His 1 pass attempt was intercepted.
In 9 games for Dallas in 1982, he rushed 59 times for 243 yards and 2 touchdowns, averaging 4.1 yards with a long run of 46 yards. Springs also caught 17 passes for 163 yards and 2 touchdowns.
Final Cowboys seasons
Springs played 16 games in 1983, rushing 149 times for 541 yards and 7 touchdowns while catching 73 passes for 589 yards and a touchdown. He also completed 1 of 2 passes for 15 yards and a touchdown. His completion percentage was 50, his passing average was 7.5 yards and his passer rating was 114.6.
In 1984, Springs played 16 games and carried 68 times for 197 yards and a touchdown. He averaged 2.9 yards per carry, with a long of 16 yards. He caught 46 passes for 454 yards and 3 touchdowns, and had a 39.6 passer rating on 1 pass attempt.
Tampa Bay
Springs joined the Tampa Bay Buccaneers for 1985 and played 12 games. He rushed 16 times for 54 yards, averaging 3.4 yards with a long of 11, and caught 3 passes for 44 yards, an average of 14.7 yards. He also returned 5 kicks for 112 yards.
In 1986, his final season, Springs played 12 games for Tampa Bay. He carried 74 times for 285 yards, averaging 3.8 yards with a long of 40, and caught 24 passes for 187 yards, an average of 7.8 yards. He also punted once for 43 yards.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble return td | Rush 1st | Own fum rec | Pass pct | Pass avg | Pass long | Rec 1st | Rec 20plus | Rec 40plus | Punts | Punt long | Punt avg | Punt yards | Net punt avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Dallas Cowboys | 16 | 3 | 1 | 30 | 1 | 0 | 111.1 | 67 | 248 | 3.7 | 15 | 2 | 0 | 25 | 251 | 10 | 27 | 1 | 38 | 780 | 20.5 | 70 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Dallas Cowboys | 15 | · | · | · | · | · | · | 89 | 326 | 3.7 | 20 | 6 | 0 | 15 | 212 | 14.1 | 58 | 1 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Dallas Cowboys | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 172 | 625 | 3.6 | 16 | 10 | 3 | 46 | 359 | 7.8 | 32 | 2 | · | · | · | · | · | 3 | 0 | 1 | 0 | 36 | 3 | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Dallas Cowboys | 9 | · | · | · | · | · | · | 59 | 243 | 4.1 | 46 | 2 | 3 | 17 | 163 | 9.6 | 34 | 2 | · | · | · | · | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Dallas Cowboys | 16 | 2 | 1 | 15 | 1 | 0 | 114.6 | 149 | 541 | 3.6 | 19 | 7 | 1 | 73 | 589 | 8.1 | 80 | 1 | 1 | 13 | 13 | 13 | 0 | 3 | 1 | · | · | 36 | · | 50 | 7.5 | 15 | 25 | 3 | 1 | · | · | · | · | · |
| 1984 | Dallas Cowboys | 16 | 1 | 0 | · | · | · | 39.6 | 68 | 197 | 2.9 | 16 | 1 | 1 | 46 | 454 | 9.9 | 57 | 3 | · | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | 17 | 5 | 1 | · | · | · | · | · |
| 1985 | Tampa Bay Buccaneers | 12 | · | · | · | · | · | · | 16 | 54 | 3.4 | 11 | 0 | 0 | 3 | 44 | 14.7 | 22 | 0 | 5 | 112 | 22.4 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Tampa Bay Buccaneers | 12 | · | · | · | · | · | · | 74 | 285 | 3.8 | 40 | 0 | 2 | 24 | 187 | 7.8 | 46 | 0 | · | · | · | · | · | 2 | 1 | · | · | 16 | · | · | · | · | 10 | 1 | 1 | 1 | 43 | 43 | 43 | 39 |
